NationStates Jolt Archive


Bushs pro- global warming policies killed 50,000 people and now threatens an Island - Page 2

Pages : 1 [2]
Skapedroe
30-12-2004, 07:03
I just looked it up, it is a word, however, It refers to 'Becoming Extinct' not 'Became Extinct' You see, its present tense, not past.
unless its already extincted
OceanDrive
30-12-2004, 07:56
Skapedroe,
I think...

you should let this one go.

do the smart thing.
Arenestho
30-12-2004, 08:31
The effects of global warming are not soley caused by those two countries. The sun has been getting hotter. But we have contributed a hell of a lot.
Queensland Ontario
30-12-2004, 12:57
One day humanity will wear you down to the point where you see that for every single pro there is a con. Presidents Bush is a pro for some, and a con for others. Hateing a man because he represents what you hate solves nothing, because he's never going to change, and humanity will never change.

As for your claims that the earth is alive.....well, theres always time to destroy it later if thats the case.
The Plutonian Empire
30-12-2004, 13:09
As for your claims that the earth is alive.....well, theres always time to destroy it later if thats the case.
That, I find, is extremely offensive. :gundge:
PIcaRDMPCia
30-12-2004, 13:50
Guys, about that ancenstors and the crystal in the core causing an earthquake, I know where Skapedroe is getting that from. I don't recall the name of the book, but it's this great novel. Essentially, for the Earth in that book--which is our Earth, essentially--there is another axis to the Earth that runs through the Bermuda Triangle to the Devil's Sea near Japan; it runs through this giant crystal that is the generator of the magnetic field of the Earth. Now, around a 100,000 years ago, in the book, there was an eight continent in the Pacific that was so close to this crystal that the indiginous peoples were able to excavate some of it. This crystal had some strange qualities; for example, if a light was shone onto it, it's weight would decrease enormously; put it on basalt, and the basalt would also lose weight, allowing you to carry it around. This was how the author explained those Polynesian villiges made from basalt.
Now, a solar flare occurred and the ejected mass were to come in contact with the crystal, it would send a shockwave down through the crystal, causing an earthquake. Such an earthquake split the continent apart, essentially destroying it. So that's what he means by the crystal.
Superpower07
30-12-2004, 14:10
PIcaRD, that sequence of events is as comical as A Hitchiker's Guide to the Galaxy!! ROFLMAO
PIcaRDMPCia
30-12-2004, 14:12
PIcaRD, that sequence of events is as comical as A Hitchiker's Guide to the Galaxy!! ROFLMAO
That's because the way I explain it makes it so; it's very simplified compared to the book. I know I've got the book somewhere; I'll find it and give you the title of it so you can check it out. It's actually a lot more complex than I made it sound, and it makes a lot more sense in the book.
Eli
30-12-2004, 14:44
MKULTRA/Red Arrow uses non-facts to support his leftist socialist agenda. You apparently believe that is your right also.


Global warming is junk science that shouldn't be supported by anyone. The rest of the statement descends from there to comedy.
PIcaRDMPCia
30-12-2004, 14:47
MKULTRA/Red Arrow uses non-facts to support his leftist socialist agenda. You apparently believe that is your right also.


Global warming is junk science that shouldn't be supported by anyone. The rest of the statement descends from there to comedy.
Global warming is not junk science. Are you a scientist? Have you spent years in advanced schools learning this knowledge? Have you then spent years researching the subject? If you have, then maybe you can say something. But until you do, I suggest you trust the scientists rather than make decisions based on your political beliefs.
Though I do agree that Skapedroe is a moron; he makes us liberals look like wackos.
Zackaroth
30-12-2004, 14:51
Global warming is not junk science. Are you a scientist? Have you spent years in advanced schools learning this knowledge? Have you then spent years researching the subject? If you have, then maybe you can say something. But until you do, I suggest you trust the scientists rather than make decisions based on your political beliefs.
Though I do agree that Skapedroe is a moron; he makes us liberals look like wackos.
Does reading stuff off of ceral boxes count as advanced knownledege???
Forseral
30-12-2004, 16:21
Hey guys ever wonder if Skapedroe watched the CG movie Final Fantasy and took it for real life events or events in the past/future?

I mean with the concept of Gaia and the earth as a living entity?

I could also say the earth is a living entity, but when I say living I don't mean a thinking, breathing, feeling entity. I mean it as an explanding, contracting entity.

I actually don't believe either. I think the Earth is a ball of many elements that was formed millions upon millions of years ago.

But let the wacko's go on spouting their non-sense; it make for some enteraining reading. Also makes all the other far left leaning people look like idiots.

Duly elected President of Forseral
East Canuck
30-12-2004, 16:46
But let the wacko's go on spouting their non-sense; it make for some enteraining reading. Also makes all the other far left leaning people look like idiots.

If the conduct of one person makes all the other members of the same group look like idiots, then all groups are idiots. Starting with conservatives based on Coulter and othe various windbags.

Not buying it, sorry.
PIcaRDMPCia
30-12-2004, 16:49
If the conduct of one person makes all the other members of the same group look like idiots, then all groups are idiots. Starting with conservatives based on Coulter and othe various windbags.

Not buying it, sorry.
Thank you; I'm getting tired of the conservatives around here using idiots like Skapedroe as their basis for all of us liberals.
LazyHippies
30-12-2004, 16:59
While the rest of the post was hilarious as well, what I find funniest is this:

the other nations of the world must apply sanctions to the US until Bush stops obstructing the fight against the planets survival
democracynow.org


So, we have to stop Bush from obstructing the fight AGAINST the planets' survival? Do you even know what you wrote there? In other words, the rest of the world is fighting to destroy the planet (they are fighting against its survival) except for Bush who is trying to save it. If this statement were true, that would make Bush a hero.

BUAHAHAHAHAHAHAHA
John Browning
30-12-2004, 17:03
Hm... You know, if some of the windbags on this forum would STFU, I'm sure that would go a long way to solving the global warming problem.

I'm still wondering how there have been many times in geological history when the world has been much warmer than it is now, and it didn't destroy the whole planet. Hmm.. I guess that occurs naturally. By Skapedroe's logic then, nature must be actively trying to destroy nature.

Skapedroe, I need some proof that Bush *intends* to *actively destroy the planet*. I need a policy paper, a quote, or something where he says, "well, folks, it's my intention to destroy the planet and all life as we know it, so get out there and cause more global warming"
Chicken pi
30-12-2004, 17:09
Hey guys ever wonder if Skapedroe watched the CG movie Final Fantasy and took it for real life events or events in the past/future?


I kind of considered that, actually... Although it is now obvious that Gaia told him all this stuff personally. :)
PIcaRDMPCia
30-12-2004, 17:13
Guys, you know that book I mentioned earlier? It's called Deep Fathom. And I think he's combined the ideals from it with Final Fantasy: The Spirits Within. The guy is annoying, and, in my eyes, is one of three things:
A. A Liberal who truly believes what he says.
B. A Convservative who's trying to make Liberals look bad.
C. Some guy who just wants to make people laugh.
Chicken pi
30-12-2004, 17:16
Guys, you know that book I mentioned earlier? It's called Deep Fathom. And I think he's combined the ideals from it with Final Fantasy: The Spirits Within. The guy is annoying, and, in my eyes, is one of three things:
A. A Liberal who truly believes what he says.
B. A Convservative who's trying to make Liberals look bad.
C. Some guy who just wants to make people laugh.

Heh heh, Skapadroe is MKULTRA. I don't know how long you've been on the forum, but he used to post loads of crap about concentration camps in America and "mein fuhrer", Bush. He seems to have gone a bit spiritual since he was last on the forum.

Believe me, he's absolutely serious. :D
Superpower07
30-12-2004, 17:55
Heh heh, Skapadroe is MKULTRA.
We can prove that using hard facts - but what about using MKULTRA logic? :D
Roach Cliffs
30-12-2004, 17:59
This whole thread makes my butt itch.
Siesatia
31-12-2004, 17:14
Gaia is Dead Sexy!

So this thread is Still going on?
Andaluciae
31-12-2004, 17:17
Two democracynow links from the same guy mean we might just be dealing with MKULTRA incarnate!
Superpower07
31-12-2004, 17:21
You all know that DemocracyNow has become DemocracySometimeLater, according to MY SATIRE, right? :)
The Phoenix Milita
31-12-2004, 17:22
Two years ago the government announced they might sue the United States and Australia because they have rejected the Kyoto protocol on global warming.

Well...... what's happened with that......



SUPRISE!!!!

nothing


keep reporting 2 year old non-"news" articles, they are good for....for......for..uh....um....good for??.....
wait.
they aren't good for anything.... stop posting garbage
:rolleyes:
Andaluciae
31-12-2004, 17:29
yes I do--its just not material bound proof
You mean you lack empirical evidence.

Thus, lacking that your statement is completely unscientific, and I don't give it no credibility.
Macrosolid
31-12-2004, 21:23
I call gaia "Tiamat," because that was her REAL name before we came along.
I listen. :)

I used to think that Tiamat was PMSing, but realized, there's no way in hell a planet can go PMSin. Tiamat is far too smart to "misbehave." (EDIT: Plus, it concerns me when you start calling an ENTIRE PLANET a "bitch.")





To hell with Gaia or Tiamat or whatever you want to call her. Its all about Cthullu, baby.

Its all about Cthullu.
Chicken pi
31-12-2004, 21:27
Two democracynow links from the same guy mean we might just be dealing with MKULTRA incarnate!

We are, actually.
Andaluciae
31-12-2004, 21:39
All Hail the Incarnate! The MKULTRAvarine is here to save us!
Superpower07
31-12-2004, 21:45
MKULTRA is back!
Chicken pi
31-12-2004, 21:47
I think we may be seeing more of him, as Creo Tellus is no mo- ahahahahahaha... sorry, I just can't keep from laughing when I say that.
Soviet Narco State
31-12-2004, 22:41
To hell with Gaia or Tiamat or whatever you want to call her. Its all about Cthullu, baby.

Its all about Cthullu.

Not to get horribly off topic, but I think Lovecraft based Cthullu loosely on the ancient sumerian god Tiamat. According to some book I have the Sumerians sometimes referred to their underworld as Kutu, and in Sumerian "Kutullu" would literally mean man of Kutu. Both are evil serpent like ancient beings who were vanquished long ago and lie in a catonic state hatching sinsister plots. Some of the other entities mentioned by lovecraft such as Azathot and Shub Niggurath were actually Sumerian Gods as well.

So you shouldn't knock Tiamat if you dig Cthullu.
Copiosa Scotia
31-12-2004, 22:43
Now c'mon folks, if this isn't enough to convince you that Skap is an Evil Clown (http://redwing.hutman.net/~mreed/warriors/Evil%20Clown.011.php) then nothing is. I fell for Whittier, but I ain't fallin for this here troll.

MKULTRA/Skappy has always struck me as more of an Artful Dodger type.
Copiosa Scotia
31-12-2004, 22:48
While the rest of the post was hilarious as well, what I find funniest is this:

So, we have to stop Bush from obstructing the fight AGAINST the planets' survival? Do you even know what you wrote there? In other words, the rest of the world is fighting to destroy the planet (they are fighting against its survival) except for Bush who is trying to save it. If this statement were true, that would make Bush a hero.

BUAHAHAHAHAHAHAHA

It's sort of like John Kerry, who's been fighting for proliferation for years.
The Plutonian Empire
01-01-2005, 00:36
To hell with Gaia or Tiamat or whatever you want to call her. Its all about Cthullu, baby.

Its all about Cthullu.
Who's Cthullu? Your name for Tiamat?
Macrosolid
01-01-2005, 00:38
Who's Cthullu? Your name for Tiamat?

*sigh*

Thatnks for making me feel old.
The Plutonian Empire
01-01-2005, 00:41
*sigh*

Thatnks for making me feel old.
Glad to be of service :D
The Great Sixth Reich
01-01-2005, 01:39
I'll quote the NY Post's review of State of Fear:



Crichton's heroic skeptics delight in noting things like the decline of global temperature from 1940 to 1970. And that since 1970 glaciers in Iceland have been advancing. And that Antarctica is getting colder and its ice is getting thicker.

Last week Fiona Harvey, the Financial Times' environmental correspondent, fresh from yet another international confabulation on climate change, wrote that although the Earth's cloud cover "is thought" to have increased recently, no one knows whether this is good or bad. Is the heat-trapping by the clouds' water vapor greater or less than the sun's heat reflected back off the clouds into space?

Climate-change forecasts, Harvey writes, are like financial forecasts but involve a vastly more complex array of variables. The climate forecasts, based on computer models analyzing the past, tell us that we do not know how much warming is occurring, whether it is a transitory episode, or how much warming is dangerous — or perhaps beneficial.

One of the good guys in "State of Fear" cites Montaigne's axiom: "Nothing is so firmly believed as that which least is known." Which is why 30 years ago the fashionable panic was about global cooling.

The New York Times (Aug. 14, 1975) saw "many signs" that "Earth may be heading for another ice age." Science magazine (Dec. 10, 1976) warned about "extensive Northern Hemisphere glaciation." "Continued rapid cooling of the Earth" (Global Ecology, 1971) could herald "a full-blown 10,000 year ice age" (Science, March 1, 1975). The Christian Science Monitor reported (Aug. 27, 1974) that Nebraska's armadillos were retreating south from the cooling.

Last week The Washington Post reported that global warming has caused a decline in Alaska's porcupine caribou herd and has lured the golden orange prothonotary warbler back from southern wintering grounds to Richmond, Va., a day earlier for nearly two decades. Or since global cooling stopped. Maybe.

Nobody cares
Upitatanium
01-01-2005, 01:41
Christ. This thread was still moving??

I thought it died after the bit about the crystal.

Somebody put a bullet in its brain!
Superpower07
01-01-2005, 02:38
*puts defibrilator up to this thread*
*pumps juice up way too high*
"DIE THREAD!:
*zzztt!!*
New York and Jersey
01-01-2005, 03:20
what quarters? Are they in NYC? If so, I'd like to go there.

Come on, dude, point me in the right direction.

Dont bring my city into this arguement. We've got enough EDPs(Emotionally Disturbed Person) to deal with, without having to worry about this loon.
New York and Jersey
01-01-2005, 03:28
We have roughly 4-5 billion years, we may escape.... If not... don't worry... You won't see that part of it, as the levels of solar radiation increase as the sun starts trying to fuse helium and other heavier elements increases, will kill us all off long before we get to see everything we've known through our entire civilization ripped apart by massive solar tidal forces, and blasted outwards into space as the outer layers of the sun are shed, and the remnants of the planet are bombarded with raw solar plasma.... Everything ends..... that's the only fact of life.


So....I've got some time?

Unless the evil time traveling Bush doesnt jump into the past to speed along the Sun's evolution using the giant crystal to speed up that affect so that when the Earth goes Bush can hire Halliburton to do the reconstruction.
Macrosolid
01-01-2005, 19:36
Dont bring my city into this arguement. We've got enough EDPs(Emotionally Disturbed Person) to deal with, without having to worry about this loon.

Dude, he lives on Long Island. Mommy and Daddy probably give him money so he can come here and get out of their hair for a few days ever once in a while.
JuNii
01-01-2005, 19:54
To hell with Gaia or Tiamat or whatever you want to call her. Its all about Cthullu, baby.

Its all about Cthullu.Hastur! :D
Sakido
01-01-2005, 19:58
What exactly is meant by "trolling"?

Go here (http://www.google.com/search?hl=en&lr=&safe=off&client=firefox-a&rls=org.mozilla%3Aen-US%3Aofficial_s&q=define%3Atrolling&btnG=Search) and you'll see what it is.
Tyrandis
01-01-2005, 20:10
http://redwing.hutman.net/~mreed/warriors/Klaxon.023.php
Chicken pi
01-01-2005, 20:17
http://redwing.hutman.net/~mreed/warriors/Klaxon.023.php

Nah, I wouldn't say that. He isn't a Chicken Little, he's just a crazy conspiracy theorist who hates the US administration and thinks that it's causing earthquakes by angering the great earth spirit.
The Lagonia States
01-01-2005, 22:43
I really hope this is sarcasm, because it has to be the stupidist thread I've ever seen.

There are actually people blaming the war in Iraq for the tidal wave, now someone is claiming it's because of our industrial policies. You people make me sick! Anyone else aware that Germany is a bigger palutant than the entire US.
Chicken pi
01-01-2005, 23:02
I really hope this is sarcasm, because it has to be the stupidist thread I've ever seen.

There are actually people blaming the war in Iraq for the tidal wave, now someone is claiming it's because of our industrial policies. You people make me sick! Anyone else aware that Germany is a bigger palutant than the entire US.

It's not sarcasm. It's... MKULTRA!!! (although he's calling himself Skapadroe now). Don't worry, he's just a lunatic.

Anyway, where did you get that figure about Germany from? It sounds a little dubious to me. Less dubious than this thread, though.
Panhandlia
01-01-2005, 23:31
Are you MKULTRA's puppet, by any chance?
Actually, Skapedroe IS MKULTRA IS TheRedArrow, who seems to be Al Franken's love child.

Just a way for a troll to keep spamming with junk from democracynow.org
Panhandlia
01-01-2005, 23:32
MKULTRA was deated for speaking truth to power
No, it was deated (like RedArrow before,) for spamming.
Panhandlia
01-01-2005, 23:33
I can easily answer this but I dont talk to people who are pro-censorship
Translation: Skapedroe has NO clue what he's posting about.
The Great Sixth Reich
01-01-2005, 23:42
It's not sarcasm. It's... MKULTRA!!! (although he's calling himself Skapadroe now). Don't worry, he's just a lunatic.

Anyway, where did you get that figure about Germany from? It sounds a little dubious to me. Less dubious than this thread, though.

I'd place my bet on Japan after reading this (http://egj.lib.uidaho.edu/egj11/gros1.html).
The Great Sixth Reich
01-01-2005, 23:58
I'd place my bet on Japan after reading this (http://egj.lib.uidaho.edu/egj11/gros1.html).

Ok, here are the Offical Facts by the United Nations Statistics Division:

Ozone-Depleting CFCs consumption in ODP metric-tons:

Japan: 97,723 (1990), but -6 (2001)!!!

China: 33,923
Russia: 23,821
Korea, Republic of: 6,724
India: 5,614
Indonesia: 5,003
Iran: 4,205
Nigeria: 3,666
Thailand: 3,375
Argentina: 3,293

USA: 2,805
European Union (EU): 2,317
Festivals
02-01-2005, 00:02
Japan: 97,723 (1990), but -6 (2001)!!!

how the hell do you get a negative number?!
Soviet Narco State
02-01-2005, 00:07
Ok, here are the Offical Facts by the United Nations Statistics Division:

Ozone-Depleting CFCs consumption in ODP metric-tons:

Japan: 97,723 (1990), but -6 (2001)!!!

China: 33,923
Russia: 23,821
Korea, Republic of: 6,724
India: 5,614
Indonesia: 5,003
Iran: 4,205
Nigeria: 3,666
Thailand: 3,375
Argentina: 3,293

USA: 2,805
European Union (EU): 2,317

Thats pretty interesting and all but we were I think talking about global warming. CFC's simply destroy the ozone layer which will lead to our deaths by sweet cosmic radiation. Global warming is caused by C02 which comes from cars and powerplants and shit like that which will kill us by rising sea levels, and crazy droughts and tropical storms and that kind of thing. Or it might cause a new ice age according to some people.
BLARGistania
02-01-2005, 00:12
*sigh*

Hi MKULTRA/TRA, welcome back.
Armed Bookworms
02-01-2005, 00:28
CFC's simply destroy the ozone layer which will lead to our deaths by sweet cosmic radiation.
Except the ozone layer can heal itself, so as long as we cut back as we have been doing it'll be fine.
The Great Sixth Reich
02-01-2005, 00:55
Thats pretty interesting and all but we were I think talking about global warming. CFC's simply destroy the ozone layer which will lead to our deaths by sweet cosmic radiation. Global warming is caused by C02 which comes from cars and powerplants and shit like that which will kill us by rising sea levels, and crazy droughts and tropical storms and that kind of thing. Or it might cause a new ice age according to some people.

Ok...

Carbon dioxide emissions (CO2), thousand metric tons of CO2:

USA: 5,794,804
USSR: (1990): 3,579,869
China: 2,792,482
Russia: 1,508,921
Japan (Remember how small Japan is!): 1,213,658
India: 1,071,638
Germany: 870,762
Canada: 566,182
Australia: 354539

Millennium Indicator: 'Carbon dioxide emissions (CO2), thousand metric tons of CO2 (UNFCCC-UNDESA/Statistics Division)'
Country 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Afghanistan 2614 2438 1393 1342 1291 1239 1177 1096 1038 964 906
Albania 7275 3945 2376 2339 1925 1874 1815 1467 1577 2754 2860
Algeria 80498 79757 80945 82570 86189 94530 96404 99510 106502 90827 89481
Angola 4649 4422 4411 5878 4198 11304 9933 6255 5830 6527 6406
Antigua and Barbuda 301 290 290 304 312 323 323 337 337 348 352
Argentina 109809 115599 118980 114609 120652 119365 126042 130706 132396 141812 138288
Armenia 3681 2783 2853 3410 2563 3238 3362 3014 3513
Aruba 1841 1929 1720 1767 1782 1800 1833 1874 1885 1907 1925
Australia 2778611 2796001 2820451 2855101 2913171 3010381 3108601 3181701 3344781 3441491 3489831 3545391
Austria 601131 635951 584551 593071 597441 626271 666291 662081 663331 650201 649281 691201
Azerbaijan 47172 44766 41679 32674 30389 28857 30034 32743 29062
Bahamas 1951 1782 1793 1716 1720 1731 1731 1742 1793 1797 1797
Bahrain 11719 11165 10278 14883 15015 15851 16551 17200 18726 19026 19514
Bangladesh 15371 15778 16196 17123 18414 22502 23815 24834 24171 26756 29275
Barbados 1078 1206 979 1115 748 825 876 898 1137 1217 1177
Belarus 94673 78448 69956 63261 64240 62487 59704 57856 59195
Belgium 1177491 1235101 1227141 1208881 1238051 1274541 1302331 1257281 1293221 1264721 1263311 1268031
Belize 312 359 356 378 374 378 308 389 400 620 781
Benin 719 829 909 1140 1269 1327 1265 1214 1269 1342 1621
Bermuda 590 491 400 462 458 455 462 462 462 462 462
Bhutan 128 187 216 187 216 253 301 392 389 385 396
Bolivia 5504 5735 6582 7968 8811 9335 9896 12177 13020 11568 11073
Bosnia and Herzegovina 4726 3744 4044 4044 5273 12654 16533 15649 19265
Botswana 2171 2134 3271 3483 3480 3513 3113 3377 3780 3505 3854
Brazil 202759 214049 215241 225031 234850 249795 276661 288849 301327 303120 307743
British Virgin Islands 48 48 51 51 51 51 59 59 59 59 59
Brunei Darussalam 5823 5181 5082 5284 5100 5210 5148 5496 5401 4954 6299
Bulgaria 1030111 655371 589481 613461 585901 617011 601421 582421 518681 480321 468421 490891
Burkina Faso 994 913 924 920 950 972 983 994 1012 1016 1030
Burundi 194 216 194 205 213 216 224 227 231 242 242
Cambodia 451 462 477 477 539 550 601 587 587 524 532
Cameroon 3711 3590 5196 4085 4246 4235 4572 5676 6087 8818 6545
Canada 4721531 4624751 4757121 4742741 4884361 5009251 5136411 5248031 5345221 5536311 5767701 5661821
Cape Verde 84 84 106 106 117 117 121 121 121 139 139
Cayman Islands 249 271 275 286 286 286 282 282 290 282 286
Central African Republic 198 205 216 224 235 235 235 246 249 268 271
Chad 143 62 77 92 95 95 103 114 114 121 125
Chile 35358 33609 35127 35710 41206 44235 50461 58117 60243 62561 59543
China 2400603 2520987 2644851 2788361 2960225 3199977 3345166 3295673 3119215 2827081 2792482
China, Hong Kong Special Administrative Region 26202 27570 31684 34892 29854 29891 27463 27775 35508 41221 33092
China, Macao Special Administrative Region 1027 1089 1082 1181 1272 1232 1408 1511 1558 1518 1635
Colombia 55983 55964 60724 63122 66282 59077 59462 63334 66367 55924 58502
Comoros 66 66 66 66 66 66 66 66 70 81 81
Congo 2006 1991 2218 2207 2405 2145 2908 2376 2299 2361 1811
Cook Islands 22 22 22 22 22 22 22 22 22 29 29
Costa Rica 2919 3311 3744 3945 5236 4862 4734 4968 4998 5694 5427
Cote d'Ivoire 5397 5192 4345 5632 5005 6871 8118 7905 7168 9544 10483
Croatia 229701 167021 157651 163991 156741 162511 169761 614481 189561 565911 203901
Cuba 32072 28769 30903 29011 31871 25377 26653 27155 27478 29315 30936
Cyprus 4649 4484 4983 5108 5262 5133 5276 5423 5936 6013 6428
Czech Republic 1639901 1531421 1402201 1348511 1306261 1288171 1327801 1373571 1282681 1210931 1279021 1279961
Czechoslovakia [former] 213327 193637
Democratic Republic of the Congo 3975 3707 3329 3168 2596 2552 2570 2497 2534 2578 2732
Democratic Yemen [former] 5830
Denmark 526591 633831 575631 599281 639191 611301 745561 652091 600501 572791 527641 543551
Djibouti 352 348 367 378 367 370 367 367 367 385 385
Dominica 59 59 59 62 70 81 73 81 81 81 103
Dominican Republic 9570 10135 11205 11939 12672 16086 17556 18429 22378 22865 25150
Ecuador 16581 16185 22818 25153 14458 23258 24732 20500 24354 23313 25469
Egypt 75489 77638 80964 92283 84799 95095 103503 107613 108944 123677 142329
El Salvador 2618 3234 3417 3894 4426 5287 4704 5570 6017 6593 6670
Equatorial Guinea 117 121 125 125 128 132 143 796 257 649 205
Estonia 381071 359151 261421 205531 213781 193151 202641 202251 183181 167711 168491 170831
Ethiopia 2966 2933 2900 5097 2919 2134 3725 4275 4506 5133 5581
Faeroe Islands 616 576 638 576 513 620 631 634 642 649 649
Falkland Islands (Malvinas) 37 37 37 37 37 40 44 48 37 37 37
Fiji 814 675 708 711 722 755 774 759 730 726 726
Finland 624591 610621 586621 591641 654591 626761 681231 668321 645941 640651 622831 676921
France 3952721,2 4199321,2 4124211,2 3928751,2 3885871,2 3948691,2 4087321,2 4030761,2 4253661,2 4127931,2 4071991,2 4113541,2
Gabon 5995 2867 2779 3843 3428 3725 3619 3696 3505 3824 3502
Gambia 191 198 198 209 209 216 216 216 235 253 271
Georgia 15147 9816 6021 2284 4008 4283 4957 5075 6175
Germany 10144391 9757691 9280811 9179891 9037921 8987581 9208711 8895971 8813841 8547411 8579691 8707621
Ghana 3729 3791 3817 4495 4976 5254 5691 5988 6490 5599 5900
Gibraltar 62 70 48 293 356 301 180 84 103 176 216
Greece 843361 842301 857741 858471 874791 876441 901631 946681 994191 986261 1037271 1058751
Greenland 554 546 480 499 502 502 517 521 528 539 557
Grenada 121 121 128 143 165 172 176 194 202 213 213
Guatemala 5089 5049 6017 5658 6838 7165 6666 7612 9508 9530 9893
Guinea 1012 1030 1030 1063 1188 1206 1228 1236 1254 1291 1294
Guinea-Bissau 209 213 216 227 227 231 231 235 235 260 264
Guyana 1133 1115 1045 1049 1327 1474 1518 1595 1650 1687 1599
Haiti 994 997 909 664 301 942 1078 1393 1261 1415 1423
Honduras 2592 2699 3076 2849 3337 3879 3975 4169 4844 4921 4792
Hungary 641521 567351 561291 543761 549611 565441 582421 531901 480321 590091 827151
Iceland 21081 20281 21411 22451 22081 22271 23151 24151 24031 24621 23161 21921
India 675752 724225 774899 807935 860853 908193 1003501 1026201 1060653 1077773 1071638
Indonesia 165821 159394 181328 197556 201142 186490 252179 252802 196130 204996 269764
Iran (Islamic Republic of) 216880 224389 242048 227656 292079 272294 275403 290459 286843 302691 310526
Iraq 49298 43780 57262 64123 72769 74008 73612 76696 79050 74294 76391
Ireland 317971 325351 331131 326801 341141 347591 359541 383121 402501 421331 441601 464601
Israel 34976 35614 41859 46237 48257 54454 53889 56984 59536 61171 63144
Italy 4281781 4279771 4277861 4185421 4129641 4389851 4341151 4395231 4510951 4565871 4609651 4607631
Jamaica 7964 8173 8096 8419 8631 9702 10164 10732 11711 10223 10787
Japan 11221171 11312051 11487471 11404311 12001851 12109081 12312081 12268191 11950391 12282421 12386991 12136581
Jordan 10190 9801 12269 12100 13633 13592 14212 14417 14575 14582 15561
Kazakhstan 252879 214218 196959 165675 138706 128003 122349 112761 121363
Kenya 5826 4811 5463 6241 6527 7491 9005 6970 9288 8844 9361
Kiribati 22 22 22 22 22 22 22 22 22 26 26
Korea, Democratic People's Republic of 244812 251123 255391 262115 259618 259325 256659 234667 223168 205810 188995
Korea, Republic of 241355 265280 290400 317574 343083 373872 408225 424116 363601 393796 427324
Kuwait 434353 4894123 197343 302903 358493 436633 442093 414633 487633 467393 479233
