NationStates Jolt Archive


Largest regions (2007-10-07)

Safalra
07-10-2007, 21:11
I've updated the largest region list for October (also, my site's been totally redesigned since the last list). You can find it here:

http://www.safalra.com/other/nationstates/largest-regions/

Once again, for those who can't bear to leave the Jolt servers, here's the poorly formatted version:

Rank (last) Region Nations
1 3 The West Pacific 4336
2 1 The North Pacific 4325
3 5 The East Pacific 4198
4 2 The South Pacific 4194
5 4 The Pacific 4042
6 7 Taijitu 1317
7 8 Gatesville 1052
8 6 The Rejected Realms 1031
9 9 Lazarus 888
10 10 Europe 608
11 11 Prepa CEM 442
12 15 The Genesis Federation 410
13 12 10000 Islands 381
14 16 Absolution 278
15 13 Wysteria 271
16 23 The New Inquisition 231
17 - Hellenic Civilization 212
18 18 Capitalist Paradise 211
19 29 Texas 200
20 - 00000 A World Power 197
21 27 NationStates 197
22 20 Canada 194
23 21 The Equatorial Alliance 189
24 22 Great Britain and Ireland 177
25 14 Concosia 170
26 24 Democracy of Unified Nations 167
27 25 Mencer 167
28 28 Hyrule 158
29 19 The Pub 154
30 17 Elite Conservative Circuit 153
31 - Greater Nova York 152
32 - Free States of Gaia 147