Safalra
09-02-2006, 23:20
After a couple of people sent telegrammes to me today about it, I've updated the largest regions list:
http://www.safalra.com/special/nationstates/regions/
Here's the unreadable un-tabled version to pad out this post:
1 (3) The South Pacific 7034 (6145)
2 (1) The North Pacific 6966 (6295)
3 (4) The East Pacific 6949 (6039)
4 (2) The West Pacific 6882 (6176)
5 (4) The Pacific 6807 (6055)
6 (6) The Rejected Realms 1866 (1372)
7 (7) Lazarus 1143 (1060)
8 (8) Gatesville 947 (905)
9 (9) Europe 806 (752)
10 (11) 0000 733 (617)
11 (10) The YoungWorld 572 (630)
12 (-) Awful Circle 508 (-)
13 (-) The Lexicon 421 (-)
14 (14) 10000 Islands 331 (389)
15 (13) Galts Gulch 328 (401)
16 (15) NationStates 328 (350)
17 (12) Change 321 (427)
18 (16) Hyrule 318 (337)
19 (22) England 309 (260)
20 (19) Canada 300 (273)
21 (26) Federal Commonwealth Society 300 (230)
22 (17) Wysteria 292 (334)
23 (25) Europa 282 (233)
24 (20) Ireland Australia Axis 255 (269)
25 (18) Scarfaces 252 (300)
26 (23) Texas 231 (251)
27 (27) The Proletariat Coalition 229 (226)
28 (24) Futaba Aoi 215 (249)
29 (31) Free States of Gaia 200 (166)
30 (-) Liberalia 200 (-)
31 (-) Nasicournia 186 (-)
32 (30) OOOO 184 (174)
http://www.safalra.com/special/nationstates/regions/
Here's the unreadable un-tabled version to pad out this post:
1 (3) The South Pacific 7034 (6145)
2 (1) The North Pacific 6966 (6295)
3 (4) The East Pacific 6949 (6039)
4 (2) The West Pacific 6882 (6176)
5 (4) The Pacific 6807 (6055)
6 (6) The Rejected Realms 1866 (1372)
7 (7) Lazarus 1143 (1060)
8 (8) Gatesville 947 (905)
9 (9) Europe 806 (752)
10 (11) 0000 733 (617)
11 (10) The YoungWorld 572 (630)
12 (-) Awful Circle 508 (-)
13 (-) The Lexicon 421 (-)
14 (14) 10000 Islands 331 (389)
15 (13) Galts Gulch 328 (401)
16 (15) NationStates 328 (350)
17 (12) Change 321 (427)
18 (16) Hyrule 318 (337)
19 (22) England 309 (260)
20 (19) Canada 300 (273)
21 (26) Federal Commonwealth Society 300 (230)
22 (17) Wysteria 292 (334)
23 (25) Europa 282 (233)
24 (20) Ireland Australia Axis 255 (269)
25 (18) Scarfaces 252 (300)
26 (23) Texas 231 (251)
27 (27) The Proletariat Coalition 229 (226)
28 (24) Futaba Aoi 215 (249)
29 (31) Free States of Gaia 200 (166)
30 (-) Liberalia 200 (-)
31 (-) Nasicournia 186 (-)
32 (30) OOOO 184 (174)