NationStates Jolt Archive


Союз Советских Социалистических Респуб&#

Corbournne
27-05-2007, 21:38
Союз Советских Социалистических Республик
Soyuz Sovetskikh Sotsialisticheskikh Respublik
Union of Soviet Socialist Republics
Пролетарии всех стран, соединяйтесь!
(Translit.: Proletarii vsekh stran, soedinyaytes!)
Translation: Workers of the world, unite!

Anthem: Hymn of the Soviet Union (1944–)

http://upload.wikimedia.org/wikipedia/commons/b/b7/LocationUSSR.png

Capital: Moscow
55°45′N, 37°38′E

Language(s): Russian (de facto),
14 other official languages

Government: Socialist republic

Leader: Vladimir Putin

Premier: Vladimir Putin

History
- August Coup August 19, 1991
- Martial Law In Effect December 26, 1991
- Putin Proclaimed "President For Life" January 1, 2007

Area
22,402,200 km2
8,649,538 sq mi

Water (%): 13

Population
302,556,211
Density 13.5 /km² (35/sq mi)

Currency: Ruble (SUR)

GDP (PPP)
- Total $3.454 trillion
- Per capita $12,096

Russian Ground Forces
790,000 active troops

Vehicles

Main Battle Tank

T-90 |~278| + 30 moder. T-72. 125mm main gun, 7.62x54 coax, RC 12.7x108 AA, AT-11 ATGM, Kontakt-5 ERA, Shtora-1 CMS, Arena APS
T-80UM |3044| 125mm main gun, 7.62x54 coax, RC 12.7x108 AA, AT-11 ATGM, Kontakt-5 ERA, Shtora-1 CMS
T-72BM |2144| 125mm main gun, 7.62x54 coax, RC 12.7x108 AA, AT-11 ATGM, Kontakt-5 ERA
T-64BV |in reserve| 125mm main gun, 7.62x54 coax, RC 12.7x108 AA, AT-8 ATGM, Kontakt-1 ERA

Armoured Personnel Carrier (total of 9,900+ APCs)

BTR-90 |~80| 30mm autocannon main gun, 7.62x54 coax, 7 passengers, external ATGM launcher
BTR-80A |~942| 30mm autocannon main gun, 7.62x54 coax, 7 passengers
BTR-70M1986/1 |~726| 14.5x115 main gun, 7.62x54 coax, 8 passengers
BTR-60PB |~17| 14.5x115 main gun, 7.62x54 coax, 12 passengers
MT-LB |~669| 7.62x54 PKT main gun, 10 passengers
BTR-D |~514| 7.62x54 PKT main gun, 10 passengers

Infantry Fighting Vehicle

BMP-3 |~122| 100mm main gun, 30mm autocannon and 7.62x54 coax, 2 x 7.62x54, AT-10 and external ATGM, ERA, 7 passengers
BMP-2E |~3055| 30mm autocannon main gun, 7.62x54 coax, AT-5 ATGM, 7 passengers
BMP-1P |~1543| 73mm main gun, 7.62x54 coax, AT-5 ATGM, 8 passengers
BMD-3 |~103| Airborne, 30mm autocannon main gun, 7.62x54 coax, 30mm auto GL, external AT-5 ATGM, 5 passengers
BMD-2 |~361| Airborne, 30mm autocannon main gun, 7.62x54 coax, 7.62x54, external AT-5 ATGM, 5 passengers
BMD-1P |~715| Airborne, 73mm main gun, 7.62x54 coax, two 7.62x54, external AT-5 ATGM, 5 passengers

Light Transport

GAZ-33097 | Truck
GAZ-3937 Vodnik | 9 passengers
Ural-4320 | 27 passengers
UAZ-469 | 3+ passengers

Reconnaissance Vehicle

BRDM-2 |~2080| Recon, 14.5x115 main gun, 7.62x54 coax

MT-LBu | Recon, 7.62x54 PKT main gun

Air Defence Vehicle

S-400 / SA-20 |new| Maximum 400 km missile range, said to be able to engage low RCS targets, claimed to be best in the world
S-300PMU-2 / SA-10D |~440| Maximum 195 km missile range, 4 missiles per TEL
S-300V 9M82 / SA-12b |~200| Maximum 100 km missile range, 2 missiles per TEL, ABM optimized.
Buk-M1-2 / SA-17 |~250| Maximum 50 km missile range, 4 missiles per TEL
9K331M Tor-M1 / SA-15 |~120| Maximum 12 km missile range, 8 missiles ready to fire
9K35M3 Strela-10M3 / SA-13 |~350| Maximum 5 km missile range, 4 missiles ready to fire
9K33M3 Osa-AKM / SA-8B |~550| Maximum 15 km missile range, 6 missiles ready to fire
2K12 Kub / SA-6 |~350| Maximum 24 km missile range, 3 missiles ready to fire
2K11M Krug-M / SA-4 |~220| Maximum 55 km missile range, 2 missiles ready to fire
2K22M Tunguska-M1 |~256| Maximum 8 km missile range, 2 x 30mm autocannon at 5000 RPM, 8 missiles ready to fire
ZSU-23-4M Shilka |~450| Maximum 2.5 km gun range, 4 x 23mm autocannon at 4000 RPM

Towed Artillery and Mortars (total some 30,045+ artillery pieces)

2B14-1 | 82mm , mortar, maximum 4.02 km firing range
2s12 | 120mm, mortar, maximum 7.1 km firing range
2A18 / D-30 |~1213| 122mm, maximum range with regular shell; 15.4 km, rocket assisted; 21.9 km
2A29 / MT-12 |~526| 100mm, anti-tank gun, maximum 8.2 km firing range indirect fire, 1 km HEAT or 2 km HVAPFSDS direct fire
2A36 |~682| 152mm, maximum range with regular shell; 27 km, rocket assisted; 40 km
2A45M / Sprut-B | 125mm, anti-tank gun, maximum 12.2 km firing range, uses 125mm tank ammunition like the AT-11 ATGM
2A65 |~370| 152mm, maximum 24.7 km firing range
D-20 / M-55 |~430| 152mm, maximum 17 km firing range
D-74 | 122mm, maximum 23.9 km firing range
M-46 |~55| 130mm, maximum range with regular shell; 27.5 km, rocket assisted; 38 km
M-389 | 155mm, maximum 15.2 km firing range
Nona-K |~1112| 120mm, maximum 8.7 km firing range

Self-Propelled Artillery (IISS estimate total 6,010)

2S1 |~1037| 122mm, maximum range with regular shell; 15.3 km, rocket assisted; 21.9 km
2S3 |~1402| 152mm, maximum 17.3 km firing range
2S4 |~21| 240mm, maximum 9.7 km firing range
2S5 |~569| 152mm, maximum 17.3 km firing range
2S7M |~160| 203mm, maximum range with regular shell; 37 km, rocket assisted; 55 km
2S9 | 120mm, maximum range with regular shell; 8.8 km, rocket assisted; 12.8 km
2S19 MSTA-S |~313| 152mm, maximum 24.7 km firing range
2S23 Nona-SVK |~50| 120mm, maximum 12.8 km firing range
2S31 | 120mm, maximum 13 km firing range
ASU-85 | 85-mm Self-Propelled Artillery

Multiple Rocket Launcher System Vehicle

9K51 Grad / BM-21B |~367| 122mm, maximum 40 km range, 36 missiles ready to fire
9P140 Uragan / BM-27 |~412| 220mm, maximum 40 km range, 16 missiles ready to fire
9A52-2 Smerch / BM-30 |~100| 300mm, maximum 90 km firing range, 12 missiles ready to fire
TOS-1 | 220mm, maximum 3.5 km firing range, 30 missiles ready to fire, uses thermobaric warheads

Tactical Ballistic Missile Systems

OTR-21 Tochka-U / SS-21 | 482 kg conventional warhead, 100 kt nuclear, maximum 120 km missile range
Iskander-E / SS-26 | 480 kg conventional warhead, maximum 400 km missile range, 2 missiles ready to fire

Individual Weapons

Pistol

Makarov PMM | 9x18 PMM, 12 round magazine, main service sidearm
Stechkin APS | 9x18 PM, 20 round magazine, capable of fully automatic fire
6P9 PB | 9x18 PM, 8 round magazine, uses a suppressor
6P13 APB | 9x18 PM, 20 round magazine, capable of fully automatic fire, uses a suppressor
PSS | 7.62x41 SP-4, 6 round magazine, fires a "special purpose noiseless cartridge"
Serdyukov SPS / SR-1 / Gyurza | 9x21 SP-10/11, 18 round magazine, high armor piercing capability
Yarygin PYa / MP-443 | 9x19 7N21, 17 round magazine, special high power cartridge, replacing PMM as main service sidearm
GSh-18 | 9x19 7N21 or PBP, 18 round magazine, special high power cartridge

Submachine Gun

PP-19 Bizon | 9x18 PMM or 9x19, 64 round helical magazine
AEK-919K Kashtan | 9x18 PMM, 20 30 round magazine capacity
PP-90M1 | 9x19 7N21 or 7N31, 64 round helical magazine, 32 round conventional box magazine
PP-2000 | 9x19 7N21 or 7N31, 20 or 40 round magazine, can use spare magazine to work as a "butt stock"
SR-2M Veresk | 9x21 SP-10/11, 20 or 30 round magazine, high armor piercing capability

Shotgun

Saiga-12 | 12 Gauge, 8 round magazine, semi-automatic, uses a modified Kalashnikov design
TOZ-194 | 12 Gauge, 7 round internal tube magazine, pump action

Assault Rifle

AK-74M | 5.45x39, 30 round magazine, main service rifle
AKS-74U | 5.45x39, 30 round magazine, shortened version of the AK-74, moderate usage
AKM | 7.62x39, 30 round magazine, former main service rifle, moderate usage
AS Val | 9x39 SP-5 or SP-6, 10 or 20 round magazine, uses an integrated suppressor, widespread usage
OC-14 Groza | 9x39 SP-5 or SP-6 or 7.62x39, 20 round 9x39 or 30 round 7.62x39 magazine, bullpup
SR-3 Vikhr | 9x39 SP-5 or SP-6, 10 or 20 round magazine, very compact
9A-91 | 9x39 SP-5 or SP-6, 10 or 20 round magazine, compact
AN-94 | 5.45x39, 30 round magazine, 2 round burst mode fired at 1800 RPM, designed to replace AK-74M, possibly limited usage
AK-103 | 7.62x39, 30 round magazine, modernized AKM, possibly limited usage

Machine Gun

RPK-74 | 5.45x39, 30 or 45 round magazine or 75 round drum, LMG based on the AK-74, main service SAW
RPK | 7.62x39, 30 or 40 round magazine or 75 round drum, former main service GPMG, based on the AKM, limited usage
PKM | 7.62x54, belt fed with 100 or 200 or 250 round boxes, uses a heavily modified Kalashnikov design, main service GPMG
Pecheneg | 7.62x54, belt fed with 100 or 200 round boxes, GPMG based on and designed to replace the PKM, limited usage
NSV | 12.7x108, belt fed with 50 round boxes, main service HMG
Kord | 12.7x109, belt fed with 50 round boxes, replacing the NSV as the main service HMG, limited usage
Sniper Rifle
SVD Dragunov | 7.62x54, 10 round magazine, semi auto, main service sniper rifle
Dragunov SVU | 7.62x54, 10 round magazine, semi auto, bullpup variant of the SVD, moderate usage
VSS Vintorez | 9x39 SP-5 or SP-6, 10 or 20 round magazine, semi or full auto, uses an integrated suppressor, widespread usage
SV-98 | 7.62x54, 10 round magazine, bolt action, limited usage
KSVK | 12.7x108, 5 round magazine, semi auto, limited usage
OSV-96 | 12.7x108, 5 round magazine, semi auto, can be folded in half, limited usage

Anti-Personnel Explosive

RGO | fragmentation grenade, 6 meter kill radius, 3.8 second fuse, will detonate on impact after being armed for 1.8 seconds
RGN | fragmentation grenade, 4 meter kill radius, 3.8 second fuse, will detonate on impact after being armed for 1.8 seconds
MON-90 | Claymore style AP mine, propels ~2000 steel projectiles to a kill radius of 90 meters, detonated by trip wire or manually
MON-100 | Claymore style AP mine, propels ~400 steel projectiles to a kill radius of 100 meters, detonated by trip wire or manually
MON-200 | Claymore style AP mine, is a larger and more powerful version of the MON-100, detonated by trip wire or manually
OZM|-72 | ~500g TNT, anti-personnel fragmentation mine, detonated by pressure, tripwire, or manually
POMZ | ~75g TNT, anti-personnel fragmentation mine, detonated by pressure, tripwire, or manually
PMN | ~240g TNT, anti-personnel blast mine, detonated by pressure
PMN-2 | ~100g TNT, anti-personnel blast mine, detonated by pressure
PMN-4 | ~50g TNT, anti-personnel blast mine, detonated by pressure
RPO | One-shot disposable RPG style thermobaric rocket launcher, RPO-A and RPO-Z thermobaric rockets
RPG-7V2 | Reloadable RPG launcher, TBG-7V thermobaric and OG-7V |frag rockets
RPG-27 | One-shot disposable RPG launcher, RShG-1 thermobaric rockets
RPG-29 | Reloadable RPG launcher, TBG-29 thermobaric rockets
GP-30 | 40mm under barrel GL, can be fitted to AKM, AK-74, AN-94, and AK-10X rifles and their variants
RG-6 / 6G-30 | 40mm multi-shot GL, 6 round capacity in revolver style cylinders
GM-94 | 43mm multi-shot pump action GL, 3 round magazine capacity, optimized for CQB using grenades with a small kill radius
AGS-17 | 30mm automatic GL, belt fed with 29 round drums, high ROF
AGS-30 | 30mm automatic GL, belt fed with 29 round drums, lightweight modern version of the AGS-17, high ROF

Anti-Tank Explosive

TM-57 | ~7 kg TNT, AT mine, detonated by pressure
TM-62M | ~7 kg TNT, AT mine, detonated by pressure
RPG-7V2 | Reloadable RPG launcher, PG-7VL with ~500mm RHA penetration, PG-7VR with ~600mm RHA penetration after ERA
RPG-16 | Reloadable RPG launcher, PG-16 with ~300mm RHA penetration, higher accuracy and four times the range of the RPG-7
RPG-18 | One-shot disposable RPG launcher, PG-18 with ~375mm RHA penetration
RPG-22 | One-shot disposable RPG launcher, PG-22 with ~400mm RHA penetration
RPG-26 | One-shot disposable RPG launcher, PG-26 with ~500mm RHA penetration
RPG-27 | One-shot disposable RPG launcher, PG-27 with ~750mm RHA penetration after ERA
RPG-29 | Reloadable RPG launcher, PG-29V with ~750mm RHA penetration after ERA
AT-4C Spigot C / 9M111M Fagot-M | ATGM launcher, ~600mm RHA penetration after ERA, maximum 2.5 km missile range
AT-5B Spandrel B / 9M113M Konkurs-M | ATGM launcher, ~800mm RHA penetration after ERA, maximum 4 km missile range
AT-13 / 9K115 Metis-M | ATGM launcher, ~800mm RHA penetration after ERA, maximum 1.5 km missile range
AT-14 / 9K135 Kornet | ATGM launcher, ~1000mm RHA penetration after ERA, maximum 5.5 km missile range
Man-Portable Air-Defence System
SA-14 Gremlin / 9K34 Strela-3 | Maximum 4.5 km missile range
SA-18 / 9K38 Igla | Maximum 5.2 km missile range
Igla-S | Maximum 5.2 km+ missile range

Russian Navy
322,000 active personnel

Ships and Submarines

Submarines

SSBN
SSGN
SSN
Conventional Submarines
Auxiliary Submarines

Major Surface Combatants

Aircraft Carriers (CV)
Battlecruisers (BCGN)
Cruisers (CG)
Destroyers (DDG)
Frigates (FFG)
Light Frigates (FFL)

Patrol Ships

Missile Corvettes (FSG)
Patrol Boats (PCF)
Patrol hydrofoils (PTF)
Missile hovercraft

Amphibious ships

Landing ship dock (LSD)
Landing ship tank (LST)
Landing ship hovercraft

Mine Warfare

Minesweepers: 56

Support Ships

Fleet oilers (AOR)
Surveillance ships
Logistic support

Maritime Border Guard

Frigates (FFG)
Light Frigates (FFL)
Offshore Patrol Vessels
Patrol Icebreakers
Patrol boats (PCF)
River craft

Russian Air Force Aircraft

Su-27 'Flanker-B'
Su-30 'Flanker-C'
Su-33 'Flanker-D'
Su-35 'Flanker-E'
MiG-29 'Fulcrum'
MiG-31 'Foxhound'
Su-24 'Fencer'
Su-25 'Frogfoot'
Su-34 'Fullback'
Tu-22M 'Backfire'
Tu-95 Bear
Tu-160 Blackjack
IL-76 'Candid'
An-72 'Coaler'
An-124 'Condor'
Tu-214
IL-78 'Midas'
Su-24MR 'Fencer'
MiG-25RB 'Foxbat-D'
A-50 'Mainstay'
Ka-50 'Hokum-A'
Ka-52 'Hokum'
Mi-24 'Hind'
Mi-28 'Havoc'
Mi-6 'Hook'
Mi-8 'Hip'
Mi-14 'Haze'
Mi-26 'Halo'
Ka-27 'Helix'
Ka-60
Donaghadee Golf Club
28-05-2007, 14:37
The People's Democratic Liberation Army would like to build our headquarters in the USSR
H-Town Tejas
28-05-2007, 15:47
To: The Union of Soviet Socialist Republics

The Republic of Indonesia would like to establish an embassy in Moskva. We also would invite the USSR to form an embassy in Jakarta, and would like to discuss arms purchases as well.

Amal Kertosudiro, Foreign Minister, Republik Indonesia
Marxikhan
28-05-2007, 16:18
Official Request


The Worker's Republic of Mexico would like to send diplomatic agents into the motherland. We would like to keep in touch with our fellow Warsawpact countrys.[/B]
[NS]Corbournne
28-05-2007, 18:42
Official Soviet Response to the Republic of Indonesia and the Worker's Republic of Mexico

Embassies will be established in Moscow for both of your fine nations, and we expect an embassy in Mexico City as well. Arms negotiations may begin at your discretion.

Official Encoded Soviet Response to the People's Democratic Liberation Army

As long as you "keep quiet," a base can be made ready for you in a remote location of Siberia.
Donaghadee Golf Club
28-05-2007, 19:24
Official Encoded Message
We were thinking more like a headquarters in Moscow
[NS]Corbournne
28-05-2007, 19:44
Official Encoded Message
We were thinking more like a headquarters in Moscow

Official Encripted Soviet Response

Well, if you can manage to avoid attention, you may establish a headquarters in Moscow, but a base in Siberia would allow you to house you tanks and the like.
Donaghadee Golf Club
28-05-2007, 19:48
Official Encoded Message

I will agree to both bases
[NS]Corbournne
28-05-2007, 19:59
Official Encoded Message

I will agree to both bases

Official Encrypted Soviet Response

Very well. It will be done.