Voderlund
04-09-2004, 00:20
The Armed Republic of Voderlund and its great history. James Voderlund, head of Voderlund Free Mercenary Company was placed of a long term retainer to protect Bruitsania, a pacifistic communist nation. Due to the massive differences in beliefs the mercenary were separated. After 17 years, the size and composition of the forces had changed to such a degree that despite mandatory military training less then 5% of the population was actively involved in the military. At this point Voderlund, became a republic, with the original stock holders being grated titles in exchange for their stock. An elected house, called the House of Commons had the power to approve all finance bills, the House of Lords proposed all finance bills, and the King signs all bills into law. The King can be over ruled by an 80% vote of both houses. The now hereditary monarchy, led by King James I of Voderlund now led a population of approximately 5 million. Voderlund quickly expanded from its original population and home world on Madagascar to Africa when the nation Communist Mississippi became an expansionist power in our area. Current ruler; Queen Adrian III
We are in Madagascar, sharing it with Cerubrus and Wolsnaion. We also own Eriteria, and Somolia. We have currently granted DPUO basing rights in Somalia.
Military Forces
120 Air Superiority Forces
120 Air Expeditionary Force
12 Shore Defense Regiments
120 Armored Calvary Regiments
120 Mechanized Regiments
900 Armored Infantry Regiments
300 Mobile Artillery Regiments
Fleet
80 BCV-1s
240 CA-1s
480 DD-1s
1600 FG-1s
2000 ES-1s
760 Sea Shade SSNs
60 Missile Storm SSBNs
400 RO/ROs
1.8 Million Sailors
Armored Calvary Regiment Cost Maintance
T-1 160 2.82E+09 5.63E+07
AFV-1 320 2.75E+09 5.50E+07
Reaver 160 1.98E+09 3.97E+07
AH-1 160 3.18E+09 6.36E+07
UH-1 20 2.85E+08 5.70E+06
Talon 160 1.98E+09 3.97E+07
ReSup 480 2.02E+09 4.03E+07
Soldiers 10500 2.63E+09 2.63E+09
1.76E+10 2.93E+09
Mechanized Regiment
AIV-1 160 1.50E+09 3.01E+07
AFV-1 320 2.75E+09 5.50E+07
Reaver 160 1.98E+09 3.97E+07
AH-1 160 3.18E+09 6.36E+07
UH-1 20 2.85E+08 5.70E+06
Talon 160 1.98E+09 3.97E+07
ReSup 480 2.02E+09 4.03E+07
Soldiers 12000 3.00E+09 3.00E+09
1.67E+10 3.27E+09
Air Expeditonary Force
F-3 64 1.91E+09 3.82E+07
A-8 64 1.70E+09 3.40E+07
F/A-2 64 2.34E+09 4.67E+07
B-4 64 6.31E+09 1.26E+08
E-6 16 2.56E+08 5.12E+06
AC-130U 16 4.32E+08 8.64E+06
KC-6 64 5.50E+08 1.10E+07
Soldiers 5210 1.30E+09 1.30E+09
1.48E+10 1.57E+09
Home Defense
F-3 4000 1.19E+11 2.39E+09
F/A-2 1600 5.84E+10 1.17E+09
B-4 1600 1.58E+11 3.16E+09
Soldiers 240000 6.00E+10 6.00E+10
3.96E+11 6.67E+10
Shore Defense
Hedge Hogs 6 7.44E+08 7.44E+06
Soldiers 4800 1.20E+09 1.20E+09
1.94E+09 1.21E+09
Air Superiority Forces
F-3 128 3.82E+09 7.64E+07
F/A-2 64 2.34E+09 4.67E+07
E-6 32 5.12E+08 1.02E+07
KC-6 96 8.26E+08 1.65E+07
Soldiers 4860 1.22E+09 1.22E+09
8.71E+09 1.36E+09
Mobile Artillery Regiment
Reaver 160 1.98E+09 3.97E+07
Talon 40 4.96E+08 9.92E+06
ReSup 240 1.01E+09 2.02E+07
Soldiers 1870 4.68E+08 4.68E+08
3.96E+09 5.37E+08
Armored Infantry Regiment
Gaurdian Suits 640 3.44E+09 1.72E+08
Soldiers 800 2.00E+08 2.00E+08
3.64E+09 3.72E+08
Transport
KC-6 1600 1.38E+10 2.75E+08
C-130 1600 9.92E+09 1.98E+08
C-17 1600 3.60E+10 7.20E+08
C-5 800 3.82E+10 7.65E+08
Soldiers 200000 5.00E+10 5.00E+09
1.48E+11 6.96E+09
We are in Madagascar, sharing it with Cerubrus and Wolsnaion. We also own Eriteria, and Somolia. We have currently granted DPUO basing rights in Somalia.
Military Forces
120 Air Superiority Forces
120 Air Expeditionary Force
12 Shore Defense Regiments
120 Armored Calvary Regiments
120 Mechanized Regiments
900 Armored Infantry Regiments
300 Mobile Artillery Regiments
Fleet
80 BCV-1s
240 CA-1s
480 DD-1s
1600 FG-1s
2000 ES-1s
760 Sea Shade SSNs
60 Missile Storm SSBNs
400 RO/ROs
1.8 Million Sailors
Armored Calvary Regiment Cost Maintance
T-1 160 2.82E+09 5.63E+07
AFV-1 320 2.75E+09 5.50E+07
Reaver 160 1.98E+09 3.97E+07
AH-1 160 3.18E+09 6.36E+07
UH-1 20 2.85E+08 5.70E+06
Talon 160 1.98E+09 3.97E+07
ReSup 480 2.02E+09 4.03E+07
Soldiers 10500 2.63E+09 2.63E+09
1.76E+10 2.93E+09
Mechanized Regiment
AIV-1 160 1.50E+09 3.01E+07
AFV-1 320 2.75E+09 5.50E+07
Reaver 160 1.98E+09 3.97E+07
AH-1 160 3.18E+09 6.36E+07
UH-1 20 2.85E+08 5.70E+06
Talon 160 1.98E+09 3.97E+07
ReSup 480 2.02E+09 4.03E+07
Soldiers 12000 3.00E+09 3.00E+09
1.67E+10 3.27E+09
Air Expeditonary Force
F-3 64 1.91E+09 3.82E+07
A-8 64 1.70E+09 3.40E+07
F/A-2 64 2.34E+09 4.67E+07
B-4 64 6.31E+09 1.26E+08
E-6 16 2.56E+08 5.12E+06
AC-130U 16 4.32E+08 8.64E+06
KC-6 64 5.50E+08 1.10E+07
Soldiers 5210 1.30E+09 1.30E+09
1.48E+10 1.57E+09
Home Defense
F-3 4000 1.19E+11 2.39E+09
F/A-2 1600 5.84E+10 1.17E+09
B-4 1600 1.58E+11 3.16E+09
Soldiers 240000 6.00E+10 6.00E+10
3.96E+11 6.67E+10
Shore Defense
Hedge Hogs 6 7.44E+08 7.44E+06
Soldiers 4800 1.20E+09 1.20E+09
1.94E+09 1.21E+09
Air Superiority Forces
F-3 128 3.82E+09 7.64E+07
F/A-2 64 2.34E+09 4.67E+07
E-6 32 5.12E+08 1.02E+07
KC-6 96 8.26E+08 1.65E+07
Soldiers 4860 1.22E+09 1.22E+09
8.71E+09 1.36E+09
Mobile Artillery Regiment
Reaver 160 1.98E+09 3.97E+07
Talon 40 4.96E+08 9.92E+06
ReSup 240 1.01E+09 2.02E+07
Soldiers 1870 4.68E+08 4.68E+08
3.96E+09 5.37E+08
Armored Infantry Regiment
Gaurdian Suits 640 3.44E+09 1.72E+08
Soldiers 800 2.00E+08 2.00E+08
3.64E+09 3.72E+08
Transport
KC-6 1600 1.38E+10 2.75E+08
C-130 1600 9.92E+09 1.98E+08
C-17 1600 3.60E+10 7.20E+08
C-5 800 3.82E+10 7.65E+08
Soldiers 200000 5.00E+10 5.00E+09
1.48E+11 6.96E+09