NationStates Jolt Archive


World Cup 46 scores thread

Adihan
06-05-2009, 15:14
ABSOLUTELY NO POSTING IN HERE UNLESS AUTHORISED!


















Nationstates Football World Cup 46
46e Coupe du monde de football
http://i141.photobucket.com/albums/r56/kelchek/worldcup46logov2-1.png

http://i141.photobucket.com/albums/r56/kelchek/worldcup46slogan.png
Discover the passion in Ad'ihan and Kelssek


This is the official scores/results thread for World Cup 46. There is to be NO posting in this thread unless you're either me or Kelssek, or for some reason a moderator who has to intervene in something or other. Absolutely no exceptions, and violators will have their entire RP bonus wiped out (if they have not RPed up to that point, they will receive a negative charge to their bonus for the next MD).

Links
RP thread (http://forums.jolt.co.uk/showthread.php?t=591880)
Rosters (http://forums.jolt.co.uk/showthread.php?t=591835)
Bid thread (http://forums.jolt.co.uk/showthread.php?t=588883)
Kelssek
07-05-2009, 16:31
Pre-qualifying friendlies
Quintessence of Dust 2–2 Achtervolging
Quintessence of Dust 4–2 The Macabees
Septentrionia 1–0 Quintessence of Dust
Nethertopia 5–5 The Macabees
Somewhereistonia 0–0 The Macabees
Rejistania 1–0 Somewhereistonia
Newmanistan 2–0 Dancougar (Golden Bird on Skates)
Qazox 1–0 Newmanistan
Somewhereistonia 1–2 Newmanistan
Cassadaigua 1–1 Dancougar
Norwellia 1–0 Dancougar
Norwellia 3–2 West Newmanistan
Taeshan 0–1 Jeruselem
Daehanjeiguk 1–0 Norwellia
Cafundéu 0–3 Secristan
Bears Armed 1–0 Peisandros
Arroza 2–0 Bears Armed
Nethertopia 1–0 Sorthern Northland
Secristan 2–0 Arroza
Nethertopia 1–0 Candelaria and Marquez
Arroza 0–1 Cassadaigua
Cassadaigua 6–0 West Zirconia
Valanora 1–2 Kura-Pelland
The Bear Islands 5–2 Golgothastan

Mike Sarzo Memorial Trophy

Krytenia 4–4 Starblaydia
Sarzonia 2–2 Taeshan


Mike Sarzo Memorial Trophy P W D L GF GA GD Pts
1 Krytenia 1 0 1 0 4 4 0 1
Starblaydia 1 0 1 0 4 4 0 1
3 Sarzonia 1 0 1 0 2 2 0 1
Taeshan 1 0 1 0 2 2 0 1


Landsberg Charity Vase
Sorthern Northland 3–2 Septentrionia


Landsberg Charity Vase P W D L GF GA GD Pts
1 Sorthern Northland 1 1 0 0 3 2 +1 3
2 Bostopia 0 0 0 0 0 0 0 0
3 Septentrionia 1 0 0 1 2 3 −1 0
Kelssek
08-05-2009, 16:14
Group 1
Greal 6–2 Iglesian Archipelago
Bostopia 3–0 Italia Orientale
Chutnusak 2–3 Septentrionia


Group 1 P W D L GF GA GD Pts
1 Greal 1 1 0 0 6 2 +4 3
2 Bostopia 1 1 0 0 3 0 +3 3
3 Septentrionia 1 1 0 0 3 2 +1 3
4 Chutnusak 1 0 0 1 2 3 −1 0
5 Italia Orientale 1 0 0 1 0 3 −3 0
6 Iglesian Archipelago 1 0 0 1 2 6 −4 0


Group 2
Dave Campbell 0–6 Dariusville
Rymeria 2–1 Qazox
Yelda 0–1 Starblaydia


Group 2 P W D L GF GA GD Pts
1 Dariusville 1 1 0 0 6 0 +6 3
2 Rymeria 1 1 0 0 2 1 +1 3
3 Starblaydia 1 1 0 0 1 0 +1 3
4 Qazox 1 0 0 1 1 2 −1 0
5 Yelda 1 0 0 1 0 1 −1 0
6 Dave Campbell 1 0 0 1 0 6 −6 0


Group 3
Peisandros 5–0 Australiazia
Somewhereistonia 1–2 Sorthern Northland
Edward City 3–3 Golgothastan


Group 3 P W D L GF GA GD Pts
1 Peisandros 1 1 0 0 5 0 +5 3
2 Sorthern Northland 1 1 0 0 2 1 +1 3
3 Edward City 1 0 1 0 3 3 0 1
Golgothastan 1 0 1 0 3 3 0 1
5 Somewhereistonia 1 0 0 1 1 2 −1 0
6 Australiazia 1 0 0 1 0 5 −5 0


Group 4
Prux 1–0 Nong Nang Ning
Lecland 0–7 Kura-Pelland
Arroza 4–1 Wessia


Group 4 P W D L GF GA GD Pts
1 Kura-Pelland 1 1 0 0 7 0 +7 3
2 Arroza 1 1 0 0 4 1 +3 3
3 Prux 1 1 0 0 1 0 +1 3
4 Nong Nang Ning 1 0 0 1 0 1 −1 0
5 Wessia 1 0 0 1 1 4 −3 0
6 Lecland 1 0 0 1 0 7 −7 0


Group 5
The Archregimancy 3–0 Nethertopia
Swartaz 2–0 Hypocria
Taeshan 1–0 Tyrrin


Group 5 P W D L GF GA GD Pts
1 The Archregimancy 1 1 0 0 3 0 +3 3
2 Swartaz 1 1 0 0 2 0 +2 3
3 Taeshan 1 1 0 0 1 0 +1 3
4 Tyrrin 1 0 0 1 0 1 −1 0
5 Hypocria 1 0 0 1 0 2 −2 0
6 Nethertopia 1 0 0 1 0 3 −3 0


Group 6
Norwellia 2–2 Akbarabad
Kosovoe 3–5 Cafundéu
Panuul 1–0 Phillips Island


Group 6 P W D L GF GA GD Pts
1 Cafundéu 1 1 0 0 5 3 +2 3
2 Panuul 1 1 0 0 1 0 +1 3
3 Akbarabad 1 0 1 0 2 2 0 1
Norwellia 1 0 1 0 2 2 0 1
5 Phillips Island 1 0 0 1 0 1 −1 0
6 Kosovoe 1 0 0 1 3 5 −2 0


Group 7
The Islands of Qutar 1–0 Milchama
Jeruselem 0–0 Gordon Bay City
West Newmanistan 2–2 Cassadaigua


Group 7 P W D L GF GA GD Pts
1 The Islands of Qutar 1 1 0 0 1 0 +1 3
2 Cassadaigua 1 0 1 0 2 2 0 1
West Newmanistan 1 0 1 0 2 2 0 1
4 Gordon Bay City 1 0 1 0 0 0 0 1
Jeruselem 1 0 1 0 0 0 0 1
6 Milchama 1 0 0 1 0 1 −1 0


Group 8
Astholm 0–1 Colbourne
North Wiedna 0–1 Valanora
Rennidan 1–0 Bushdome


Group 8 P W D L GF GA GD Pts
1 Colbourne 1 1 0 0 1 0 +1 3
Rennidan 1 1 0 0 1 0 +1 3
Valanora 1 1 0 0 1 0 +1 3
4 Astholm 1 0 0 1 0 1 −1 0
Bushdome 1 0 0 1 0 1 −1 0
North Wiedna 1 0 0 1 0 1 −1 0


Group 9
Rejistania 2–0 Urna Eletrônica
Pasarga 1–5 Candelaria and Marquez
Achtervolging 3–4 Jasiyun


Group 9 P W D L GF GA GD Pts
1 Candelaria and Marquez 1 1 0 0 5 1 +4 3
2 Rejistania 1 1 0 0 2 0 +2 3
3 Jasiyun 1 1 0 0 4 3 +1 3
4 Achtervolging 1 0 0 1 3 4 −1 0
5 Urna Eletrônica 1 0 0 1 0 2 −2 0
6 Pasarga 1 0 0 1 1 5 −4 0


Group 10
The Macabees 1–2 Yafor 2
Newmanistan 0–1 Banten States
The McLaughlin Islands 0–1 Steroga


Group 10 P W D L GF GA GD Pts
1 Yafor 2 1 1 0 0 2 1 +1 3
2 Banten States 1 1 0 0 1 0 +1 3
Steroga 1 1 0 0 1 0 +1 3
4 The Macabees 1 0 0 1 1 2 −1 0
5 Newmanistan 1 0 0 1 0 1 −1 0
The McLaughlin Islands 1 0 0 1 0 1 −1 0


Group 11
Lovisa 6–2 O Ale Ale
West Zirconia 4–0 Carpathia and Ruthenia
Vephrall 1–0 Allemenschen


Group 11 P W D L GF GA GD Pts
1 Lovisa 1 1 0 0 6 2 +4 3
2 West Zirconia 1 1 0 0 4 0 +4 3
3 Vephrall 1 1 0 0 1 0 +1 3
4 Allemenschen 1 0 0 1 0 1 −1 0
5 O Ale Ale 1 0 0 1 2 6 −4 0
6 Carpathia and Ruthenia 1 0 0 1 0 4 −4 0


Group 12
The Bear Islands 0–2 Quintessence of Dust
Threetime 0–2 Kagdazka
Daehanjeiguk 4–1 Jeru FC


Group 12 P W D L GF GA GD Pts
1 Daehanjeiguk 1 1 0 0 4 1 +3 3
2 Kagdazka 1 1 0 0 2 0 +2 3
Quintessence of Dust 1 1 0 0 2 0 +2 3
4 The Bear Islands 1 0 0 1 0 2 −2 0
Threetime 1 0 0 1 0 2 −2 0
6 Jeru FC 1 0 0 1 1 4 −3 0


Group 13
Terra Anatidae 4–0 Algal States
Logria 0–2 Sarzonia
The Holy Empire 4–2 Krytenia


Group 13 P W D L GF GA GD Pts
1 Terra Anatidae 1 1 0 0 4 0 +4 3
2 The Holy Empire 1 1 0 0 4 2 +2 3
3 Sarzonia 1 1 0 0 2 0 +2 3
4 Krytenia 1 0 0 1 2 4 −2 0
5 Logria 1 0 0 1 0 2 −2 0
6 Algal States 1 0 0 1 0 4 −4 0


Group 14
Bears Armed 1–0 Dancougar
Landau Institute 1–0 Stargate Centurion
Silexhera 0–0 Liventia


Group 14 P W D L GF GA GD Pts
1 Bears Armed 1 1 0 0 1 0 +1 3
Landau Institute 1 1 0 0 1 0 +1 3
3 Liventia 1 0 1 0 0 0 0 1
Silexhera 1 0 1 0 0 0 0 1
5 Dancougar 1 0 0 1 0 1 −1 0
Stargate Centurion 1 0 0 1 0 1 −1 0


Group 15
Quakmybush 0–1 Capitalizt SLANI
Bazalonia 2–1 Secristan
Lemetel 1–2 Opereta


Group 15 P W D L GF GA GD Pts
1 Bazalonia 1 1 0 0 2 1 +1 3
Opereta 1 1 0 0 2 1 +1 3
3 Capitalizt SLANI 1 1 0 0 1 0 +1 3
4 Lemetel 1 0 0 1 1 2 −1 0
Secristan 1 0 0 1 1 2 −1 0
6 Quakmybush 1 0 0 1 0 1 −1 0
Adihan
09-05-2009, 16:17
Matchday Two results

Group 1
Iglesian Archipelago 0–1 Septentrionia
Italia Orientale 1–2 Chutnusak
Greal 1–0 Bostopia

Group 1 P W D L GF GA GD Pts
1 Greal 2 2 0 0 7 2 +5 6
2 Septentrionia 2 2 0 0 4 2 +2 6
3 Bostopia 2 1 0 1 3 1 +2 3
4 Chutnusak 2 1 0 1 4 4 0 3
5 Italia Orientale 2 0 0 2 1 5 −4 0
6 Iglesian Archipelago 2 0 0 2 2 7 −5 0

Group 2
Dariusville 2–4 Starblaydia
Qazox 3–2 Yelda
Dave Campbell 3–3 Rymeria

Group 2 P W D L GF GA GD Pts

1 Starblaydia 2 2 0 0 5 2 +3 6
2 Rymeria 2 1 1 0 5 4 +1 4
3 Dariusville 2 1 0 1 8 4 +4 3
4 Qazox 2 1 0 1 4 4 0 3
5 Dave Campbell 2 0 1 1 3 9 −6 1
6 Yelda 2 0 0 2 2 4 −2 0

Group 3
Australiazia 0–1 Golgothastan
Sorthern Northland 2–1 Edward City
Peisandros 3–1 Somewhereistonia

Group 3 P W D L GF GA GD Pts
1 Peisandros 2 2 0 0 8 1 +7 6
2 Sorthern Northland 2 2 0 0 4 2 +2 6
3 Golgothastan 2 1 1 0 4 3 +1 4
4 Edward City 2 0 1 1 4 5 −1 1
5 Somewhereistonia 2 0 0 2 2 5 −3 0
6 Australiazia 2 0 0 2 0 6 −6 0

Group 4
Nong Nang Ning 4–2 Wessia
Kura-Pelland 4–1 Arroza
Prux 4–0 Lecland

Group 4 P W D L GF GA GD Pts
1 Kura-Pelland 2 2 0 0 11 1 +10 6
2 Prux 2 2 0 0 5 0 +5 6
3 Nong Nang Ning 2 1 0 1 4 3 +1 3
4 Arroza 2 1 0 1 5 5 0 3
5 Wessia 2 0 0 2 3 8 −5 0
6 Lecland 2 0 0 2 0 11 −11 0

Group 5
Nethertopia 5–3 Tyrrin
Hypocria 0–1 Taeshan
The Archregimancy 4–0 Swartaz

Group 5 P W D L GF GA GD Pts
1 The Archregimancy 2 2 0 0 7 0 +7 6
2 Taeshan 2 2 0 0 2 0 +2 6
3 Nethertopia 2 1 0 1 5 6 −1 3
4 Swartaz 2 1 0 1 2 4 −2 3
5 Tyrrin 2 0 0 2 3 6 −3 0
6 Hypocria 2 0 0 2 0 3 −3 0

Group 6
Akbarabad 1–0 Phillips Island
Cafundéu 5–0 Panuul
Norwellia 1–0 Kosovoe

Group 6 P W D L GF GA GD Pts
1 Cafundéu 2 2 0 0 10 3 +7 6
2 Akbarabad 2 1 1 0 3 2 +1 4
Norwellia 2 1 1 0 3 2 +1 4
4 Panuul 2 1 0 1 1 5 −4 3
5 Phillips Island 2 0 0 2 0 2 −2 0
6 Kosovoe 2 0 0 2 3 6 −3 0

Group 7
Milchama 1–1 Cassadaigua
Gordon Bay City 5–1 West Newmanistan
The Islands of Qutar 2–3 Jeruselem

Group 7 P W D L GF GA GD Pts
1 Gordon Bay City 2 1 1 0 5 1 +4 4
2 Jeruselem 2 1 1 0 3 2 +1 4
3 The Islands of Qutar 2 1 0 1 3 3 0 3
4 Cassadaigua 2 0 2 0 3 3 0 2
5 Milchama 2 0 1 1 1 2 −1 1
6 West Newmanistan 2 0 1 1 3 7 −4 1

Group 8
Colbourne 2–0 Bushdome
Valanora 4–1 Rennidan
Astholm 6–0 North Wiedna

Group 8 P W D L GF GA GD Pts
1 Valanora 2 2 0 0 5 1 +4 6
2 Colbourne 2 2 0 0 3 0 +3 6
3 Astholm 2 1 0 1 6 1 +5 3
4 Rennidan 2 1 0 1 2 4 −2 3
5 Bushdome 2 0 0 2 0 3 −3 0
6 North Wiedna 2 0 0 2 0 7 −7 0

Group 9
Urna Eletrônica 0–1 Jasiyun
Candelaria and Marquez 4–1 Achtervolging
Rejistania 1–2 Pasarga

Group 9 P W D L GF GA GD Pts
1 Candelaria and Marquez 2 2 0 0 9 2 +7 6
2 Jasiyun 2 2 0 0 5 3 +2 6
3 Rejistania 2 1 0 1 3 2 +1 3
4 Pasarga 2 1 0 1 3 6 −3 3
5 Urna Eletrônica 2 0 0 2 0 3 −3 0
6 Achtervolging 2 0 0 2 4 8 −4 0

Group 10
Yafor 2 4–0 Steroga
Banten States 3–4 The McLaughlin Islands
The Macabees 1–0 Newmanistan

Group 10 P W D L GF GA GD Pts
1 Yafor 2 2 2 0 0 6 1 +5 6
2 The McLaughlin Islands 2 1 0 1 4 4 0 3
3 Banten States 2 1 0 1 4 4 0 3
4 The Macabees 2 1 0 1 2 2 0 3
5 Steroga 2 1 0 1 1 4 −3 3
6 Newmanistan 2 0 0 2 0 2 −2 0

Group 11
O Ale Ale 3–2 Allemenschen
Carpathia and Ruthenia 1–1 Vephrall
Lovisa 1–0 West Zirconia

Group 11 P W D L GF GA GD Pts
1 Lovisa 2 2 0 0 7 2 +5 6
2 Vephrall 2 1 1 0 2 1 +1 4
3 West Zirconia 2 1 0 1 4 1 +3 3
4 O Ale Ale 2 1 0 1 5 8 −3 3
5 Carpathia and Ruthenia 2 0 1 1 1 5 −4 1
6 Allemenschen 2 0 0 2 2 4 −2 0

Group 12
Quintessence of Dust 0–1 Jeru FC
Kagdazka 0–1 Daehanjeiguk
The Bear Islands 3–1 Threetime

Group 12 P W D L GF GA GD Pts
1 Daehanjeiguk 2 2 0 0 5 1 +4 6
2 Kagdazka 2 1 0 1 2 1 +1 3
Quintessence of Dust 2 1 0 1 2 1 +1 3
4 The Bear Islands 2 1 0 1 3 3 0 3
5 Jeru FC 2 1 0 1 2 4 −2 3
6 Threetime 2 0 0 2 1 5 −4 0

Group 13
Algal States 0–0 Krytenia
Sarzonia 5–4 The Holy Empire
Terra Anatidae 0–1 Logria

Group 13 P W D L GF GA GD Pts
1 Sarzonia 2 2 0 0 7 4 +3 6
2 Terra Anatidae 2 1 0 1 4 1 +3 3
3 The Holy Empire 2 1 0 1 8 7 +1 3
4 Logria 2 1 0 1 1 2 −1 3
5 Krytenia 2 0 1 1 2 4 −2 1
6 Algal States 2 0 1 1 0 4 −4 1

Group 14
Dancougar 3–1 Liventia
Stargate Centurion 0–1 Silexhera
Bears Armed 1–0 Landau Institute

Group 14 P W D L GF GA GD Pts
1 Bears Armed 2 2 0 0 2 0 +2 6
2 Silexhera 2 1 1 0 1 0 +1 4
3 Dancougar 2 1 0 1 3 2 +1 3
4 Landau Institute 2 1 0 1 1 1 0 3
5 Liventia 2 0 1 1 1 3 −2 1
6 Stargate Centurion 2 0 0 2 0 2 −2 0

Group 15
Capitalizt SLANI 3–1 Opereta
Secristan 1–0 Lemetel
Quakmybush 0–3 Bazalonia

Group 15 P W D L GF GA GD Pts
1 Bazalonia 2 2 0 0 5 1 +4 6
2 Capitalizt SLANI 2 2 0 0 4 1 +3 6
3 Secristan 2 1 0 1 2 2 0 3
4 Opereta 2 1 0 1 3 4 −1 3
5 Lemetel 2 0 0 2 1 3 −2 0
6 Quakmybush 2 0 0 2 0 4 −4 0
Adihan
10-05-2009, 16:34
Matchday Three scores

Group 1
Bostopia 4–1 Iglesian Archipelago
Chutnusak 1–0 Greal
Septentrionia 4–0 Italia Orientale

Group 1 P W D L GF GA GD Pts
1 Septentrionia 3 3 0 0 8 2 +6 9
2 Bostopia 3 2 0 1 7 2 +5 6
3 Greal 3 2 0 1 7 3 +4 6
4 Chutnusak 3 2 0 1 5 4 +1 6
5 Iglesian Archipelago 3 0 0 3 3 11 −8 0
6 Italia Orientale 3 0 0 3 1 9 −8 0

Group 2
Rymeria 2–2 Dariusville
Yelda 2–1 Dave Campbell
Starblaydia 4–5 Qazox

Group 2 P W D L GF GA GD Pts
1 Starblaydia 3 2 0 1 9 7 +2 6
2 Qazox 3 2 0 1 9 8 +1 6
3 Rymeria 3 1 2 0 7 6 +1 5
4 Dariusville 3 1 1 1 10 6 +4 4
5 Yelda 3 1 0 2 4 5 −1 3
6 Dave Campbell 3 0 1 2 4 11 −7 1

Group 3
Somewhereistonia 3–1 Australiazia
Edward City 0–2 Peisandros
Golgothastan 2–3 Sorthern Northland

Group 3 P W D L GF GA GD Pts
1 Peisandros 3 3 0 0 10 1 +9 9
2 Sorthern Northland 3 3 0 0 7 4 +3 9
3 Golgothastan 3 1 1 1 6 6 0 4
4 Somewhereistonia 3 1 0 2 5 6 −1 3
5 Edward City 3 0 1 2 4 7 −3 1
6 Australiazia 3 0 0 3 1 9 −8 0

Group 4
Lecland 1–5 Nong Nang Ning
Arroza 1–1 Prux
Wessia 1–3 Kura-Pelland

Group 4 P W D L GF GA GD Pts
1 Kura-Pelland 3 3 0 0 14 2 +12 9
2 Prux 3 2 1 0 6 1 +5 7
3 Nong Nang Ning 3 2 0 1 9 4 +5 6
4 Arroza 3 1 1 1 6 6 0 4
5 Wessia 3 0 0 3 4 11 −7 0
6 Lecland 3 0 0 3 1 16 −15 0

Group 5
Swartaz 1–5 Nethertopia
Taeshan 1–0 The Archregimancy
Tyrrin 0–1 Hypocria

Group 5 P W D L GF GA GD Pts
1 Taeshan 3 3 0 0 3 0 +3 9
2 The Archregimancy 3 2 0 1 7 1 +6 6
3 Nethertopia 3 2 0 1 10 7 +3 6
4 Hypocria 3 1 0 2 1 3 −2 3
5 Swartaz 3 1 0 2 3 9 −6 3
6 Tyrrin 3 0 0 3 3 7 −4 0

Group 6
Kosovoe 2–2 Akbarabad
Panuul 1–0 Norwellia
Phillips Island 2–1 Cafundéu

Group 6 P W D L GF GA GD Pts
1 Cafundéu 3 2 0 1 11 5 +6 6
2 Panuul 3 2 0 1 2 5 −3 6
3 Akbarabad 3 1 2 0 5 4 +1 5
4 Norwellia 3 1 1 1 3 3 0 4
5 Phillips Island 3 1 0 2 2 3 −1 3
6 Kosovoe 3 0 1 2 5 8 −3 1

Group 7
Jeruselem 4–2 Milchama
West Newmanistan 2–0 The Islands of Qutar
Cassadaigua 3–0 Gordon Bay City

Group 7 P W D L GF GA GD Pts
1 Jeruselem 3 2 1 0 7 4 +3 7
2 Cassadaigua 3 1 2 0 6 3 +3 5
3 Gordon Bay City 3 1 1 1 5 4 +1 4
4 West Newmanistan 3 1 1 1 5 7 −2 4
5 The Islands of Qutar 3 1 0 2 3 5 −2 3
6 Milchama 3 0 1 2 3 6 −3 1

Group 8
North Wiedna 0–1 Colbourne
Rennidan 3–0 Astholm
Bushdome 1–3 Valanora

Group 8 P W D L GF GA GD Pts
1 Valanora 3 3 0 0 8 2 +6 9
2 Colbourne 3 3 0 0 4 0 +4 9
3 Rennidan 3 2 0 1 5 4 +1 6
4 Astholm 3 1 0 2 6 4 +2 3
5 Bushdome 3 0 0 3 1 6 −5 0
6 North Wiedna 3 0 0 3 0 8 −8 0

Group 9
Pasarga 0–2 Urna Eletrônica
Achtervolging 4–1 Rejistania
Jasiyun 1–5 Candelaria and Marquez

Group 9 P W D L GF GA GD Pts
1 Candelaria and Marquez 3 3 0 0 14 3 +11 9
2 Jasiyun 3 2 0 1 6 8 −2 6
3 Achtervolging 3 1 0 2 8 9 −1 3
4 Urna Eletrônica 3 1 0 2 2 3 −1 3
5 Rejistania 3 1 0 2 4 6 −2 3
6 Pasarga 3 1 0 2 3 8 −5 3

Group 10
Newmanistan 2–1 Yafor 2
The McLaughlin Islands 1–4 The Macabees
Steroga 2–0 Banten States

Group 10 P W D L GF GA GD Pts
1 Yafor 2 3 2 0 1 7 3 +4 6
2 The Macabees 3 2 0 1 6 3 +3 6
3 Steroga 3 2 0 1 3 4 −1 6
4 Newmanistan 3 1 0 2 2 3 −1 3
5 Banten States 3 1 0 2 4 6 −2 3
6 The McLaughlin Islands 3 1 0 2 5 8 −3 3

Group 11
West Zirconia 2–2 O Ale Ale
Vephrall 1–0 Lovisa
Allemenschen 3–0 Carpathia and Ruthenia

Group 11 P W D L GF GA GD Pts
1 Vephrall 3 2 1 0 3 1 +2 7
2 Lovisa 3 2 0 1 7 3 +4 6
3 West Zirconia 3 1 1 1 6 3 +3 4
4 O Ale Ale 3 1 1 1 7 10 −3 4
5 Allemenschen 3 1 0 2 5 4 +1 3
6 Carpathia and Ruthenia 3 0 1 2 1 8 −7 1

Group 12
Threetime 0–0 Quintessence of Dust
Daehanjeiguk 5–1 The Bear Islands
Jeru FC 4–2 Kagdazka

Group 12 P W D L GF GA GD Pts
1 Daehanjeiguk 3 3 0 0 10 2 +8 9
2 Jeru FC 3 2 0 1 6 6 0 6
3 Quintessence of Dust 3 1 1 1 2 1 +1 4
4 Kagdazka 3 1 0 2 4 5 −1 3
5 The Bear Islands 3 1 0 2 4 8 −4 3
6 Threetime 3 0 1 2 1 5 −4 1

Group 13
Logria 2–0 Algal States
The Holy Empire 3–0 Terra Anatidae
Krytenia 1–1 Sarzonia

Group 13 P W D L GF GA GD Pts
1 Sarzonia 3 2 1 0 8 5 +3 7
2 The Holy Empire 3 2 0 1 11 7 +4 6
3 Logria 3 2 0 1 3 2 +1 6
4 Terra Anatidae 3 1 0 2 4 4 0 3
5 Krytenia 3 0 2 1 3 5 −2 2
6 Algal States 3 0 1 2 0 6 −6 1

Group 14
Landau Institute 0–0 Dancougar
Silexhera 1–1 Bears Armed
Liventia 2–1 Stargate Centurion

Group 14 P W D L GF GA GD Pts
1 Bears Armed 3 2 1 0 3 1 +2 7
2 Silexhera 3 1 2 0 2 1 +1 5
3 Dancougar 3 1 1 1 3 2 +1 4
4 Landau Institute 3 1 1 1 1 1 0 4
5 Liventia 3 1 1 1 3 4 −1 4
6 Stargate Centurion 3 0 0 3 1 4 −3 0

Group 15
Bazalonia 6–3 Capitalizt SLANI
Lemetel 0–1 Quakmybush
Opereta 1–2 Secristan

Group 15 P W D L GF GA GD Pts
1 Bazalonia 3 3 0 0 11 4 +7 9
2 Secristan 3 2 0 1 4 3 +1 6
3 Capitalizt SLANI 3 2 0 1 7 7 0 6
4 Opereta 3 1 0 2 4 6 −2 3
5 Quakmybush 3 1 0 2 1 4 −3 3
6 Lemetel 3 0 0 3 1 4 −3 0
Kelssek
11-05-2009, 17:14
Matchday 4

Group 1
Iglesian Archipelago 1–0 Italia Orientale
Greal 0–1 Septentrionia
Bostopia 0–0 Chutnusak


Group 1 P W D L GF GA GD Pts
1 Septentrionia 4 4 0 0 9 2 +7 12
2 Bostopia 4 2 1 1 7 2 +5 7
3 Chutnusak 4 2 1 1 5 4 +1 7
4 Greal 4 2 0 2 7 4 +3 6
5 Iglesian Archipelago 4 1 0 3 4 11 −7 3
6 Italia Orientale 4 0 0 4 1 10 −9 0


Group 2
Dariusville 1–1 Qazox
Dave Campbell 1–2 Starblaydia
Rymeria 2–0 Yelda


Group 2 P W D L GF GA GD Pts
1 Starblaydia 4 3 0 1 11 8 +3 9
2 Rymeria 4 2 2 0 9 6 +3 8
3 Qazox 4 2 1 1 10 9 +1 7
4 Dariusville 4 1 2 1 11 7 +4 5
5 Yelda 4 1 0 3 4 7 −3 3
6 Dave Campbell 4 0 1 3 5 13 −8 1

Group 3
Australiazia 2–4 Sorthern Northland
Peisandros 4–2 Golgothastan
Somewhereistonia 5–3 Edward City


Group 3 P W D L GF GA GD Pts
1 Peisandros 4 4 0 0 14 3 +11 12
2 Sorthern Northland 4 4 0 0 11 6 +5 12
3 Somewhereistonia 4 2 0 2 10 9 +1 6
4 Golgothastan 4 1 1 2 8 10 −2 4
5 Edward City 4 0 1 3 7 12 −5 1
6 Australiazia 4 0 0 4 3 13 −10 0


Group 4
Nong Nang Ning 0–1 Kura-Pelland
Prux 1–0 Wessia
Lecland 2–4 Arroza


Group 4 P W D L GF GA GD Pts
1 Kura-Pelland 4 4 0 0 15 2 +13 12
2 Prux 4 3 1 0 7 1 +6 10
3 Arroza 4 2 1 1 10 8 +2 7
4 Nong Nang Ning 4 2 0 2 9 5 +4 6
5 Wessia 4 0 0 4 4 12 −8 0
6 Lecland 4 0 0 4 3 20 −17 0

Group 5
Nethertopia 3–1 Hypocria
The Archregimancy 3–2 Tyrrin
Swartaz 0–2 Taeshan


Group 5 P W D L GF GA GD Pts
1 Taeshan 4 4 0 0 5 0 +5 12
2 The Archregimancy 4 3 0 1 10 3 +7 9
3 Nethertopia 4 3 0 1 13 8 +5 9
4 Hypocria 4 1 0 3 2 6 −4 3
5 Swartaz 4 1 0 3 3 11 −8 3
6 Tyrrin 4 0 0 4 5 10 −5 0


Group 6
Akbarabad 0–0 Cafundéu
Norwellia 2–1 Phillips Island
Kosovoe 5–1 Panuul


Group 6 P W D L GF GA GD Pts
1 Cafundéu 4 2 1 1 11 5 +6 7
2 Norwellia 4 2 1 1 5 4 +1 7
3 Akbarabad 4 1 3 0 5 4 +1 6
4 Panuul 4 2 0 2 3 10 −7 6
5 Kosovoe 4 1 1 2 10 9 +1 4
6 Phillips Island 4 1 0 3 3 5 −2 3

Group 7
Milchama 1–0 Gordon Bay City
The Islands of Qutar 0–0 Cassadaigua
Jeruselem 1–0 West Newmanistan


Group 7 P W D L GF GA GD Pts
1 Jeruselem 4 3 1 0 8 4 +4 10
2 Cassadaigua 4 1 3 0 6 3 +3 6
3 Gordon Bay City 4 1 1 2 5 5 0 4
4 Milchama 4 1 1 2 4 6 −2 4
5 The Islands of Qutar 4 1 1 2 3 5 −2 4
6 West Newmanistan 4 1 1 2 5 8 −3 4


Group 8
Colbourne 1–2 Valanora
Astholm 2–3 Bushdome
North Wiedna 0–2 Rennidan


Group 8 P W D L GF GA GD Pts
1 Valanora 4 4 0 0 10 3 +7 12
2 Rennidan 4 3 0 1 7 4 +3 9
3 Colbourne 4 3 0 1 5 2 +3 9
4 Astholm 4 1 0 3 8 7 +1 3
5 Bushdome 4 1 0 3 4 8 −4 3
6 North Wiedna 4 0 0 4 0 10 −10 0


Group 9
Urna Eletrônica 1–4 Candelaria and Marquez
Rejistania 0–0 Jasiyun
Pasarga 0–1 Achtervolging


Group 9 P W D L GF GA GD Pts
1 Candelaria and Marquez 4 4 0 0 18 4 +14 12
2 Jasiyun 4 2 1 1 6 8 −2 7
3 Achtervolging 4 2 0 2 9 9 0 6
4 Rejistania 4 1 1 2 4 6 −2 4
5 Urna Eletrônica 4 1 0 3 3 7 −4 3
6 Pasarga 4 1 0 3 3 9 −6 3


Group 10
Yafor 2 3–1 Banten States
The Macabees 3–0 Steroga
Newmanistan 0–1 The McLaughlin Islands


Group 10 P W D L GF GA GD Pts
1 Yafor 2 4 3 0 1 10 4 +6 9
2 The Macabees 4 3 0 1 9 3 +6 9
3 The McLaughlin Islands 4 2 0 2 6 8 −2 6
