Casari4Sport presents The Random Sports Report
http://i16.photobucket.com/albums/b20/Casari/4sport.png
With all the various sports taking place, most of which don't have a proper place elsewhere to be reported upon, CasariMedia Group's World Service, in conjunction with 4Sport, has begin producing short World Reports in an effort to give the much more esoteric sports just a bit more international recognition. Or not, but we don't really care in that case, because we'll produce them anyway.
Update- Late Winter, 1528
http://i16.photobucket.com/albums/b20/Casari/banners/internationalbanner.png
Karini Stickball
In International Stickball, the Casaran National team, lead by Team Captain Christopher "Rocketdog" Mayan, took part in a 4-match tour of Firania, playing one Scheduled Four-Day Match before completing the series with a pair of three and a pair of one day matches to complete the 5-game series.
Casari in Firania, Winter 1528
Series FD TD OD Total
Casari won 1 1 2 4
Firania won 0 1 0 1
Total 1 2 2 5
Casari wins the series, 4-1 (1-0, 1-1, 2-0)
Match One- Five Days, Rollin
1 2 3 4 5 6 7 8 9 10 T
Casari 21 12 36 19 24 0 8 33 36 18 207
Firania 28 3 16 18 8 23 21 36 18 19 190
Casari AB PT R OB P RS OUT ECON
C. Mayan 21 125 19 13 111 9 10 81.1
L. Rollo 14 60 12 5 95 13 10 136.8
M. Arma 23 129 19 16 117 16 7 136.8
A. Laurtania 22 120 18 15 112 15 4 133.9
P. Moss 22 141 16 13 91 13 9 142.9
R. Rolliani 30 149 25 25 108 24 9 222.2
S. Torrinson 17 115 30 9 106 13 5 122.6
R. Cartini 16 115 10 7 87 18 6 206.9
O. Wilson 14 40 8 4 105 9 8 85.7
V. Zerran 27 147 22 18 113 17 15 150.4
L. Parra 18 93 10 9 94 33 9 351.1
J. Tarras 27 116 18 18 101 10 6 99.0
Firania AB PT R OB P RS OUT ECON
B. Eorian 22 116 25 13 121 20 11 165.3
R. Ina 24 115 23 16 107 14 5 130.8
G. Wells 23 101 27 14 122 16 10 131.1
Se. Ells 23 109 24 14 98 9 5 91.8
K. Barton 15 59 11 6 116 28 3 241.4
M. Costello 19 76 1 10 122 11 16 90.2
A. Andres 23 111 8 16 126 23 8 182.5
Sa. Forrin 16 70 7 7 101 8 11 79.2
C. Rellia 24 77 18 17 128 23 7 179.7
J. Dent 17 109 10 11 99 19 6 191.9
N. Clarkson 26 168 20 19 106 19 9 179.2
E. Ellsbury 19 129 16 10 104 17 8 163.5
Innings 10
Match Time 4d 2:46
Match Two- Three Days, Laruentia
1 2 3 4 5 T
Casari 22 19 24 12 19 96
Firania 10 22 10 14 26 82
Casari AB PT R OB P RS OUT ECON
C. Mayan 11 52 14 8 45 2 4 44.4
L. Rollo 8 17 6 4 47 6 5 127.7
M. Arma 7 20 10 2 36 9 3 250.0
A. Laurtania 12 75 10 8 54 6 4 111.1
P. Moss 12 75 12 7 50 7 0 140.0
R. Rolliani 14 61 9 12 52 7 6 134.6
S. Torrinson 13 47 5 10 56 10 8 178.6
R. Cartini 11 51 9 8 55 2 4 36.4
O. Wilson 7 36 9 3 41 3 5 73.2
V. Zerran 6 44 1 2 46 7 4 152.2
L. Parra 11 67 6 7 46 15 4 326.1
J. Tarras 10 45 5 6 37 8 3 216.2
Firania AB PT R OB P RS OUT ECON
B. Eorian 12 68 7 8 51 2 3 39.2
R. Ina 9 44 6 6 52 6 3 115.4
G. Wells 9 62 14 5 58 12 2 206.9
Se. Ells 9 52 3 5 52 8 3 153.8
K. Barton 9 43 12 4 53 6 1 113.2
M. Costello 8 26 6 4 46 10 2 217.4
A. Andres 9 47 6 4 48 10 6 208.3
Sa. Forrin 10 55 15 7 41 14 2 341.5
C. Rellia 9 62 7 5 41 0 6 0.0
J. Dent 7 23 2 3 54 5 6 92.6
N. Clarkson 12 43 0 7 47 13 8 276.6
E. Ellsbury 11 40 4 6 47 10 3 212.8
Innings 5
Match Time 2d 0:05.5
Match Three- Three Days, Wellis
1 2 3 4 5 T
Casari 2 21 32 24 23 102
Firania 18 26 36 25 0 105
Casari AB PT R OB P RS OUT ECON
C. Mayan 12 96 8 9 50 8 3 160.0
L. Rollo 13 111 22 10 57 6 1 105.3
M. Arma 5 29 5 2 54 4 1 74.1
A. Laurtania 6 35 4 2 60 8 4 133.3
P. Moss 10 40 6 7 52 5 3 96.2
R. Rolliani 10 44 6 6 47 4 4 85.1
S. Torrinson 9 28 3 4 43 6 1 139.5
R. Cartini 12 68 7 8 61 9 3 147.5
O. Wilson 12 68 6 8 52 12 0 230.8
V. Zerran 15 74 7 13 59 16 9 271.2
L. Parra 10 55 10 6 63 14 5 222.2
J. Tarras 8 75 18 4 53 13 7 245.3
Firania AB PT R OB P RS OUT ECON
B. Eorian 11 45 10 8 67 6 6 89.6
R. Ina 9 57 13 5 62 10 2 161.3
G. Wells 6 22 2 2 52 4 1 76.9
Se. Ells 10 64 3 6 56 3 3 53.6
K. Barton 11 64 10 7 54 7 7 129.6
M. Costello 12 75 9 8 63 2 4 31.7
A. Andres 8 23 6 5 50 5 4 100.0
Sa. Forrin 13 110 14 11 63 3 5 47.6
C. Rellia 13 78 24 11 73 18 2 246.6
J. Dent 8 25 4 4 63 11 4 174.6
N. Clarkson 9 46 5 5 61 11 1 180.3
E. Ellsbury 14 42 5 11 59 22 4 372.9
Innings 5
Match Time 2d 2:00
Match Four- One Day, Isle Selias
1 2 3 T
Casari 15 32 13 60
Firania 22 19 5 46
Casari AB PT R OB P RS OUT ECON
C. Mayan 8 36 11 5 25 3 4 120.0
L. Rollo 5 20 5 3 23 5 1 217.4
M. Arma 8 57 8 5 25 0 1 0.0
A. Laurtania 7 41 6 4 29 2 1 69.0
P. Moss 3 38 2 0 23 4 0 173.9
R. Rolliani 8 34 12 5 25 0 1 0.0
S. Torrinson 3 5 0 0 16 6 2 375.0
R. Cartini 7 29 5 5 26 4 5 153.8
O. Wilson 4 11 2 1 26 8 4 307.7
V. Zerran 7 26 5 6 23 3 3 130.4
L. Parra 5 30 1 2 18 7 0 388.9
J. Tarras 7 36 3 5 30 4 5 133.3
Firania AB PT R OB P RS OUT ECON
B. Eorian 10 45 1 8 30 7 3 233.3
R. Ina 4 8 0 1 37 3 5 81.1
G. Wells 4 21 0 1 33 4 3 121.2
Se. Ells 4 22 5 1 28 7 3 250.0
K. Barton 4 21 2 1 32 6 3 187.5
M. Costello 6 34 4 3 31 0 4 0.0
A. Andres 5 15 6 3 22 4 1 181.8
Sa. Forrin 8 29 4 6 31 4 2 129.0
C. Rellia 9 30 11 8 26 8 3 307.7
J. Dent 4 12 1 2 36 7 0 194.4
N. Clarkson 3 17 4 1 32 8 2 250.0
E. Ellsbury 7 35 8 6 25 2 2 80.0
Innings 3
Match Time 6:54
Match Five- One Day, Sallestan
1 2 3 T
Casari 27 7 26 60
Firania 12 22 16 50
Casari AB PT R OB P RS OUT ECON
C. Mayan 9 40 4 6 25 1 3 40.0
L. Rollo 4 34 9 2 25 1 2 40.0
M. Arma 6 22 7 3 30 6 1 200.0
A. Laurtania 3 6 0 0 29 3 3 103.4
P. Moss 10 54 11 9 23 12 4 521.7
R. Rolliani 4 26 3 1 23 3 2 130.4
S. Torrinson 8 26 6 6 14 2 1 142.9
R. Cartini 7 31 1 4 28 6 3 214.3
O. Wilson 9 34 4 6 19 5 3 263.2
V. Zerran 3 47 2 0 19 5 1 263.2
L. Parra 4 23 2 1 26 3 2 115.4
J. Tarras 6 51 11 3 36 3 5 83.3
Firania AB PT R OB P RS OUT ECON
B. Eorian 6 52 4 3 23 7 3 304.3
R. Ina 5 25 3 2 37 11 3 297.3
G. Wells 6 28 4 3 37 10 3 270.3
Se. Ells 6 37 6 3 35 0 3 0.0
K. Barton 5 9 1 3 34 1 4 29.4
M. Costello 7 25 9 6 29 2 1 69.0
A. Andres 6 12 1 3 30 0 4 0.0
Sa. Forrin 5 26 2 2 34 5 4 147.1
C. Rellia 5 14 6 2 29 4 2 137.9
J. Dent 7 32 5 5 29 5 3 172.4
N. Clarkson 4 16 2 2 35 11 0 314.3
E. Ellsbury 5 21 7 3 42 4 2 95.2
Innings 3
Match Time 7:13.5
Mahan was rather optimistic about the result of the series. "I think we performed very well, we let the third match get away from us, but we proved that we can compete well in all forms of the game, and many of our players showed that they're very competitive at this level. Wilson has some good showings, as did Tarras, he and Torrinson really stepped up offenseively and showed us that we don't have much to fear from the Firanian bowling attack, and though we had our highs and lows... it was a very successful series, and we're well prepared for the Jaristan tour coming to Casari in a few weeks.
Casari's next challenge is the aforementioned six-match Jaristan tour coming, while Firania is travelling to the much warmer nation of Tauurin for four matches themselves.
http://i16.photobucket.com/albums/b20/Casari/banners/casaribanner.png
Tyrmani
The start of 1528 (and the depths of winter) sees the first motions of the local Casaran Tyrmani clubs- most easily explained as the Casaran answer to field hockey- and the beginning of the Inter-County season. The season starts, as it always has, with regional play, as the teams fight for their regional championships and the chance to continue on for the National Championship in the summer. But there's still a bit of snow on the ground, and after the first hald of regional play, the regions are predictably logjammed together in mid table- particularly in the Southwest, which is seeing a 5-way tie at 16 points, thanks to the regional whipping boy, County Hillan. Only two replays took place in the first half, which is surprising, particularly seeing how close the field is otherwise.
Regional Play- First Half
Team W RW RL L PTS
Southwestern Region
Einhaven 5 0 0 2 20
Mattari 4 0 0 3 16
Firona 4 0 0 3 16
Albi 4 0 0 3 16
Snyder 4 0 0 3 16
Whitefox 4 0 0 3 16
Wyatt 2 0 0 5 8
Hillan 1 0 0 6 4
Northwestern Region
Wheeler 5 0 1 1 21
Barrin 5 0 0 2 20
Jillan 4 1 0 2 19
Terris 4 0 0 3 16
Sancrost 3 0 0 4 12
Bruli 3 0 0 4 12
Ronway 3 0 0 4 12
Lawfort 0 0 0 7 0
Northeastern Region
Qurei 5 0 0 2 20
Trajik 5 0 0 2 20
Lexin 5 0 0 2 20
Norris 3 0 0 4 12
Conchester 3 0 0 4 12
Portio 3 0 0 4 12
Redhill 3 0 0 4 12
Kittson 1 0 0 6 4
Southeastern Region
Hornby 5 1 0 1 23
Dannson 4 0 0 3 16
Arnia 4 0 0 3 16
Viliandi 4 0 0 3 16
Karino 3 0 1 3 13
Silanta 3 0 0 4 12
Callax 2 0 0 5 8
Dearney 2 0 0 5 8
Update, Early Spring, 1528
http://i16.photobucket.com/albums/b20/Casari/banners/internationalbanner.png
Karini Stickball
Casari's traditional bogey team of Jarista came to the country, to play a 6-match series, three five-day matches and three-three day matches. After a difficult start, dropping the first two rounds of the competition, the Casaran side managed to fight back, using their strength at batting in the shorter games to leverage a draw for the series.
Christopher Mayan was optimistic about the team's chances after a long losing drought in Island play. "The team is finally coming back around. We have a lot of youth talent among the clubs in the country, and hopefully this shows just how good of a chance we have this fall when the Island Championship comes around."
Jarista in Casari, Spring 1528
Series FD TD Total
Jarista won 2 1 3
Casari won 1 2 3
Total 3 3 6
Series is drawn, 3-3 (1-2, 2-1)
Match One- Five Days, Arcadia
1 2 3 4 5 6 7 8 9 10 T
Jarista 9 27 14 21 19 16 23 9 22 9 169
Casari 2 30 19 22 29 6 17 19 9 12 165
Jarista AB PT R OB P RS OUT ECON
L. Merrins 18 68 17 10 111 16 9 144.1
Q. Hellsman 23 107 20 17 102 14 5 137.3
T. Cooper 25 168 28 19 99 16 7 161.6
H. Ferrer 24 127 25 16 114 4 2 35.1
B. Erhart 17 65 9 10 108 17 3 157.4
E. Fredricks 15 86 7 6 92 12 8 130.4
K. Robinson 22 129 24 13 112 12 9 107.1
R. Voisan 24 103 6 14 100 20 10 200.0
P. Merloit 16 81 1 8 111 19 14 171.2
C. Resling 18 81 10 8 103 5 7 48.5
O. Kant 15 98 13 7 97 14 7 144.3
A. Ellis 16 107 9 7 130 16 14 123.1
Casari AB PT R OB P RS OUT ECON
C. Mayan 21 89 22 15 114 10 7 87.7
L. Rollo 19 100 17 10 78 5 8 64.1
M. Arma 17 113 18 9 106 16 9 150.9
A. Laurtania 21 125 15 13 89 3 2 33.7
P. Moss 18 100 12 10 96 9 2 93.8
R. Rolliani 15 91 7 5 121 7 12 57.9
S. Torrinson 16 101 12 8 117 26 6 222.2
R. Cartini 19 102 3 10 104 11 4 105.8
O. Wilson 21 115 11 15 101 28 16 277.2
V. Zerran 19 118 18 11 79 12 11 151.9
L. Parra 23 144 24 16 102 22 6 215.7
J. Tarras 16 81 6 8 113 20 15 177.0
Innings 10
Match Time 4d 1:38.5
Match Two- Five Days, Tyrellia
1 2 3 4 5 6 7 8 9 10 T
Jarista 19 10 9 20 9 17 3 10 16 26 139
Casari 7 16 11 18 21 18 7 1 10 8 117
Jarista AB PT R OB P RS OUT ECON
L. Merrins 18 86 15 10 94 3 8 31.9
Q. Hellsman 13 66 4 3 83 5 6 60.2
T. Cooper 18 106 16 10 87 6 5 69.0
H. Ferrer 20 120 19 15 94 2 5 21.3
B. Erhart 16 105 8 7 80 11 2 137.5
E. Fredricks 15 75 1 6 86 7 7 81.4
K. Robinson 21 141 18 15 65 8 9 123.1
R. Voisan 20 117 21 11 68 7 7 102.9
P. Merloit 18 100 13 9 76 24 7 315.8
C. Resling 19 74 4 12 82 11 7 134.1
O. Kant 16 70 5 7 80 17 7 212.5
A. Ellis 19 117 15 10 114 16 15 140.4
Casari AB PT R OB P RS OUT ECON
C. Mayan 14 57 7 5 88 5 7 56.8
L. Rollo 16 75 11 9 90 4 4 44.4
M. Arma 14 44 8 7 99 3 7 30.3
A. Laurtania 13 65 12 4 90 10 9 111.1
P. Moss 17 88 2 11 102 10 2 98.0
R. Rolliani 19 70 7 15 87 10 12 114.9
S. Torrinson 18 115 15 10 90 11 8 122.2
R. Cartini 19 109 14 13 82 18 8 219.5
O. Wilson 18 116 4 9 97 11 10 113.4
V. Zerran 18 110 20 10 115 27 8 234.8
L. Parra 17 90 8 12 123 13 14 105.7
J. Tarras 12 70 9 5 114 17 9 149.1
Innings 10
Match Time 3d 4:37
Match Three- Five Days, Ashford
1 2 3 4 5 6 7 8 9 10 T
Jarista 15 9 19 20 30 18 24 24 7 9 175
Casari 5 10 15 25 10 34 30 34 3 11 177
Jarista AB PT R OB P RS OUT ECON
L. Merrins 19 108 15 11 82 11 6 134.1
Q. Hellsman 18 105 8 8 96 12 8 125.0
T. Cooper 15 74 7 6 101 15 7 148.5
H. Ferrer 21 106 17 15 106 9 6 84.9
B. Erhart 23 123 16 15 122 11 7 90.2
E. Fredricks 20 112 25 12 100 8 9 80.0
K. Robinson 25 139 11 19 111 26 7 234.2
R. Voisan 24 157 17 17 110 15 6 136.4
P. Merloit 18 71 4 10 101 14 3 138.6
C. Resling 25 135 23 17 114 21 11 184.2
O. Kant 18 104 24 10 105 24 10 228.6
A. Ellis 18 81 8 10 107 11 9 102.8
Casari AB PT R OB P RS OUT ECON
C. Mayan 16 72 10 8 118 13 8 110.2
L. Rollo 23 154 23 14 114 8 8 70.2
M. Arma 16 70 6 8 114 10 11 87.7
A. Laurtania 21 87 7 14 112 15 7 133.9
P. Moss 18 103 10 11 109 16 5 146.8
R. Rolliani 19 113 12 15 116 8 8 69.0
S. Torrinson 14 54 4 7 98 21 10 214.3
R. Cartini 27 135 26 21 101 16 3 158.4
O. Wilson 15 71 7 7 111 26 5 234.2
V. Zerran 15 87 12 6 108 9 5 83.3
L. Parra 27 138 21 19 107 23 9 215.0
J. Tarras 29 171 39 20 107 10 15 93.5
Innings 10
Match Time 4d 2:27
Match Four- Three Days, Winton
1 2 3 4 5 T
Jarista 16 17 19 16 26 94
Casari 37 28 18 18 0 101
Jarista AB PT R OB P RS OUT ECON
L. Merrins 11 41 12 7 43 11 3 255.8
Q. Hellsman 6 27 0 1 39 3 4 76.9
T. Cooper 10 46 7 7 55 4 5 72.7
H. Ferrer 13 78 8 11 39 4 1 102.6
B. Erhart 11 39 9 8 45 9 5 200.0
E. Fredricks 9 38 5 5 56 6 5 107.1
K. Robinson 7 35 9 2 44 12 2 272.7
R. Voisan 9 73 13 5 40 15 2 375.0
P. Merloit 16 75 11 14 42 12 3 285.7
C. Resling 12 47 9 8 35 5 1 142.9
O. Kant 13 41 6 10 39 9 5 230.8
A. Ellis 8 28 5 3 49 11 4 224.5
Casari AB PT R OB P RS OUT ECON
C. Mayan 11 61 21 10 45 3 5 66.7
L. Rollo 8 44 5 5 48 2 0 41.7
M. Arma 7 45 4 4 46 3 4 65.2
A. Laurtania 7 24 5 3 47 5 2 106.4
P. Moss 13 41 14 10 39 17 2 435.9
R. Rolliani 9 66 10 5 40 7 3 175.0
S. Torrinson 13 48 6 9 55 7 5 127.3
R. Cartini 8 27 8 4 45 7 4 155.6
O. Wilson 6 24 2 2 53 6 4 113.2
V. Zerran 10 43 6 6 46 13 3 282.6
L. Parra 12 54 4 9 40 9 6 225.0
J. Tarras 14 49 16 11 64 15 6 234.4
Innings 5
Match Time 1d 5:38.5
Match Five- Three Days, Tica
1 2 3 4 5 T
Jarista 27 10 27 18 16 98
Casari 23 29 24 13 10 99
Jarista AB PT R OB P RS OUT ECON
L. Merrins 11 48 7 7 59 9 6 152.5
Q. Hellsman 7 30 4 4 49 7 3 142.9
T. Cooper 7 30 5 2 54 3 4 55.6
H. Ferrer 12 58 9 8 54 7 4 129.6
B. Erhart 9 54 3 5 57 11 3 193.0
E. Fredricks 11 78 13 7 58 8 2 137.9
K. Robinson 13 77 14 10 53 4 8 75.5
R. Voisan 12 58 9 7 44 9 3 204.5
P. Merloit 10 60 12 5 55 11 2 200.0
C. Resling 9 66 12 4 43 5 1 116.3
O. Kant 11 41 5 7 50 19 0 380.0
A. Ellis 8 32 5 4 54 6 4 111.1
Casari AB PT R OB P RS OUT ECON
C. Mayan 7 35 3 3 52 4 3 76.9
L. Rollo 8 29 5 5 58 6 6 103.4
M. Arma 16 73 12 13 56 5 5 89.3
A. Laurtania 8 37 9 5 51 7 3 137.3
P. Moss 14 76 10 11 49 14 6 285.7
R. Rolliani 9 80 8 5 54 5 5 92.6
S. Torrinson 7 52 5 3 55 11 5 200.0
R. Cartini 15 67 15 12 60 11 5 183.3
O. Wilson 8 48 8 4 53 8 1 150.9
V. Zerran 11 59 18 9 53 6 4 113.2
L. Parra 9 44 3 5 45 14 2 311.1
J. Tarras 7 30 3 4 46 7 5 152.2
Innings 5
Match Time 2d 1:00.5
Match Six- Three Days, Tyir
1 2 3 4 5 T
Jarista 19 18 21 34 12 104
Casari 18 17 16 20 13 84
Jarista AB PT R OB P RS OUT ECON
L. Merrins 10 58 16 6 48 3 8 62.5
Q. Hellsman 15 72 19 11 43 5 4 116.3
T. Cooper 10 45 8 6 47 0 7 0.0
H. Ferrer 13 63 5 8 45 3 1 66.7
B. Erhart 9 73 8 5 42 11 6 261.9
E. Fredricks 9 34 5 4 59 3 6 50.8
K. Robinson 9 35 5 4 39 11 0 282.1
R. Voisan 9 70 7 5 59 7 8 118.6
P. Merloit 9 38 0 7 46 5 3 108.7
C. Resling 14 58 9 11 50 10 4 200.0
O. Kant 13 46 7 8 40 15 2 375.0
A. Ellis 12 72 15 9 58 11 4 189.7
Casari AB PT R OB P RS OUT ECON
C. Mayan 12 66 6 8 50 10 5 200.0
L. Rollo 10 69 14 6 43 2 5 46.5
M. Arma 10 54 16 6 50 9 4 180.0
A. Laurtania 8 28 4 4 65 2 7 30.8
P. Moss 13 67 6 9 61 14 3 229.5
R. Rolliani 12 66 4 7 56 4 3 71.4
S. Torrinson 9 31 1 4 55 2 3 36.4
R. Cartini 7 37 10 2 56 14 3 250.0
O. Wilson 7 49 5 2 52 14 5 269.2
V. Zerran 8 36 9 4 60 13 5 216.7
L. Parra 10 38 6 5 57 5 2 87.7
J. Tarras 5 35 3 1 59 15 3 254.2
Innings 5
Match Time 2d 0:51.5
In the meantime, Firania traveled to Tauurin, taking three of four matches and showing a dominating pitching attack that was a bit hidden in the series against Casari. "We're improving every match, and I think every match we come into, they have to give us a chance." Captain Brian Eorian said after the series.
Firania in Tauurin, Spring 1528
Series FD TD OD Total
Firania won 1 1 1 3
Tauurin won 1 0 0 1
Total 2 1 1 4
Firania wins the series, 3-1 (1-1, 1-0, 1-0)
Match One- Five Days, Analari
1 2 3 4 5 6 7 8 9 10 T
Firania 23 42 25 5 12 28 13 24 21 33 226
Tauurin 9 22 18 15 4 13 12 21 25 21 160
Firania AB PT R OB P RS OUT ECON
B. Eorian 25 146 33 16 90 9 9 100.0
R. Ina 23 103 28 15 104 2 9 19.2
G. Wells 26 165 19 18 98 11 8 112.2
Se. Ells 27 267 25 19 84 9 7 107.1
K. Barton 20 107 17 13 98 11 8 112.2
M. Costello 22 117 16 14 110 3 4 27.3
A. Andres 19 119 13 11 96 11 8 114.6
Sa. Forrin 26 119 14 19 96 21 13 218.8
C. Rellia 22 83 10 14 78 27 4 346.2
J. Dent 16 75 15 9 99 20 4 202.0
N. Clarkson 22 68 10 15 100 17 9 170.0
E. Ellsbury 28 135 26 22 102 19 5 186.3
Tauurin AB PT R OB P RS OUT ECON
M. Andar 13 46 12 6 119 15 6 126.1
L. Luuisar 24 113 20 16 122 11 7 90.2
P. Arstani 16 88 6 6 134 9 3 67.2
J. Garris 18 83 14 11 135 19 9 140.7
L. Howe 17 120 13 9 142 15 7 105.6
N. Randoselan 23 147 17 16 134 17 11 126.9
S. Jannison 22 91 9 14 115 19 7 165.2
R. Thompson 23 113 19 17 115 17 13 147.8
S. Arrin 18 72 20 13 113 25 6 221.2
O. Dells 16 95 14 10 134 23 8 171.6
D. Indis 18 84 7 11 118 40 7 339.0
T. Karrino 23 103 9 14 123 16 7 130.1
Innings 10
Match Time 4d 3:23
Match Two- Five Days, Costa
1 2 3 4 5 6 7 8 9 10 T
Firania 12 14 7 29 16 7 3 26 19 4 137
Tauurin 12 21 13 13 6 21 15 25 10 2 138
Firania AB PT R OB P RS OUT ECON
B. Eorian 21 107 16 14 87 5 14 57.5
R. Ina 17 76 9 10 86 7 7 81.4
G. Wells 15 51 6 5 85 13 7 152.9
Se. Ells 20 123 14 12 67 2 3 29.9
K. Barton 19 77 12 12 72 10 4 138.9
M. Costello 24 111 12 17 85 17 6 200.0
A. Andres 19 102 19 12 65 13 8 200.0
Sa. Forrin 18 150 16 11 78 9 7 115.4
C. Rellia 17 84 5 10 82 12 5 146.3
J. Dent 19 72 13 12 92 17 13 184.8
N. Clarkson 13 46 5 4 85 18 9 211.8
E. Ellsbury 16 103 10 9 64 15 3 234.4
Tauurin AB PT R OB P RS OUT ECON
M. Andar 20 87 14 15 99 17 10 171.7
L. Luuisar 23 112 19 15 92 13 11 141.3
P. Arstani 13 53 8 4 99 4 4 40.4
J. Garris 13 64 5 5 97 7 4 72.2
L. Howe 16 79 4 9 78 6 3 76.9
N. Randoselan 12 44 8 6 79 7 5 88.6
S. Jannison 17 91 11 11 102 8 11 78.4
R. Thompson 22 114 20 15 100 12 6 120.0
S. Arrin 17 61 15 9 90 19 11 211.1
O. Dells 12 50 6 4 81 11 13 135.8
D. Indis 20 108 12 13 85 24 6 282.4
T. Karrino 21 85 16 14 100 9 6 90.0
Innings 10
Match Time 3d 3:37
Match Three- Three Days, North Reali
1 2 3 4 5 T
Firania 28 18 26 9 26 107
Tauurin 23 13 21 20 9 86
Firania AB PT R OB P RS OUT ECON
B. Eorian 10 59 10 5 53 1 8 18.9
R. Ina 12 37 7 8 36 3 3 83.3
G. Wells 14 73 16 10 39 4 7 102.6
Se. Ells 6 15 1 1 45 4 3 88.9
K. Barton 11 84 9 7 48 6 4 125.0
M. Costello 14 47 7 9 40 10 3 250.0
A. Andres 10 36 15 6 39 11 3 282.1
Sa. Forrin 14 52 7 10 47 11 4 234.0
C. Rellia 12 49 10 7 32 10 2 312.5
J. Dent 9 27 7 6 33 3 3 90.9
N. Clarkson 10 47 8 6 38 5 3 131.6
E. Ellsbury 13 51 10 8 47 18 4 383.0
Tauurin AB PT R OB P RS OUT ECON
M. Andar 16 88 15 13 52 4 3 76.9
L. Luuisar 12 34 8 7 48 4 3 83.3
P. Arstani 7 26 0 3 43 8 7 186.0
J. Garris 14 84 18 10 57 7 5 122.8
L. Howe 8 18 3 4 54 6 2 111.1
N. Randoselan 9 31 2 4 37 8 3 216.2
S. Jannison 12 43 5 10 40 13 5 325.0
R. Thompson 8 26 10 4 46 17 4 369.6
S. Arrin 6 16 0 1 52 9 4 173.1
O. Dells 13 38 7 10 53 14 5 264.2
D. Indis 9 45 14 6 47 15 4 319.1
T. Karrino 9 48 4 4 48 2 7 41.7
Innings 5
Match Time 1d 5:36
Match Four- One Day, South Reali
1 2 3 T
Firania 31 26 13 70
Tauurin 14 19 17 50
Firania AB PT R OB P RS OUT ECON
B. Eorian 8 28 11 5 19 5 4 263.2
R. Ina 3 17 4 0 19 4 1 210.5
G. Wells 5 18 2 2 17 1 1 58.8
Se. Ells 7 47 15 5 16 1 3 62.5
K. Barton 5 17 2 2 17 1 2 58.8
M. Costello 4 15 0 1 18 7 2 388.9
A. Andres 9 21 4 7 26 11 5 423.1
Sa. Forrin 5 17 3 2 17 6 2 352.9
C. Rellia 7 16 4 4 8 7 1 875.0
J. Dent 9 34 19 7 18 1 3 55.6
N. Clarkson 5 12 1 2 25 5 3 200.0
E. Ellsbury 5 18 5 3 20 1 5 50.0
Tauurin AB PT R OB P RS OUT ECON
M. Andar 10 26 10 7 27 8 5 296.3
L. Luuisar 7 17 6 4 27 4 4 148.1
P. Arstani 4 17 3 3 28 4 6 142.9
J. Garris 5 14 4 2 18 5 1 277.8
L. Howe 4 11 1 1 17 4 2 235.3
N. Randoselan 8 25 7 6 24 6 3 250.0
S. Jannison 4 16 5 1 25 15 5 600.0
R. Thompson 4 16 1 1 19 6 2 315.8
S. Arrin 6 32 6 4 12 5 0 416.7
O. Dells 8 23 5 5 14 3 1 214.3
D. Indis 4 18 2 1 27 6 2 222.2
T. Karrino 3 5 0 0 22 4 1 181.8
Innings 3
Match Time 5:27.5
http://i16.photobucket.com/albums/b20/Casari/banners/casaribanner.png
Tyrmani
The fourteen-match Tyrmani season has completed, deciding the four Regional Championships and determining what counties would earn the oppertunity to compete in this year's Tyrmani Premier's Trophy.
Team W RW RL L PTS
Southwestern Region
Firona 9 0 1 4 37
Snyder 7 1 0 6 31
Einhaven 7 0 0 7 28
Mattari 7 0 0 7 28
Whitefox 7 0 0 7 28
Albi 6 0 0 8 24
Wyatt 6 0 0 8 24
Hillan 6 0 0 8 24
Northwestern Region
Jillan 8 2 0 4 38
Wheeler 8 0 2 4 34
Barrin 8 0 1 5 33
Sancrost 7 1 1 5 32
Terris 6 1 1 6 28
Ronway 5 1 0 8 23
Bruli 5 0 0 9 20
Lawfort 4 0 0 10 16
Northeastern Region
Lexin 10 0 1 3 41
Trajik 8 0 0 6 32
Portio 6 1 0 7 27
Kittson 6 1 0 7 27
Qurei 6 0 1 7 25
Norris 6 0 0 8 24
Conchester 6 0 0 8 24
Redhill 6 0 0 8 24
Southeastern Region
Hornby 8 1 0 5 35
Callax 8 0 1 5 33
Dannson 8 0 0 6 32
Arnia 8 0 0 6 32
Karino 7 0 1 6 29
Viliandi 6 0 0 8 24
Silanta 5 1 0 8 23
Dearney 4 0 0 10 16
Firona, Jillan, Lexin, and Hornby Counties won their respective Conference Championships, earning themselves Quarterfinal Byes into the Premier's Trophy tournement. Snyder, Wheeler, Trajik, and Callax Counties also were assured of their placed due to their second-place finishes in their respective regions. However, a number of third-place ties necessitated a number of tiebreaker games.
Southwestern Tiebreaker
Round 1
Einhaven 4:1 Mattari
Whitefox 2:1 Einhaven
Mattari 4:3 Whitefox
Round 2
Einhaven 2:0 Mattari
Whitefox 3:4 Einhaven
Northeastern Tiebreaker
Portio 5:1 Kittson
Southeastern Tiebreaker
Dannson 3:1 Arnia
Einhaven, Portio, and Dannson Counties, as well as Barrin County, which did not need a tiebreaker, are the final four to qualify for the Premier's Trophy later in the year, with Einhaven taking a full four matches to distance itself from it's competition and earn the third spot.
The Archregimancy
17-12-2007, 21:09
