NationStates Jolt Archive


World Cup XXIV: Kd/DK - Scores Thread

Druida
18-08-2005, 13:45
WORLD CUP 24 SCORES

Qualifying Matchday One
Brought to you by JMC


A footballer in the colours of Ousevale Borough is seen thumping a football, emblazoned with "JMC", into the top corner of a goal. The goalkeeper dives somewhat belatedly, as if the director has told him to make sure it goes in. The footballer turns round, and we see it is Druida's captain, Ricky Mallon.

"Hello, Ricky Mallon here. I've been playing in Krytenia for a few years now, and I've found that the best sportswear around is made by JMC."

We see a shot of Ricky in his Ousevale kit doing some keepy-ups in his JMC boots in front of a group of young children.

"And now, I don't just wear JMC for my club..."

At this point, Mallon appears to disappear into a cloud of smoke, only to reappear in the new Druida home kit.

"...but for my country too!"

At this point, one of the young children is heard to shout, "You look stupid in that top!"

This causes Mallon, twice top card-getter in the Melmond Premier League, to characterictically (appear to) threaten the small child before the filming is cut. I'm sure the people of the world don't want to know what happens next, do they?

Group 1
Turori 4 - 1 Milchama
Nova Britannicus 2 - 0 Dauna Hills
The Lowland Clans 2 - 0 System Karela
Pedriana 2 - 2 Liverpoolian


Group 1 Pl W D L F A Pts GD
Turori 1 1 0 0 4 1 3 +3
Nova Britannicus 1 1 0 0 2 0 3 +2
The Lowland Clans 1 1 0 0 2 0 3 +2
Liverpoolian 1 0 1 0 2 2 1 0
Pedriana 1 0 1 0 2 2 1 0
Dauna Hills 1 0 0 1 0 2 0 -2
System Karela 1 0 0 1 0 2 0 -2
Milchama 1 0 0 1 1 4 0 -3

Group 2
Liverpool England 3 - 1 Clavis
Lovisa 0 - 1 Dedostan
Liamist States 1 - 0 Zanziik
Bipedal Apes 1 - 0 Fart Islands


Group 2 Pl W D L F A Pts GD
Liverpool England 1 1 0 0 3 1 3 +2
Bipedal Apes 1 1 0 0 1 0 3 +1
Dedostan 1 1 0 0 1 0 3 +1
Liamist States 1 1 0 0 1 0 3 +1
Fart Islands 1 0 0 1 0 1 0 -1
Lovisa 1 0 0 1 0 1 0 -1
Zanziik 1 0 0 1 0 1 0 -1
Clavis 1 0 0 1 1 3 0 -2

Group 3
Total n Utter Insanity 2 - 1 Lox Land Island
Tadjikistan 3 - 1 New Montreal States
Lethislavania 2 - 2 Shearer Heaven
Spruitland 2 - 1 Taken Names


Group 3 Pl W D L F A Pts GD
Tadjikistan 1 1 0 0 3 1 3 +2
Spruitland 1 1 0 0 2 1 3 +1
Total n Utter Insanity 1 1 0 0 2 1 3 +1
Lethislavania 1 0 1 0 2 2 1 0
Shearer Heaven 1 0 1 0 2 2 1 0
Lox Land Island 1 0 0 1 1 2 0 -1
Taken Names 1 0 0 1 1 2 0 -1
New Montreal States 1 0 0 1 1 3 0 -2

Group 4
Starblaydia 3 - 0 Tallionis
Fmjphoenix 2 - 2 Geisenfried
Harlesburg 3 - 0 Naleloospalakintula
Finrods 3 - 0 Prince Aidan


Group 4 Pl W D L F A Pts GD
Harlesburg 1 1 0 0 3 0 3 +3
Finrods 1 1 0 0 3 0 3 +3
Starblaydia 1 1 0 0 3 0 3 +3
Fmjphoenix 1 0 1 0 2 2 1 0
Geisenfried 1 0 1 0 2 2 1 0
Naleloospalakintula 1 0 0 1 0 3 0 -3
Prince Aidan 1 0 0 1 0 3 0 -3
Tallionis 1 0 0 1 0 3 0 -3

Group 5
One Red Dot 2 - 0 Casari
Five Civilized Nations 2 - 0 Yafor 2
Kipto-Mare 3 - 2 Nanakaland
Sonaron 2 - 1 Greecedonia


Group 5 Pl W D L F A Pts GD
Five Civilized Nations 1 1 0 0 2 0 3 +2
One Red Dot 1 1 0 0 2 0 3 +2
Kipto-Mare 1 1 0 0 3 2 3 +1
Sonaron 1 1 0 0 2 1 3 +1
Nanakaland 1 0 0 1 2 3 0 -1
Greecedonia 1 0 0 1 1 2 0 -1
Casari 1 0 0 1 0 2 0 -2
Yafor 2 1 0 0 1 0 2 0 -2


Group 6
Oaker 2 - 2 Hurfordia
Cockbill Street 3 - 2 Limbrogidlia
Chicanada 2 - 1 The South Packerlands
Praying2God 1 - 1 Nobbsinia


Group 6 Pl W D L F A Pts GD
Cockbill Street 1 1 0 0 3 2 3 +1
Chicanada 1 1 0 0 2 1 3 +1
Hurfordia 1 0 1 0 2 2 1 0
Oaker 1 0 1 0 2 2 1 0
Nobbsinia 1 0 1 0 1 1 1 0
Praying2God 1 0 1 0 1 1 1 0
Limbrogidlia 1 0 0 1 2 3 0 -1
The South Packerlands 1 0 0 1 1 2 0 -1


Group 7
Crystilakere 2 - 2 Ruventsoria
Jeruselem 2 - 0 Klakistany
Haperd 1 - 1 0-0 Is Evil
Hypocria 0 - 1 Southern Manchester


Group 7 Pl W D L F A Pts GD
Jeruselem 1 1 0 0 2 0 3 +2
Southern Manchester 1 1 0 0 1 0 3 +1
Crystilakere 1 0 1 0 2 2 1 0
Ruventsoria 1 0 1 0 2 2 1 0
Haperd 1 0 1 0 1 1 1 0
0-0 Is Evil 1 0 1 0 1 1 1 0
Hypocria 1 0 0 1 0 1 0 -1
Klakistany 1 0 0 1 0 2 0 -2


Group 8
Sarzonia 1 - 0 Scorthona
Commerce Heights 2 - 1 Chileany
Kylaai 0 - 1 Brazillico
Caprine States 2 - 0 Disjoepia


Group 8 Pl W D L F A Pts GD
Caprine States 1 1 0 0 2 0 3 +2
Commerce Heights 1 1 0 0 2 1 3 +1
Brazillico 1 1 0 0 1 0 3 +1
Sarzonia 1 1 0 0 1 0 3 +1
Chileany 1 0 0 1 1 2 0 -1
Kylaai 1 0 0 1 0 1 0 -1
Scorthona 1 0 0 1 0 1 0 -1
Disjoepia 1 0 0 1 0 2 0 -2


Group 9
Squornshelous 2 - 0 Tonissia
EL CID THE HERO 1 - 0 Trianland
Nedalia 1 - 0 Palixia
Oliverry 3 - 1 Groba


Group 9 Pl W D L F A Pts GD
Oliverry 1 1 0 0 3 1 3 +2
Squornshelous 1 1 0 0 2 0 3 +2
EL CID THE HERO 1 1 0 0 1 0 3 +1
Nedalia 1 1 0 0 1 0 3 +1
Palixia 1 0 0 1 0 1 0 -1
Trianland 1 0 0 1 0 1 0 -1
Groba 1 0 0 1 1 3 0 -2
Tonissia 1 0 0 1 0 2 0 -2


Group 10
Rejistania 5 - 0 Kaze Progressa
Eauz 3 - 0 The Archregimancy
Wella 1 - 1 Poppuli
Spaam 1 - 2 Jewish Citizens


Group 10 Pl W D L F A Pts GD
Rejistania 1 1 0 0 5 0 3 +5
Eauz 1 1 0 0 3 0 3 +3
Jewish Citizens 1 1 0 0 2 1 3 +1
Poppuli 1 0 1 0 1 1 1 0
Wella 1 0 1 0 1 1 1 0
Spaam 1 0 0 1 1 2 0 -1
The Archregimancy 1 0 0 1 0 3 0 -3
Kaze Progressa 1 0 0 1 0 5 0 -5


Group 11
Bedistan 3 - 0 San-Lorenzo
Audioslavia 0 - 1 Kurumada
Bettia 1 - 1 PopularFreedom
Kericia 3 - 1 Viszonia


Group 11 Pl W D L F A Pts GD
Bedistan 1 1 0 0 3 0 3 +3
Kericia 1 1 0 0 3 1 3 +2
Kurumada 1 1 0 0 1 0 3 +1
Bettia 1 0 1 0 1 1 1 0
PopularFreedom 1 0 1 0 1 1 1 0
Audioslavia 1 0 0 1 0 1 0 -1
Viszonia 1 0 0 1 1 3 0 -2
San-Lorenzo 1 0 0 1 0 3 0 -3

Group 12
Vilita 2 - 0 Elrich
Svecia 3 - 0 Liamopolis-Liamton
Hockey Canada 3 - 0 The Jam Doughnut
Oglethorpia 2 - 0 Righteous Beliefs


Group 12 Pl W D L F A Pts GD
Hockey Canada 1 1 0 0 3 0 3 +3
Svecia 1 1 0 0 3 0 3 +3
Oglethorpia 1 1 0 0 2 0 3 +2
Vilita 1 1 0 0 2 0 3 +2
Elrich 1 0 0 1 0 2 0 -2
Righteous Beliefs 1 0 0 1 0 2 0 -2
Liamopolis-Liamton 1 0 0 1 0 3 0 -3
The Jam Doughnut 1 0 0 1 0 3 0 -3

And with not a goalless draw in sight, competition for The Daily Druid's Karelan Wooden Spoon, currently held by Spruitland, has no table to report upon.
Druida
19-08-2005, 16:40
Qualifying Matchday 2
Brought to you by Chemindus.


Child: "What's this you've got, mummy?"

Mummy: "It's the latest drug from those wonderful people at Chemindus, honey!"

Child: "Oooh! What does it do?"

Mummy: "It's great! It's called Rosterthreadilookedatum (http://forums.jolt.co.uk/showthread.php?t=435169)*, and it allows you to recognise people from other countries you've never seen before!"

Child: "That's crazy! Can I have one?"

Mummy: "Sure! But remember to only take the recommended dosage, or else you'll end up unnaturally hairy... hang on..."

Mummy looks down to see that her child resembles something like a small bipedal ape.

Mummy: "Oh dear, who's been a cheeky little monkey!"

* - Note: Rosterthreadilookedatum only works with footballers of international quality. Do not use if allergic to bananas.

Group 1
Milchama 1 - 1 Pedriana
Dauna Hills 0 - 3 Turori
System Karela 1 - 2 Nova Britannicus
Liverpoolian 2 - 3 The Lowland Clans


Group 1 Pl W D L F A Pts GD
Turori 2 2 0 0 7 1 6 +6
The Lowland Clans 2 2 0 0 5 2 6 +3
Nova Britannicus 2 2 0 0 4 1 6 +3
Pedriana 2 0 2 0 3 3 2 0
Liverpoolian 2 0 1 1 4 5 1 -1
Milchama 2 0 1 1 2 5 1 -3
System Karela 2 0 0 2 1 4 0 -3
Dauna Hills 2 0 0 1 0 5 0 -5

Group 2
Clavis 0 - 1 Bipedal Apes
Dedostan 0 - 1 Liverpool England
Zanziik 1 - 3 Lovisa
Fart Islands 0 - 2 Liamist States


Group 2 Pl W D L F A Pts GD
Liverpool England 2 2 0 0 4 1 6 +3
Liamist States 2 2 0 0 3 0 6 +3
Bipedal Apes 2 2 0 0 2 0 6 +2
Lovisa 2 1 0 1 3 2 3 +1
Dedostan 2 1 0 1 1 1 3 +1
Clavis 2 0 0 2 1 4 0 -3
Zanziik 2 0 0 2 1 4 0 -3
Fart Islands 2 0 0 2 0 3 0 -3

Group 3
Lox Land Island 1 - 3 Spruitland
New Montreal States 0 - 0 Total n Utter Insanity
Shearer Heaven 0 - 0 Tadjikistan
Taken Names 1 - 2 Lethislavania


Group 3 Pl W D L F A Pts GD
Spruitland 2 2 0 0 5 2 6 +3
Tadjikistan 2 1 1 0 3 1 4 +2
Lethislavania 2 1 1 0 4 3 4 +1
Total n Utter Insanity 2 1 1 0 2 1 4 +1
Shearer Heaven 2 0 2 0 2 2 2 0
New Montreal States 2 0 1 1 1 3 1 -2
Taken Names 2 0 0 2 2 4 0 -2
Lox Land Island 2 0 0 2 2 5 0 -3

Group 4
Tallionis 0 - 1 Finrods
Geisenfried 1 - 1 Starblaydia
Naleloospalakintula 0 - 5 Fmjphoenix
Prince Aidan 1 - 1 Harlesburg


Group 4 Pl W D L F A Pts GD
Finrods 2 2 0 0 4 0 6 +4
Fmjphoenix 2 1 1 0 7 2 4 +5
Harlesburg 2 1 1 0 4 1 4 +3
Starblaydia 2 1 1 0 4 1 4 +3
Geisenfried 2 0 2 0 3 3 2 0
Prince Aidan 2 0 1 1 1 4 1 -3
Tallionis 2 0 0 2 0 4 0 -4
Naleloospalakintula 2 0 0 2 0 8 0 -8

Group 5
Casari 1 - 0 Sonaron
Yafor 2 0 - 2 One Red Dot
Nanakaland 0 - 3 Five Civilized Nations
Greecedonia 1 - 2 Kipto-Mare


Group 5 Pl W D L F A Pts GD
Five Civilized Nations 2 2 0 0 5 0 6 +5
One Red Dot 2 2 0 0 4 0 6 +4
Kipto-Mare 2 2 0 0 5 3 6 +2
Sonaron 2 1 0 1 2 2 3 0
Casari 2 0 1 1 1 2 3 -1
Greecedonia 2 0 0 2 2 4 0 -2
Nanakaland 2 0 0 2 2 6 0 -4
Yafor 2 2 0 0 2 0 4 0 -4

Group 6
Hurfordia 1 - 2 Praying2God
Limbrogidlia 0 - 1 Oaker
The South Packerlands 1 - 2 Cockbill Street
Nobbsinia 1 - 0 Chicanada


Group 6 Pl W D L F A Pts GD
Cockbill Street 2 2 0 0 5 3 6 +2
Oaker 2 1 1 0 3 2 4 +1
Praying2God 2 1 1 0 3 2 4 +1
Nobbsinia 2 1 1 0 2 1 4 +1
Chicanada 2 1 0 1 2 2 3 0
Hurfordia 2 0 1 1 3 4 1 -1
Limbrogidlia 2 0 0 2 2 4 0 -2
The South Packerlands 2 0 0 2 2 4 0 -2

Group 7
Ruventsoria 1 - 2 Hypocria
Klakistany 0 - 4 Crystilakere
0-0 Is Evil 1 - 3 Jeruselem
Southern Manchester 1 - 2 Haperd


Group 7 Pl W D L F A Pts GD
Jeruselem 2 2 0 0 5 1 6 +4
Crystilakere 2 1 1 0 6 2 4 +4
Haperd 2 1 1 0 3 2 4 +1
Southern Manchester 2 1 0 1 2 2 3 0
Hypocria 2 1 0 1 2 2 3 0
Ruventsoria 2 0 1 1 3 4 1 -1
0-0 Is Evil 2 0 1 1 2 4 1 -2
Klakistany 2 0 0 2 0 6 0 -6

Group 8
Scorthona 0 - 1 Caprine States
Chileany 0 - 3 Sarzonia
Brazillico 0 - 4 Commerce Heights
Disjoepia 1 - 3 Kylaai


Group 8 Pl W D L F A Pts GD
Commerce Heights 2 2 0 0 6 1 6 +5
Sarzonia 2 2 0 0 4 0 6 +4
Caprine States 2 2 0 0 3 0 6 +3
Kylaai 2 1 0 1 3 2 3 +1
Brazillico 2 1 0 1 1 4 3 -3
Scorthona 2 0 0 2 0 2 0 -1
Chileany 2 0 0 2 1 5 0 -1
Disjoepia 2 0 0 2 1 5 0 -2

Group 9
Tonissia 1 - 0 Oliverry
Trianland 0 - 1 Squornshelous
Palixia 1 - 2 EL CID THE HERO
Groba 1 - 2 Nedalia


Group 9 Pl W D L F A Pts GD
Squornshelous 2 2 0 0 3 0 6 +3
EL CID THE HERO 2 2 0 0 3 1 6 +2
Nedalia 2 2 0 0 3 1 6 +2
Oliverry 2 1 0 1 3 2 3 +1
Tonissia 2 1 0 1 1 2 3 -1
Palixia 2 0 0 2 1 3 0 -1
Trianland 2 0 0 2 0 2 0 -1
Groba 2 0 0 2 2 5 0 -2

Group 10
Kaze Progressa 1 - 2 Spaam
The Archregimancy 0 - 3 Rejistania
Poppuli 1 - 3 Eauz
Jewish Citizens 2 - 3 Wella


Group 10 Pl W D L F A Pts GD
Rejistania 2 2 0 0 8 0 6 +8
Eauz 2 2 0 0 6 1 6 +5
Wella 2 1 1 0 4 3 4 +1
Jewish Citizens 2 1 0 1 4 4 3 0
Spaam 2 1 0 1 3 3 3 0
Poppuli 2 0 1 1 2 4 1 -2
Kaze Progressa 2 0 0 2 1 7 0 -6
The Archregimancy 2 0 0 2 0 6 0 -6

Group 11
San-Lorenzo 2 - 2 Kericia
Kurumada 0 - 2 Bedistan
PopularFreedom 1 - 2 Audioslavia
Viszonia 1 - 3 Bettia


Group 11 Pl W D L F A Pts GD
Bedistan 2 2 0 0 5 0 6 +5
Kericia 2 1 1 0 5 3 4 +2
Bettia 2 1 1 0 4 2 4 +2
Audioslavia 2 1 0 1 2 2 3 0
Kurumada 2 1 0 1 1 2 3 -1
PopularFreedom 2 0 1 0 2 3 1 -1
San-Lorenzo 2 0 1 1 2 5 1 -3
Viszonia 2 0 0 2 2 6 0 -4

Group 12
Elrich 2 - 3 Oglethorpia
Liamopolis-Liamton 0 - 2 Vilita
The Jam Doughnut 0 - 4 Svecia
Righteous Beliefs 2 - 2 Hockey Canada


Group 12 Pl W D L F A Pts GD
Svecia 2 2 0 0 7 0 6 +7
Vilita 2 2 0 0 4 0 6 +4
Oglethorpia 2 2 0 0 5 2 6 +3
Hockey Canada 2 1 1 0 5 2 4 +3
Righteous Beliefs 2 0 1 1 2 4 1 -2
Elrich 2 0 0 2 2 5 0 -3
Liamopolis-Liamton 2 0 0 2 0 5 0 -5
The Jam Doughnut 2 0 0 2 0 7 0 -7


Finally, the table for The Daily Druid's Karelan Wooden Spoon II is as follows:


Nation 0-0s
New Montreal States 1
Shearer Heaven 1
Tadjikistan 1
Total n Utter Insanity 1
Krytenia
20-08-2005, 20:28
This matchday's scores are sponso-
DK KD DK KD DK KD DK KD DK KD DK KD
KD DK KD DK KD DK KD DK KD DK KD DK
DK KD DK KD DK KD DK KD DK KD DK KD
KD DK KD DK KD DK KD DK KD DK KD DK
DK KD DK KD DK KD DK KD DK KD DK KD
KD DK KD DK KD DK KD DK KD DK KD DK
DK KD DK KD DK KD DK KD DK KD DK KD
KD DK KD DK KD DK KD DK KD DK KD DK
-logise for the techni-
DK KD DK KD DK KD DK KD DK KD DK KD
KD DK KD DK KD DK KD DK KD DK KD DK
DK KD DK KD DK KD DK KD DK KD DK KD
KD DK KD DK KD DK KD DK KD DK KD DK
DK KD DK KD DK KD DK KD DK KD DK KD
KD DK KD DK KD DK KD DK KD DK KD DK
DK KD DK KD DK KD DK KD DK KD DK KD
KD DK KD DK KD DK KD DK KD DK KD DK
-ances beyond our control.

MATCHDAY THREE SCORES: OFFICIAL, HONEST!

Group 1
Turori 4 - 0 System Karela
Nova Britannicus 2 - 0 Liverpoolian
The Lowland Clans 2 - 0 Milchama
Pedriana 1 - 2 Dauna Hills


Group 1 Pl W D L F A Pts GD
Turori 3 3 0 0 11 1 9 +10
The Lowland Clans 3 3 0 0 7 2 9 +5
Nova Britannicus 3 3 0 0 6 1 9 +5
Dauna Hills 3 1 0 2 2 6 3 -4
Pedriana 3 0 2 1 4 5 2 -1
Liverpoolian 3 0 1 2 4 7 1 -3
Milchama 3 0 1 2 2 7 1 -5
System Karela 3 0 0 3 1 8 0 -7

Group 2
Liverpool England 2 - 0 Zanziik
Lovisa 2 - 1 Fart Islands
Liamist States 4 - 0 Clavis
Bipedal Apes 1 - 0 Dedostan


Group 2 Pl W D L F A Pts GD
Liamist States 3 3 0 0 7 0 9 +7
Liverpool England 3 3 0 0 6 1 9 +5
Bipedal Apes 3 3 0 0 3 0 9 +3
Lovisa 3 2 0 1 5 3 6 +2
Dedostan 3 1 0 2 1 2 3 -1
Fart Islands 3 0 0 3 1 5 0 -4
Zanziik 3 0 0 3 1 6 0 -5
Clavis 3 0 0 3 1 8 0 -7

Group 3
Total n Utter Insanity 3 - 1 Shearer Heaven
Tadjikistan 2 - 0 Taken Names
Lethislavania 2 - 1 Lox Land Island
Spruitland 2 - 4 New Montreal States


Group 3 Pl W D L F A Pts GD
Tadjikistan 3 2 1 0 5 1 7 +4
Total n Utter Insanity 3 2 1 0 5 2 7 +3
Lethislavania 3 2 1 0 6 4 7 +2
Spruitland 3 2 0 1 7 6 6 +1
New Montreal States 3 1 1 1 5 5 4 ==
Shearer Heaven 3 0 2 1 3 5 2 -2
Lox Land Island 3 0 0 3 3 7 0 -4
Taken Names 3 0 0 3 2 6 0 -4

Group 4
Starblaydia 1 - 1 Naleloospalakintula
Fmjphoenix 4 - 0 Prince Aidan
Harlesburg 5 - 0 Tallionis
Finrods 2 - 1 Geisenfried


Group 4 Pl W D L F A Pts GD
Finrods 3 3 0 0 6 1 9 +5
Fmjphoenix 3 2 1 0 11 2 7 +9
Harlesburg 3 2 1 0 9 1 7 +8
Starblaydia 3 1 2 0 5 2 5 +3
Geisenfried 3 0 2 1 4 5 2 -1
Prince Aidan 3 0 1 2 1 8 1 -7
Naleloospalakintula 3 0 1 2 1 9 1 -8
Tallionis 3 0 0 3 0 9 0 -9

Group 5
One Red Dot 2 - 0 Nanakaland
Five Civilized Nations 2 - 1 Greecedonia
Kipto-Mare 3 - 2 Casari
Sonaron 1 - 1 Yafor 2


Group 5 Pl W D L F A Pts GD
Five Civilized Nations 3 3 0 0 7 1 9 +6
One Red Dot 3 3 0 0 6 0 9 +6
Kipto-Mare 3 3 0 0 8 5 9 +3
Sonaron 3 1 1 1 3 3 4 ==
Casari 3 0 1 2 3 5 3 -2
Yafor 2 3 0 1 2 1 5 1 -4
Greecedonia 3 0 0 3 3 6 0 -3
Nanakaland 3 0 0 3 2 8 0 -6

Group 6
Oaker 1 - 0 The South Packerlands
Cockbill Street 3 - 0 Nobbsinia
Chicanada 1 - 3 Hurfordia
Praying2God 1 - 1 Limbrogidlia


Group 6 Pl W D L F A Pts GD
Cockbill Street 3 3 0 0 8 3 9 +5
Oaker 3 2 1 0 4 2 7 +2
Praying2God 3 1 2 0 4 3 5 +1
Hurfordia 3 1 1 1 6 5 4 +1
Nobbsinia 3 1 1 1 2 4 4 -2
Chicanada 3 1 0 2 3 5 3 -2
Limbrogidlia 3 0 1 2 3 5 1 -2
The South Packerlands 3 0 0 3 2 5 0 -3

Group 7
Crystilakere 3 - 0 0-0 Is Evil
Jeruselem 3 - 0 Southern Manchester
Haperd 2 - 2 Ruventsoria
Hypocria 0 - 2 Klakistany


Group 7 Pl W D L F A Pts GD
Jeruselem 3 3 0 0 8 1 9 +7
Crystilakere 3 2 1 0 9 2 7 +7
Haperd 3 1 2 0 5 4 5 +1
Southern Manchester 3 1 0 2 2 5 3 -3
Hypocria 3 1 0 2 2 4 3 -2
Klakistany 3 1 0 2 2 6 3 -4
Ruventsoria 3 0 2 1 5 6 2 -1
0-0 Is Evil 3 0 1 2 2 7 1 -5

Group 8
Sarzonia 2 - 0 Brazillico
Commerce Heights 2 - 1 Disjoepia
Kylaai 0 - 0 Scorthona
Caprine States 3 - 1 Chileany


Group 8 Pl W D L F A Pts GD
Commerce Heights 3 3 0 0 8 2 9 +6
Sarzonia 3 3 0 0 6 0 9 +6
Caprine States 3 3 0 0 6 1 9 +5
Kylaai 3 1 1 1 3 2 4 +1
Brazillico 3 1 0 2 1 6 3 -5
Scorthona 3 0 1 2 0 2 1 -2
Disjoepia 3 0 0 3 2 7 0 -5
Chileany 3 0 0 3 2 8 0 -6

Group 9
Squornshelous 2 - 0 Palixia
EL CID THE HERO 5 - 1 Groba
Nedalia 5 - 0 Tonissia
Oliverry 1 - 0 Trianland


Group 9 Pl W D L F A Pts GD
Nedalia 3 3 0 0 8 1 9 +7
EL CID THE HERO 3 3 0 0 8 2 9 +6
Squornshelous 3 3 0 0 5 0 9 +5
Oliverry 3 2 0 1 4 2 6 +2
Tonissia 3 1 0 2 1 7 3 -6
Trianland 3 0 0 3 0 3 0 -3
Palixia 3 0 0 3 1 5 0 -4
Groba 3 0 0 3 3 10 0 -7

Group 10
Rejistania 2 - 0 Poppuli
Eauz 3 - 0 Jewish Citizens
Wella 2 - 3 Kaze Progressa
Spaam 0 - 1 The Archregimancy


Group 10 Pl W D L F A Pts GD
Rejistania 3 3 0 0 10 0 9 +10
Eauz 3 3 0 0 9 1 9 +8
Wella 3 1 1 1 6 6 4 ==
Spaam 3 1 0 2 3 4 3 -1
Jewish Citizens 3 1 0 2 4 7 3 -3
Kaze Progressa 3 1 0 2 4 9 3 -5
The Archregimancy 3 1 0 2 1 6 3 -5
Poppuli 3 0 1 2 2 6 1 -4

Group 11
Bedistan 2 - 0 PopularFreedom
Audioslavia 4 - 0 Viszonia
Bettia 4 - 0 San-Lorenzo
Kericia 2 - 0 Kurumada


Group 11 Pl W D L F A Pts GD
Bedistan 3 3 0 0 7 0 9 +7
Bettia 3 2 1 0 8 2 7 +6
Kericia 3 2 1 0 7 3 7 +4
Audioslavia 3 2 0 1 6 2 6 +3
Kurumada 3 1 0 2 1 4 3 -3
PopularFreedom 3 0 1 2 2 5 1 -3
San-Lorenzo 3 0 1 2 2 9 1 -7
Viszonia 3 0 0 3 2 10 0 -8

Group 12
Vilita 2 - 0 The Jam Doughnut
Svecia 4 - 2 Righteous Beliefs
Hockey Canada 4 - 1 Elrich
Oglethorpia 0 - 1 Liamopolis-Liamton


Group 12 Pl W D L F A Pts GD
Svecia 3 3 0 0 11 2 9 +9
Vilita 3 3 0 0 6 0 9 +6
Hockey Canada 3 2 1 0 9 3 7 +6
Oglethorpia 3 2 0 1 5 3 6 +2
Liamopolis-Liamton 3 1 0 2 1 5 3 -4
Righteous Beliefs 3 0 1 2 4 8 1 -4
Elrich 3 0 0 3 3 9 0 -6
The Jam Doughnut 3 0 0 3 0 9 0 -9

Finally, the table for The Daily Druid's Karelan Wooden Spoon II is as follows:


Nation 0-0s
New Montreal States 1
Shearer Heaven 1
Tadjikistan 1
Total n Utter Insanity 1
Kericia 1
Scorthona 1
Krytenia
22-08-2005, 00:59
MATCHDAY FOUR SCORES

Group 1
Milchama 0 - 4 Nova Britannicus
Dauna Hills 0 - 3 The Lowland Clans
System Karela 1 - 1 Pedriana
Liverpoolian 1 - 2 Turori


Group 1 Pl W D L F A Pts GD
Turori 4 4 0 0 13 2 12 +11
Nova Britannicus 4 4 0 0 10 1 12 +9
The Lowland Clans 4 4 0 0 10 2 12 +8
Pedriana 4 0 3 1 5 6 3 -1
Dauna Hills 4 1 0 3 2 9 3 -7
Liverpoolian 4 0 1 3 5 9 1 -4
System Karela 3 0 1 3 2 9 1 -7
Milchama 4 0 1 3 2 11 1 -9

Group 2
Clavis 0 - 2 Lovisa
Dedostan 2 - 2 Liamist States
Zanziik 1 - 3 Bipedal Apes
Fart Islands 1 - 4 Liverpool England


Group 2 Pl W D L F A Pts GD
Liverpool England 4 4 0 0 10 2 12 +8
Bipedal Apes 4 4 0 0 6 1 12 +5
Liamist States 4 3 1 0 9 2 10 +7
Lovisa 4 3 0 1 7 3 9 +4
Dedostan 4 1 1 2 3 4 4 -1
Fart Islands 4 0 0 4 2 9 0 -7
Zanziik 4 0 0 4 2 9 0 -7
Clavis 4 0 0 4 1 10 0 -9

Group 3
Lox Land Island 1 - 1 Tadjikistan
New Montreal States 1 - 1 Lethislavania
Shearer Heaven 2 - 1 Spruitland
Taken Names 1 - 3 Total n Utter Insanity


Group 3 Pl W D L F A Pts GD
Total n Utter Insanity 4 3 1 0 8 3 10 +5
Tadjikistan 4 2 2 0 6 2 8 +4
Lethislavania 4 2 2 0 7 5 8 +2
Spruitland 4 2 0 2 8 8 6 ==
New Montreal States 4 1 2 1 6 6 5 ==
Shearer Heaven 4 1 2 1 5 6 5 -1
Lox Land Island 4 0 1 3 4 8 1 -4
Taken Names 4 0 0 4 3 9 0 -6

Group 4
Tallionis 1 - 2 Fmjphoenix
Geisenfried 1 - 2 Harlesburg
Naleloospalakintula 2 - 3 Finrods
Prince Aidan 0 - 3 Starblaydia


Group 4 Pl W D L F A Pts GD
Finrods 4 4 0 0 9 3 12 +6
Fmjphoenix 4 3 1 0 13 3 10 +10
Harlesburg 4 3 1 0 11 2 10 +9
Starblaydia 4 2 2 0 8 2 8 +6
Geisenfried 4 0 2 2 5 7 2 -2
Naleloospalakintula 4 0 1 3 3 12 1 -9
Prince Aidan 4 0 1 3 1 11 1 -10
Tallionis 4 0 0 4 1 11 0 -10

Group 5
Casari 0 - 1 Five Civilized Nations
Yafor 2 0 - 0 Kipto-Mare
Nanakaland 2 - 1 Sonaron
Greecedonia 1 - 0 One Red Dot


Group 5 Pl W D L F A Pts GD
Five Civilized Nations 4 4 0 0 8 1 12 +7
Kipto-Mare 4 3 1 0 8 5 10 +3
One Red Dot 4 3 0 1 6 1 9 +5
Sonaron 4 1 1 2 4 5 4 -1
Greecedonia 4 1 0 3 4 6 3 -2
Casari 4 0 1 3 3 6 3 -3
Nanakaland 4 1 0 3 4 9 3 -5
Yafor 2 4 0 2 2 1 5 2 -4

Group 6
Hurfordia 0 - 3 Cockbill Street
Limbrogidlia 0 - 3 Chicanada
The South Packerlands 0 - 0 Praying2God
Nobbsinia 1 - 2 Oaker


Group 6 Pl W D L F A Pts GD
Cockbill Street 4 4 0 0 11 3 12 +8
Oaker 4 3 1 0 6 3 10 +4
Chicanada 4 2 0 2 6 5 6 +1
Praying2God 4 1 3 0 4 3 6 +1
