NationStates Jolt Archive


WCXXI:: Scores Thread

Cockbill Street
20-02-2005, 21:47
Welcome to the scores thread. Tagging through subscribing to the thread (thread tools -> subscribe to thread) is encouraged, posting in the thread is discouraged and frowned upon.

Useful links:

WC 21 - Roster thread (http://forums2.jolt.co.uk/showthread.php?t=398847)
WC 21 - Roleplay thread (http://forums2.jolt.co.uk/showthread.php?t=399019)

The groups are:

Group 1
EL CID THE HERO (http://forums2.jolt.co.uk/showpost.php?p=8258025&postcount=37)
One Red Dot
Jeruselem (http://forums2.jolt.co.uk/showpost.php?p=8238780&postcount=15)
Lykaia
Antaeus Rising
Danieljoh
Krazie

Group 2
Crystilakere
The Lowland Clans
Sarzonia (http://forums2.jolt.co.uk/showpost.php?p=8251913&postcount=30)
Legalese
San Verdi
Murflonia
Everlasting Friendship (http://forums2.jolt.co.uk/showpost.php?p=8260361&postcount=39)

Group 3
Turori (http://forums2.jolt.co.uk/showpost.php?p=8233996&postcount=3)
Adam Island
Tadjikistan (http://forums2.jolt.co.uk/showpost.php?p=8242208&postcount=22)
Praying2God (http://forums2.jolt.co.uk/showpost.php?p=8234017&postcount=5)
Giant Zucchini (http://forums2.jolt.co.uk/showpost.php?p=8248564&postcount=26)
Gilgrado
Seton Rebel

Group 4
Audioslavia (http://forums2.jolt.co.uk/showpost.php?p=8244935&postcount=23)
Nova Britannicus (http://forums2.jolt.co.uk/showpost.php?p=8256921&postcount=35)
Kylaai (http://forums2.jolt.co.uk/showpost.php?p=8260808&postcount=40)
Haperd
Oceaice
Funny Looking Islands (http://forums2.jolt.co.uk/showpost.php?p=8249854&postcount=29)
Sonaron (http://forums2.jolt.co.uk/showpost.php?p=8256696&postcount=33)

Group 5
Squornshelous (http://forums2.jolt.co.uk/showpost.php?p=8238741&postcount=13)
Iansisle
The Belmore Family
Fmjphoenix (http://forums2.jolt.co.uk/showpost.php?p=8233999&postcount=4)
Five Civilized Nations (http://forums2.jolt.co.uk/showpost.php?p=8238757&postcount=14)
Bryn Shander (http://forums2.jolt.co.uk/showpost.php?p=8241984&postcount=21)
Nifty nick

Group 6
Starblaydia (http://forums2.jolt.co.uk/showpost.php?p=8234099&postcount=7)
Melmond
Hiiraan (http://forums2.jolt.co.uk/showpost.php?p=8237188&postcount=12)
Nonesuch Street (http://forums2.jolt.co.uk/showpost.php?p=8257100&postcount=36)
Chicanada (http://forums2.jolt.co.uk/showpost.php?p=8235269&postcount=10)
Allanea
Rittarstan

Group 7
Dance 2 Revolution
Spaam
Krytenia (http://forums2.jolt.co.uk/showpost.php?p=8245645&postcount=25)
Spurland (http://forums2.jolt.co.uk/showpost.php?p=8240662&postcount=20)
Kipto-Mare
Anarquistan
Krakatou

Group 8
Bedistan (http://forums2.jolt.co.uk/showpost.php?p=8245501&postcount=24)
Kaze Progressa
Liverpool England (http://forums2.jolt.co.uk/showpost.php?p=8236857&postcount=11)
The Weegies
South Osettia (http://forums2.jolt.co.uk/showpost.php?p=8239477&postcount=18)
Oliverry (http://forums2.jolt.co.uk/showpost.php?p=8239136&postcount=17)
Pubiconia

Group 9
Eauz
Commerce Heights
The Eagles Nest
Slaikau
Talzeckia (http://forums2.jolt.co.uk/showpost.php?p=8259221&postcount=38)
Sjwitz (http://forums2.jolt.co.uk/showpost.php?p=8234334&postcount=9)
Gibberovia

Group 10
Vilita (http://forums2.jolt.co.uk/showpost.php?p=8233989&postcount=2)
Lovisa (http://forums2.jolt.co.uk/showpost.php?p=8269413&postcount=41)
Oaker
Big Pimento
Liamist States (http://forums2.jolt.co.uk/showpost.php?p=8254752&postcount=31)
Gaian Ascendancy (http://forums2.jolt.co.uk/showpost.php?p=8238888&postcount=16)
Evalness

Group 11
Rejistania (http://forums2.jolt.co.uk/showpost.php?p=8248709&postcount=27)
Svecia (http://forums2.jolt.co.uk/showpost.php?p=8249822&postcount=28)
Wella
Raptor Claw (http://forums2.jolt.co.uk/showpost.php?p=8240480&postcount=19)
Pterodactyl
Moleland
Totally Useless Liars (http://forums2.jolt.co.uk/showpost.php?p=8256893&postcount=34)

Group 12
Total n Utter Insanity
Druida (http://forums2.jolt.co.uk/showpost.php?p=8256345&postcount=32)
Oddslavo
Finrods
Ratvipa
Naglegrad
Obsessed Muse Groupies


The top two qualify from each group, the twelve third-placed teams will play home-and-away knock-out matches for six places in Cockbill Street and Lethislavania.

The qualifying will be played according to the following schedule:

MD01: 1v5, 2v6, 3v7 (Monday 21st)
MD02: 5v4, 6v1, 7v2 (Tues 22nd)
MD03: 1v7, 3v5, 4v6 (Wed 23rd)
MD04: 5v2, 6v3, 7v4 (Thurs 24th)
MD05: 1v2, 3v4, 5v6 (Sat 26th)
MD06: 3v2, 4v1, 7v6 (Sun 27th)
MD07: 1v3, 2v4, 5v7 (Mon 28th)
MD08: 5v1, 6v2, 7v3 (Tue 1st)
MD09: 4v5, 1v6, 2v7 (Wed 2nd)
MD10: 7v1, 5v3, 6v4 (Thur 3rd)
MD11: 2v5, 3v6, 4v7 (Fri 4th)
MD12: 2v1, 4v3, 6v5 (Sat 5th)
MD13: 2v3, 1v4, 6v7 (Sun 6th)
MD14: 3v1, 4v2, 7v5 (Mon 7th)

Good luck to all, and may the spirit of Margaret be with you!
Cockbill Street
21-02-2005, 16:34
Matchday One:

Group 1
EL CID THE HERO - Antaeus Rising 2-0
One Red Dot - Danieljoh 2-1
Jeruselem - Krazie 3-0
Group 2
Crystilakere - San Verdi 3-0
The Lowland Clans - Murflonia 2-2
Sarzonia - Everlasting Friendship 2-0
Group 3
Turori - Giant Zucchini 6-1
Adam Island - Gilgrado 1-0
Tadjikistan - Seton Rebel 3-1
Group 4
Audioslavia - Oceaice 1-2
Nova Britannicus - Funny Looking Islands 6-0
Kylaai - Sonaron 1-2
Group 5
Squornshelous - Five Civilized Nations 2-0
Iansisle - Bryn Shander 1-0
The Belmore Family - Nifty nick 0-0
Group 6
Starblaydia - Chicanada 2-1
Melmond - Allanea 4-0
Hiiraan - Rittarstan 3-1
Group 7
Dance 2 Revolution - Kipto-Mare 1-0
Spaam - Anarquistan 1-1
Krytenia - Krakatou 4-0
Group 8
Bedistan - South Osettia 2-0
Kaze Progressa - Oliverry 2-0
Liverpool England - Pubiconia 2-1
Group 9
Eauz - Talzeckia 1-0
Commerce Heights - Sjwitz 5-1
The Eagles Nest - Gibberovia 4-1
Group 10
Vilita - Liamist States 4-1
Lovisa - Gaian Ascendancy 2-0
Oaker - Evalness 1-0
Group 11
Rejistania - Pterodactyl 3-0
Svecia - Moleland 4-0
Wella - Totally Useless Liars 2-1
Group 12
Total n Utter Insanity - Ratvipa 3-1
Druida - Naglegrad 5-0
Oddslavo - Obsessed Muse Groupies 4-0

Group 1 P W D L GF-GAPts
Jeruselem 1 1 0 0 3-0 3
EL CID THE HERO 1 1 0 0 2-0 3
One Red Dot 1 1 0 0 2-1 3
Lykaia 0 0 0 0 0-0 0
Danieljoh 1 0 0 1 1-2 0
Antaeus Rising 1 0 0 1 0-2 0
Krazie 1 0 0 1 0-3 0

Group 2 P W D L GF-GAPts
Crystilakere 1 1 0 0 3-0 3
Sarzonia 1 1 0 0 2-0 3
The Lowland Clans 1 0 1 0 2-2 1
Murflonia 1 0 1 0 2-2 1
Legalese 0 0 0 0 0-0 0
Everlasting Friendship 1 0 0 1 0-2 0
San Verdi 1 0 0 1 0-3 0

Group 3 P W D L GF-GAPts
Turori 1 1 0 0 6-1 3
Tadjikistan 1 1 0 0 3-1 3
Adam Island 1 1 0 0 1-0 3
Praying2God 0 0 0 0 0-0 0
Gilgrado 1 0 0 1 0-1 0
Seton Rebel 1 0 0 1 1-3 0
Giant Zucchini 1 0 0 1 1-6 0

Group 4 P W D L GF-GAPts
Nova Britannicus 1 1 0 0 6-0 3
Oceaice 1 1 0 0 2-1 3
Sonaron 1 1 0 0 2-1 3
Haperd 0 0 0 0 0-0 0
Audioslavia 1 0 0 1 1-2 0
Kylaai 1 0 0 1 1-2 0
Funny Looking Islands 1 0 0 1 0-6 0

Group 5 P W D L GF-GAPts
Squornshelous 1 1 0 0 2-0 3
Iansisle 1 1 0 0 1-0 3
The Belmore Family 1 0 1 0 0-0 1
Fmjphoenix 0 0 0 0 0-0 0
Nifty nick 1 0 1 0 0-0 1
Bryn Shander 1 0 0 1 0-1 0
Five Civilized Nations 1 0 0 1 0-2 0

Group 6 P W D L GF-GAPts
Melmond 1 1 0 0 4-0 3
Hiiraan 1 1 0 0 3-1 3
Starblaydia 1 1 0 0 2-1 3
Nonesuch Street 0 0 0 0 0-0 0
Chicanada 1 0 0 1 1-2 0
Rittarstan 1 0 0 1 1-3 0
Allanea 1 0 0 1 0-4 0

Group 7 P W D L GF-GAPts
Krytenia 1 1 0 0 4-0 3
Dance 2 Revolution 1 1 0 0 1-0 3
Spaam 1 0 1 0 1-1 1
Anarquistan 1 0 1 0 1-1 1
Spurland 0 0 0 0 0-0 0
Kipto-Mare 1 0 0 1 0-1 0
Krakatou 1 0 0 1 0-4 0

Group 8 P W D L GF-GAPts
Bedistan 1 1 0 0 2-0 3
Kaze Progressa 1 1 0 0 2-0 3
Liverpool England 1 1 0 0 2-1 3
The Weegies 0 0 0 0 0-0 0
Pubiconia 1 0 0 1 1-2 0
South Osettia 1 0 0 1 0-2 0
Oliverry 1 0 0 1 0-2 0

Group 9 P W D L GF-GAPts
Commerce Heights 1 1 0 0 5-1 3
The Eagles Nest 1 1 0 0 4-1 3
Eauz 1 1 0 0 1-0 3
Slaikau 0 0 0 0 0-0 0
Talzeckia 1 0 0 1 0-1 0
Gibberovia 1 0 0 1 1-4 0
Sjwitz 1 0 0 1 1-5 0

Group 10 P W D L GF-GAPts
Vilita 1 1 0 0 4-1 3
Lovisa 1 1 0 0 2-0 3
Oaker 1 1 0 0 1-0 3
Big Pimento 0 0 0 0 0-0 0
Evalness 1 0 0 1 0-1 0
Gaian Ascendancy 1 0 0 1 0-2 0
Liamist States 1 0 0 1 1-4 0

Group 11 P W D L GF-GAPts
Svecia 1 1 0 0 4-0 3
Rejistania 1 1 0 0 3-0 3
Wella 1 1 0 0 2-1 3
Raptor Claw 0 0 0 0 0-0 0
Totally Useless Liars 1 0 0 1 1-2 0
Pterodactyl 1 0 0 1 0-3 0
Moleland 1 0 0 1 0-4 0

Group 12 P W D L GF-GAPts
Druida 1 1 0 0 5-0 3
Oddslavo 1 1 0 0 4-0 3
Total n Utter Insanity 1 1 0 0 3-1 3
Finrods 0 0 0 0 0-0 0
Ratvipa 1 0 0 1 1-3 0
Obsessed Muse Groupies 1 0 0 1 0-4 0
Naglegrad 1 0 0 1 0-5 0
Lethislavania
22-02-2005, 23:09
Group 1
Antaeus Rising - Lykaia 1-1
Danieljoh - EL CID THE HERO 1-2
Krazie - One Red Dot 1-1
Group 2
San Verdi - Legalese 1-7
Murflonia - Crystilakere 0-5
Everlasting Friendship - The Lowland Clans 0-2
Group 3
Giant Zucchini - Praying2God 0-0
Gilgrado - Turori 0-3
Seton Rebel - Adam Island 1-2
Group 4
Oceaice - Haperd 0-2
Funny Looking Islands - Audioslavia 0-2
Sonaron - Nova Britannicus 0-1
Group 5
Five Civilized Nations - Fmjphoenix 2-2
Bryn Shander - Squornshelous 0-1
Nifty nick - Iansisle 0-4
Group 6
Chicanada - Nonesuch Street 2-3
Allanea - Starblaydia 1-0
Rittarstan - Melmond 0-4
Group 7
Kipto-Mare - Spurland 1-1
Anarquistan - Dance 2 Revolution 1-2
Krakatou - Spaam 0-1
Group 8
South Osettia - The Weegies 1-1
Oliverry - Bedistan 0-1
Pubiconia - Kaze Progressa 1-1
Group 9
Talzeckia - Slaikau 2-4
Sjwitz - Eauz 0-1
Gibberovia - Commerce Heights 0-0
Group 10
Liamist States - Big Pimento 3-3
Gaian Ascendancy - Vilita 0-2
Evalness - Lovisa 0-5
Group 11
Pterodactyl - Raptor Claw 2-2
Moleland - Rejistania 0-3
Totally Useless Liars - Svecia 0-4
Group 12
Ratvipa - Finrods 3-1
Naglegrad - Total n Utter Insanity 1-5
Obsessed Muse Groupies - Druida 0-3



Group 1 P W D L GF-GAPts
Jeruselem 1 1 0 0 3-0 3
EL CID THE HERO 2 2 0 0 4-1 6
One Red Dot 2 1 1 0 3-2 4
Lykaia 1 0 1 0 1-1 1
Danieljoh 2 0 0 2 2-4 0
Antaeus Rising 2 0 1 1 1-3 1
Krazie 2 0 1 1 1-4 1



Group 2 P W D L GF-GAPts
Crystilakere 2 2 0 0 8-0 6
Sarzonia 1 1 0 0 2-0 3
The Lowland Clans 2 1 1 0 4-2 4
Legalese 1 1 0 0 7-1 3
Murflonia 2 0 1 1 2-7 1
Everlasting Friendship 2 0 0 2 0-4 0
San Verdi 2 0 0 2 1-10 0



Group 3 P W D L GF-GAPts
Turori 2 2 0 0 9-1 6
Tadjikistan 1 1 0 0 3-1 3
Adam Island 2 2 0 0 3-1 6
Praying2God 1 0 1 0 0-0 1
Gilgrado 2 0 0 2 0-4 0
Seton Rebel 2 0 0 2 2-5 0
Giant Zucchini 2 0 1 1 1-6 1



Group 4 P W D L GF-GAPts
Nova Britannicus 2 2 0 0 7-0 6
Oceaice 2 1 0 1 2-3 3
Sonaron 2 1 0 1 2-2 3
Haperd 1 1 0 0 2-0 3
Audioslavia 2 1 0 1 3-2 3
Kylaai 1 0 0 1 1-2 0
Funny Looking Islands 2 0 0 2 0-8 0



Group 5 P W D L GF-GAPts
Squornshelous 2 2 0 0 3-0 6
Iansisle 2 2 0 0 5-0 6
The Belmore Family 1 0 1 0 0-0 1
Fmjphoenix 1 0 1 0 2-2 1
Nifty nick 2 0 1 1 0-4 1
Bryn Shander 2 0 0 2 0-2 0
Five Civilized Nations 2 0 1 1 2-4 1



Group 6 P W D L GF-GAPts
Melmond 2 2 0 0 8-0 6
Hiiraan 1 1 0 0 3-1 3
Starblaydia 2 1 0 1 2-2 3
Nonesuch Street 1 1 0 0 3-2 3
Chicanada 2 0 0 2 3-5 0
Rittarstan 2 0 0 2 1-7 0
Allanea 2 1 0 1 1-4 3



Group 7 P W D L GF-GAPts
Krytenia 1 1 0 0 4-0 3
Dance 2 Revolution 2 2 0 0 3-1 6
Spaam 2 1 1 0 2-1 4
Spurland 1 0 1 0 1-1 1
Anarquistan 2 0 1 1 2-3 1
Kipto-Mare 2 0 1 1 1-2 1
Krakatou 2 0 0 2 0-5 0



Group 8 P W D L GF-GAPts
Bedistan 2 2 0 0 3-0 6
Kaze Progressa 2 1 1 0 3-1 4
Liverpool England 1 1 0 0 2-1 3
The Weegies 1 0 1 0 1-1 1
South Osettia 2 0 1 1 1-3 1
Oliverry 2 0 0 2 0-3 0
Pubiconia 2 0 1 1 2-3 1



Group 9 P W D L GF-GAPts
Commerce Heights 2 1 1 0 5-1 4
The Eagles Nest 1 1 0 0 4-1 3
Eauz 2 2 0 0 2-0 6
Slaikau 1 1 0 0 4-2 3
Talzeckia 2 0 0 2 2-5 0
Gibberovia 2 0 1 1 1-4 1
Sjwitz 2 0 0 2 1-6 0



Group 10 P W D L GF-GAPts
Vilita 2 2 0 0 6-1 6
Lovisa 2 2 0 0 7-0 6
Oaker 1 1 0 0 1-0 3
Big Pimento 1 0 1 0 3-3 1
Evalness 2 0 0 2 0-6 0
Gaian Ascendancy 2 0 0 2 0-4 0
Liamist States 2 0 1 1 4-7 1



Group 11 P W D L GF-GAPts
Svecia 2 2 0 0 8-0 6
Rejistania 2 2 0 0 6-0 6
Wella 1 1 0 0 2-1 3
Raptor Claw 1 0 1 0 2-2 1
Totally Useless Liars 2 0 0 2 1-6 0
Pterodactyl 2 0 1 1 2-5 1
Moleland 2 0 0 2 0-7 0



Group 12 P W D L GF-GAPts
Druida 2 2 0 0 8-0 6
Oddslavo 1 1 0 0 4-0 3
Total n Utter Insanity 2 2 0 0 8-2 6
Finrods 1 0 0 1 1-3 0
Ratvipa 2 1 0 1 4-4 3
Obsessed Muse Groupies 2 0 0 2 0-7 0
Naglegrad 2 0 0 2 1-10 0
Cockbill Street
23-02-2005, 20:05
Matchday 3

Group 1
EL CID THE HERO - Krazie 5-0
Jeruselem - Antaeus Rising 0-0
Lykaia - Danieljoh 2-0
Group 2
Crystilakere - Everlasting Friendship 4-0
Sarzonia - San Verdi 3-1
Legalese - Murflonia 3-0
Group 3
Turori - Seton Rebel 2-0
Tadjikistan - Giant Zucchini 0-0
Praying2God - Gilgrado 2-2
Group 4
Audioslavia - Sonaron 2-0
Kylaai - Oceaice 3-0
Haperd - Funny Looking Islands 1-0
Group 5
Squornshelous - Nifty nick 2-0
The Belmore Family - Five Civilized Nations 0-3
Fmjphoenix - Bryn Shander 1-0
Group 6
Starblaydia - Rittarstan 5-0
Hiiraan - Chicanada 1-2
Nonesuch Street - Allanea 2-0
Group 7
Dance 2 Revolution - Krakatou 5-0
Krytenia - Kipto-Mare 1-2
Spurland - Anarquistan 3-0
Group 8
Bedistan - Pubiconia 2-0
Liverpool England - South Osettia 2-0
The Weegies - Oliverry 4-0
Group 9
Eauz - Gibberovia 4-0
The Eagles Nest - Talzeckia 5-3
Slaikau - Sjwitz 1-1
Group 10
Vilita - Evalness 4-0
Oaker - Liamist States 3-2
Big Pimento - Gaian Ascendancy 0-0
Group 11
Rejistania - Totally Useless Liars 2-0
Wella - Pterodactyl 4-0
Raptor Claw - Moleland 1-1
Group 12
Total n Utter Insanity - Obsessed Muse Groupies 2-0
Oddslavo - Ratvipa 2-1
Finrods - Naglegrad 2-1

Group 1 P W D L GF-GAPts
EL CID THE HERO 3 3 0 0 9-1 9
Jeruselem 2 1 1 0 3-0 4
Lykaia 2 1 1 0 3-1 4
One Red Dot 2 1 1 0 3-2 4
Antaeus Rising 3 0 2 1 1-3 2
Krazie 3 0 1 2 1-9 1
Danieljoh 3 0 0 3 2-6 0


Group 2 P W D L GF-GAPts
Crystilakere 3 3 0 0 12-0 9
Legalese 2 2 0 0 10-1 6
Sarzonia 2 2 0 0 5-1 6
The Lowland Clans 2 1 1 0 4-2 4
Murflonia 3 0 1 2 2-10 1
Everlasting Friendship 3 0 0 3 0-8 0
San Verdi 3 0 0 3 2-13 0


Group 3 P W D L GF-GAPts
Turori 3 3 0 0 11-1 9
Adam Island 2 2 0 0 3-1 6
Tadjikistan 2 1 1 0 3-1 4
Praying2God 2 0 2 0 2-2 2
Giant Zucchini 3 0 2 1 1-6 2
Gilgrado 3 0 1 2 2-6 1
Seton Rebel 3 0 0 3 2-7 0


Group 4 P W D L GF-GAPts
Nova Britannicus 2 2 0 0 7-0 6
Audioslavia 3 2 0 1 5-2 6
Haperd 2 2 0 0 3-0 6
Kylaai 2 1 0 1 4-2 3
Sonaron 3 1 0 2 2-4 3
Oceaice 3 1 0 2 2-6 3
Funny Looking Islands 3 0 0 3 0-9 0


Group 5 P W D L GF-GAPts
Squornshelous 3 3 0 0 5-0 9
Iansisle 2 2 0 0 5-0 6
Five Civilized Nations 3 1 1 1 5-4 4
Fmjphoenix 2 1 1 0 3-2 4
The Belmore Family 2 0 1 1 0-3 1
Nifty nick 3 0 1 2 0-6 1
Bryn Shander 3 0 0 3 0-3 0


Group 6 P W D L GF-GAPts
Melmond 2 2 0 0 8-0 6
Starblaydia 3 2 0 1 7-2 6
Nonesuch Street 2 2 0 0 5-2 6
Hiiraan 2 1 0 1 4-3 3
Chicanada 3 1 0 2 5-6 3
Allanea 3 1 0 2 1-6 3
Rittarstan 3 0 0 3 1-12 0


Group 7 P W D L GF-GAPts
Dance 2 Revolution 3 3 0 0 8-1 9
Spurland 2 1 1 0 4-1 4
Spaam 2 1 1 0 2-1 4
Kipto-Mare 3 1 1 1 3-3 4
Krytenia 2 1 0 1 5-2 3
Anarquistan 3 0 1 2 2-6 1
Krakatou 3 0 0 3 0-10 0


Group 8 P W D L GF-GAPts
Bedistan 3 3 0 0 5-0 9
Liverpool England 2 2 0 0 4-1 6
The Weegies 2 1 1 0 5-1 4
Kaze Progressa 2 1 1 0 3-1 4
Pubiconia 3 0 1 2 2-5 1
South Osettia 3 0 1 2 1-5 1
Oliverry 3 0 0 3 0-7 0


Group 9 P W D L GF-GAPts
Eauz 3 3 0 0 6-0 9
The Eagles Nest 2 2 0 0 9-4 6
Commerce Heights 2 1 1 0 5-1 4
Slaikau 2 1 1 0 5-3 4
Sjwitz 3 0 1 2 2-7 1
Gibberovia 3 0 1 2 1-8 1
Talzeckia 3 0 0 3 5-10 0


Group 10 P W D L GF-GAPts
Vilita 3 3 0 0 10-1 9
Lovisa 2 2 0 0 7-0 6
Oaker 2 2 0 0 4-2 6
Big Pimento 2 0 2 0 3-3 2
Liamist States 3 0 1 2 6-10 1
Gaian Ascendancy 3 0 1 2 0-4 1
Evalness 3 0 0 3 0-10 0


Group 11 P W D L GF-GAPts
Rejistania 3 3 0 0 8-0 9
Svecia 2 2 0 0 8-0 6
Wella 2 2 0 0 6-1 6
Raptor Claw 2 0 2 0 3-3 2
Pterodactyl 3 0 1 2 2-9 1
Moleland 3 0 1 2 1-8 1
Totally Useless Liars 3 0 0 3 1-8 0


Group 12 P W D L GF-GAPts
Total n Utter Insanity 3 3 0 0 10-2 9
Druida 2 2 0 0 8-0 6
Oddslavo 2 2 0 0 6-1 6
Ratvipa 3 1 0 2 5-6 3
Finrods 2 1 0 1 3-4 3
Obsessed Muse Groupies 3 0 0 3 0-9 0
Naglegrad 3 0 0 3 2-12 0
Lethislavania
24-02-2005, 22:57
Group 1
Antaeus Rising - One Red Dot 1-2
Danieljoh - Jeruselem 1-3
Krazie - Lykaia 4-2
Group 2
San Verdi - The Lowland Clans 1-2
Murflonia - Sarzonia 0-5
Everlasting Friendship - Legalese 1-3
Group 3
Giant Zucchini - Adam Island 3-0
Gilgrado - Tadjikistan 1-2
Seton Rebel - Praying2God 2-3
Group 4
Oceaice - Nova Britannicus 1-0
Funny Looking Islands - Kylaai 1-1
Sonaron - Haperd 0-2
Group 5
Five Civilized Nations - Iansisle 0-0
Bryn Shander - The Belmore Family 1-2
Nifty nick - Fmjphoenix 1-4
Group 6
Chicanada - Melmond 2-2
Allanea - Hiiraan 0-1
Rittarstan - Nonesuch Street 1-1
Group 7
Kipto-Mare - Spaam 2-3
Anarquistan - Krytenia 1-0
Krakatou - Spurland 2-4
Group 8
South Osettia - Kaze Progressa 2-2
Oliverry - Liverpool England 0-1
Marligantis - The Weegies 0-4
Group 9
Talzeckia - Commerce Heights 0-2
Sjwitz - The Eagles Nest 1-3
Gibberovia - Slaikau 1-2
Group 10
Liamist States - Lovisa 1-3
Gaian Ascendancy - Oaker 3-1
Evalness - Big Pimento 1-3
Group 11
Pterodactyl - Svecia 1-4
Moleland - Wella 1-2
Totally Useless Liars - Raptor Claw 2-1
Group 12
Ratvipa - Druida 1-5
Naglegrad - Oddslavo 3-3
Obsessed Muse Groupies - Finrods 2-2




Group 1 P W D L GF-GAPts
EL CID THE HERO 3 3 0 0 9-1 9
Antaeus Rising 4 0 2 2 2-5 2
Danieljoh 4 0 0 4 3-9 0
Jeruselem 3 2 1 0 6-1 7
Krazie 4 1 1 2 5-11 4
Lykaia 3 1 1 1 5-5 4
One Red Dot 3 2 1 0 5-3 7


Group 2 P W D L GF-GAPts
Crystilakere 3 3 0 0 12-0 9
The Lowland Clans 3 2 1 0 6-3 7
Legalese 3 3 0 0 13-2 9
Sarzonia 3 3 0 0 10-1 9
Murflonia 4 0 1 3 2-15 1
Everlasting Friendship 4 0 0 4 1-11 0
San Verdi 4 0 0 4 3-15 0


Group 3 P W D L GF-GAPts
Turori 3 3 0 0 11-1 9
Adam Island 3 2 0 1 3-4 6
Tadjikistan 3 2 1 0 5-2 7
Praying2God 3 1 2 0 5-4 5
Giant Zucchini 4 1 2 1 4-6 5
Seton Rebel 4 0 0 4 4-10 0
Gilgrado 4 0 1 3 3-8 1


Group 4 P W D L GF-GAPts
Nova Britannicus 3 2 0 1 7-1 6
Haperd 3 3 0 0 5-0 9
Audioslavia 3 2 0 1 5-2 6
Sonaron 4 1 0 3 2-6 3
Oceaice 4 2 0 2 3-6 6
Kylaai 3 1 1 1 5-3 4
Funny Looking Islands 4 0 1 3 1-10 1


Group 5 P W D L GF-GAPts
Bryn Shander 4 0 0 4 1-5 0
Five Civilized Nations 4 1 2 1 5-4 5
Fmjphoenix 3 2 1 0 7-3 7
Iansisle 3 2 1 0 5-0 7
Nifty nick 4 0 1 3 1-10 1
Squornshelous 3 3 0 0 5-0 9
The Belmore Family 3 1 1 1 2-4 4


Group 6 P W D L GF-GAPts
Melmond 3 2 1 0 10-2 7
Hiiraan 3 2 0 1 5-3 6
Nonesuch Street 3 2 1 0 6-3 7
Starblaydia 3 2 0 1 7-2 6
Chicanada 4 1 1 2 7-8 4
Allanea 4 1 0 3 1-7 3
Rittarstan 4 0 1 3 2-13 1


Group 7 P W D L GF-GAPts
Dance 2 Revolution 3 3 0 0 8-1 9
Spaam 3 2 1 0 5-3 7
Krytenia 3 1 0 2 5-3 3
Spurland 3 2 1 0 8-3 7
Anarquistan 4 1 1 2 3-6 4
Kipto-Mare 4 1 1 2 5-6 4
Krakatou 4 0 0 4 2-14 0



Group 8 P W D L GF-GAPts
Bedistan 2 2 0 0 3-0 6
Liverpool England 2 2 0 0 3-0 6
Kaze Progressa 2 1 1 0 4-2 4
The Weegies 2 1 1 0 5-1 4
Pubiconia 0 0 0 2 0-0 0
South Osettia 4 0 2 2 3-7 2
Oliverry 4 0 0 4 0-8 0



Group 9 P W D L GF-GAPts
Eauz 3 3 0 0 6-0 9
Commerce Heights 3 2 1 0 7-1 7
The Eagles Nest 3 3 0 0 12-5 9
Slaikau 3 2 1 0 7-4 7
Gibberovia 4 0 1 3 2-10 1
Talzeckia 4 0 0 4 5-12 0
Sjwitz 4 0 1 3 3-10 1



Group 10 P W D L GF-GAPts
Lovisa 3 3 0 0 10-1 9
Vilita 3 3 0 0 10-1 9
Oaker 3 2 0 1 5-5 6
Big Pimento 3 1 2 0 6-4 5
Liamist States 4 0 1 3 7-13 1
Gaian Ascendancy 4 1 1 2 3-5 4
Evalness 4 0 0 4 1-13 0



Group 11 P W D L GF-GAPts
Svecia 3 3 0 0 12-1 9
Rejistania 3 3 0 0 8-0 9
Wella 3 3 0 0 8-2 9
Raptor Claw 3 0 2 1 4-5 2
Pterodactyl 4 0 1 3 3-13 1
Totally Useless Liars 4 1 0 3 3-9 3
Moleland 4 0 1 3 2-10 1



Group 12 P W D L GF-GAPts
Druida 3 3 0 0 13-1 9
Total n Utter Insanity 3 3 0 0 10-2 9
Oddslavo 3 2 1 0 9-4 7
Ratvipa 4 1 0 3 6-11 3
Finrods 3 1 1 1 5-6 4
Obsessed Muse Groupies 4 0 1 3 2-11 1
Naglegrad 4 0 1 3 5-15 1

OOC: Missing goal differential untill tomorrow, sorry.
Cockbill Street
25-02-2005, 12:05
Correctly sorted tables!

Group 1 P W D L GF-GAPts
EL CID THE HERO 3 3 0 0 9-1 9
Jeruselem 3 2 1 0 6-1 7
One Red Dot 3 2 1 0 5-3 7
Lykaia 3 1 1 1 5-5 4
Krazie 4 1 1 2 5-11 4
Antaeus Rising 4 0 2 2 2-5 2
Danieljoh 4 0 0 4 3-9 0


Group 2 P W D L GF-GAPts
Crystilakere 3 3 0 0 12-0 9
Legalese 3 3 0 0 13-2 9
Sarzonia 3 3 0 0 10-1 9
