NationStates Jolt Archive


Under 21 World Cup 10 Signup Thread

Total n Utter Insanity
08-12-2004, 04:12
If you RP in U21WC9 you automatically get a space reserved. The list will be added when U21WC9 finishes. Meanwhile people who aren't playing/gonna RP in U21WC9 can signup here. I'm posting it early because even cups tend to be harder to get players for.

All 6 styles are available. Please choose one when signing up.

The 5 fixed styles

AOA [All Out Attack]

ATT [Attacking]

NOR [Normal]

DEF [Defensive]

AOD [All Out Defence]

and the very random and suicidal

KAM [Kamikaze]

These styles effect how many goals are scored in the match, the more defensive the two teams the lower the goals and vice versa. Of course Rank plays an important role here.

Any questions can be posted here, as well as suggestions and comments. I'd like to improve the cup and what better way than asking the players for their ideas.
Liverpool England
08-12-2004, 04:19
Since I'm unsure if u21WC9 will clash with when I'm overseas, sign me up with the same style as in 9.
Praying2God
08-12-2004, 06:20
For right now, put me down for the same style. I might change it though.
Ninurta
08-12-2004, 21:56
Just in case something happens during 9, sign me up here too, with a DEF style and all that.
Hiiraan
08-12-2004, 22:01
Hiiraan sings ups, althought i am doing this to change from attack to all out attaCK, ITS STILL SIGNING UP. :P
Lovisa
08-12-2004, 22:45
of course I, Lovisa NOR
Sarzonia
08-12-2004, 22:47
Sarzonia will sign up with a new coach who will employ a DEF style.
Irenadia
14-12-2004, 04:31
Irenadia shall enter its's first ever U21 World cup under and attacking style [Att]
Giant Zucchini
14-12-2004, 04:40
Giant Zucchini NOR
Antaeus Rising
15-12-2004, 16:59
NOR Total n Utter Insanity
NOR Starblaydia
DEF Sarzonia
NOR Jeruselem
ATT Cockbill Street
NOR Giant Zucchini
ATT Fmjphoenix
ATT Liverpool England
NOR Turori
NOR South Osettia
NOR Vilita
DEF Rejistania
NOR Audioslavia
AOA Druida
AOD Praying2God
AOA Hiiraan
DEF Ninurta
ATT Adam Island
NOR The Eagles Nest
------------------------------
NOR Lovisa
ATT Irenadia

21/32
Total n Utter Insanity
18-12-2004, 08:28
Strange that there are still 11 places.
Esth
18-12-2004, 11:33
Esth signs up with NOR

can my puppet New Dubai sign up?



edit: New Dubai signs up too with DEF style
Antaeus Rising
18-12-2004, 11:44
So long as you give a style, and 32 master nations don't signup.
Bedistan
18-12-2004, 15:10
Strange that there are still 11 places.

There aren't.

*points at self*
Kylaai
18-12-2004, 17:14
Kylaai AOA
Antaeus Rising
19-12-2004, 18:28
NOR Total n Utter Insanity
NOR Starblaydia
DEF Sarzonia
NOR Jeruselem
ATT Cockbill Street
NOR Giant Zucchini
ATT Fmjphoenix
ATT Liverpool England
NOR Turori
NOR South Osettia
NOR Vilita
DEF Rejistania
NOR Audioslavia
AOA Druida
AOD Praying2God
AOA Hiiraan
DEF Ninurta
ATT Adam Island
NOR The Eagles Nest
NOR Bedistan
NOR The Lowland Clans
------------------------------
NOR Lovisa
ATT Irenadia
NOR Esth
AOA Kylaai
------------------------------
DEF New Dubai

26/32
Total n Utter Insanity
21-12-2004, 22:27
NOR Total n Utter Insanity
NOR Starblaydia
DEF Sarzonia
NOR Jeruselem
ATT Cockbill Street
NOR Giant Zucchini
ATT Fmjphoenix
ATT Liverpool England
NOR Turori
NOR South Osettia
NOR Vilita
DEF Rejistania
NOR Audioslavia
AOA Druida
AOD Praying2God
AOA Hiiraan
DEF Ninurta
ATT Adam Island
NOR The Eagles Nest
NOR Bedistan
NOR The Lowland Clans
DEF Crystilakere
------------------------------
NOR Lovisa
ATT Irenadia
NOR Esth
AOA Kylaai
------------------------------
DEF New Dubai

27/32
Total n Utter Insanity
23-12-2004, 14:06
1 Jeruselem
2 Rejistania
3 Total n Utter Insanity
4 Vilita
5 Fmjphoenix
6 Starblaydia
7 Bedistan
8 Sarzonia
9 Giant Zucchini
10 Audioslavia
11 Turori
12 South Osettia
12 Praying2God
14 Druida
15 Cockbill Street
16 Liverpool England
17 Adam Island
18 The Lowland Clans
19 Hiiraan
20 Ninurta
21 Crystilakere
22 The Eagles Nest
-------------------------------
Non Esth
Non Lovisa
Non Kylaai
Non Irenadia
Non Dance 2 Revolution
-------------------------------
Non New Dubai

28/32
Jeruselem
23-12-2004, 14:19
The defending champions of U21 World Cup 9 promote this signup ... 4 more spots!

:)
Nonesuch Street
23-12-2004, 15:12
Nonesuch Street - AOA

Puppet of Cockbill Street.
Antaeus Rising
23-12-2004, 16:14
With KP, TBF adn AR added to make up the 3 spots left.

Seed Nation 1 2 3 4 5 6 7 8
6 Starblaydia 3 0 0 0 1 0 1 0
1 Jeruselem 2 3 1 0 1 0 2 0
8 Sarzonia 1 2 1 1 0 1 0 1
2 Rejistania 1 1 4 0 1 2 0 1
5 Fmjphoenix 1 1 0 3 0 0 0 0
3 Total n Utter Insanity 1 1 0 2 0 0 0 1
16 Liverpool England 1 0 1 0 0 0 1 1
12 Praying2God 0 1 1 0 1 0 0 0
7 Bedistan 0 1 0 3 0 0 1 1
10 Audioslavia 0 0 1 0 1 0 0 0
17 Adam Island 0 0 1 0 0 0 0 0
4 Vilita 0 0 0 1 0 1 1 2
19 Hiiraan 0 0 0 0 2 0 0 0
12 South Osettia 0 0 0 0 1 2 1 0
11 Turori 0 0 0 0 1 0 0 0
18 The Lowland Clans 0 0 0 0 1 0 0 0
15 Cockbill Street 0 0 0 0 0 1 2 0
14 Druida 0 0 0 0 0 1 0 1
9 Giant Zucchini 0 0 0 0 0 1 0 0
Non Kaze Progressa 0 0 0 0 0 1 0 0
20 Ninurta 0 0 0 0 0 0 1 0
22 The Eagles Nest 0 0 0 0 0 0 0 1
Non The Belmore Family 0 0 0 0 0 0 0 1
21 Crystilakere 0 0 0 0 0 0 0 0
Non Esth 0 0 0 0 0 0 0 0
Non Lovisa 0 0 0 0 0 0 0 0
Non Kylaai 0 0 0 0 0 0 0 0
Non Irenadia 0 0 0 0 0 0 0 0
Non Dance 2 Revolution 0 0 0 0 0 0 0 0
Non New Dubai 0 0 0 0 0 0 0 0
Non Nonesuch Street 0 0 0 0 0 0 0 0
Non Antaeus Rising 0 0 0 0 0 0 0 0
South Osettia
23-12-2004, 16:30
When do you plan to start the tenth installment of this competition?
Antaeus Rising
23-12-2004, 16:34
After WC Finals. It goes after Qualifying, after Finals, after Qualifying, after Finals, after Qualifying, after Finals, after Qualifying, after Finals, after Qualifying, after Finals...you get the idea.
K Chesney
23-12-2004, 16:58
Can I still sign up?
If i can, i want ATT if possible
Antaeus Rising
23-12-2004, 16:59
Yep. If you have a question about anything, just ask it.
South Osettia
23-12-2004, 17:12
After WC Finals. It goes after Qualifying, after Finals, after Qualifying, after Finals, after Qualifying, after Finals, after Qualifying, after Finals, after Qualifying, after Finals...you get the idea.

Ah, that makes sense.
Total n Utter Insanity
24-12-2004, 21:01
1 Jeruselem NOR
2 Rejistania DEF
3 Total n Utter Insanity NOR
4 Vilita NOR
5 Fmjphoenix ATT
6 Starblaydia NOR
7 Bedistan NOR
8 Sarzonia DEF
9 Giant Zucchini NOR
10 Audioslavia NOR
11 Turori NOR
12 South Osettia NOR
12 Praying2God AOD
14 Druida AOA
15 Cockbill Street ATT
16 Liverpool England ATT
17 Adam Island ATT
18 The Lowland Clans ATT
19 Hiiraan AOA
20 Ninurta DEF
21 Crystilakere DEF
22 The Eagles Nest NOR
-----------------------------------
Non Esth NOR
Non Lovisa NOR
Non Kylaai AOA
Non Irenadia ATT
Non Dance 2 Revolution ATT
Non K Chesney ATT
-----------------------------------
Non New Dubai DEF
Non Nonesuch Street AOA
Non Antaeus Rising ATT

31/32
Total n Utter Insanity
24-12-2004, 21:38
20 Sims so far.

Seed Nation Style 1 2 3 4 5 6 7 8 Total
2 Rejistania DEF 4 4 4 2 1 2 0 2 19
1 Jeruselem NOR 3 5 3 0 1 0 3 1 16
8 Sarzonia DEF 3 2 2 2 0 1 1 1 12
6 Starblaydia NOR 3 0 2 0 2 0 2 0 9
3 Total n Utter Insanity NOR 2 1 1 2 0 0 2 2 10
10 Audioslavia NOR 1 2 1 0 2 2 0 0 8
5 Fmjphoenix ATT 1 1 2 4 1 0 0 1 10
15 Cockbill Street ATT 1 1 1 0 1 2 2 0 8
11 Turori NOR 1 1 0 0 1 0 1 0 4
16 Liverpool England ATT 1 0 1 1 1 0 1 2 7
4 Vilita NOR 0 1 1 1 0 2 2 2 9
12 Praying2God AOD 0 1 1 0 1 1 0 1 5
7 Bedistan NOR 0 1 0 4 1 0 1 2 9
17 Adam Island ATT 0 0 1 0 0 1 1 0 3
Non The Belmore Family ATT 0 0 0 1 1 0 0 1 3
18 The Lowland Clans ATT 0 0 0 1 1 0 0 0 2
9 Giant Zucchini NOR 0 0 0 1 0 3 0 2 6
Non Kylaai AOA 0 0 0 1 0 0 0 0 1
19 Hiiraan AOA 0 0 0 0 2 0 0 0 2
12 South Osettia NOR 0 0 0 0 1 2 2 1 6
Non Kaze Progressa ATT 0 0 0 0 1 1 0 0 2
Non Esth NOR 0 0 0 0 1 0 0 0 1
Non Antaeus Rising ATT 0 0 0 0 1 0 0 0 1
14 Druida AOA 0 0 0 0 0 2 0 1 3
Non Irenadia ATT 0 0 0 0 0 1 0 0 1
22 The Eagles Nest NOR 0 0 0 0 0 0 1 1 2
20 Ninurta DEF 0 0 0 0 0 0 1 0 1
21 Crystilakere DEF 0 0 0 0 0 0 0 0 0
Non Lovisa NOR 0 0 0 0 0 0 0 0 0
Non Dance 2 Revolution ATT 0 0 0 0 0 0 0 0 0
Non New Dubai DEF 0 0 0 0 0 0 0 0 0
Non Nonesuch Street AOA 0 0 0 0 0 0 0 0 0

Seed Nation Style 1 2 3 4 5 6 7 8 Total
2 Rejistania DEF 4 4 4 2 1 2 0 2 19
1 Jeruselem NOR 3 5 3 0 1 0 3 1 16
8 Sarzonia DEF 3 2 2 2 0 1 1 1 12
3 Total n Utter Insanity NOR 2 1 1 2 0 0 2 2 10
5 Fmjphoenix ATT 1 1 2 4 1 0 0 1 10
6 Starblaydia NOR 3 0 2 0 2 0 2 0 9
4 Vilita NOR 0 1 1 1 0 2 2 2 9
7 Bedistan NOR 0 1 0 4 1 0 1 2 9
10 Audioslavia NOR 1 2 1 0 2 2 0 0 8
15 Cockbill Street ATT 1 1 1 0 1 2 2 0 8
16 Liverpool England ATT 1 0 1 1 1 0 1 2 7
9 Giant Zucchini NOR 0 0 0 1 0 3 0 2 6
12 South Osettia NOR 0 0 0 0 1 2 2 1 6
12 Praying2God AOD 0 1 1 0 1 1 0 1 5
11 Turori NOR 1 1 0 0 1 0 1 0 4
17 Adam Island ATT 0 0 1 0 0 1 1 0 3
Non The Belmore Family ATT 0 0 0 1 1 0 0 1 3
14 Druida AOA 0 0 0 0 0 2 0 1 3
18 The Lowland Clans ATT 0 0 0 1 1 0 0 0 2
19 Hiiraan AOA 0 0 0 0 2 0 0 0 2
Non Kaze Progressa ATT 0 0 0 0 1 1 0 0 2
22 The Eagles Nest NOR 0 0 0 0 0 0 1 1 2
Non Kylaai AOA 0 0 0 1 0 0 0 0 1
Non Esth NOR 0 0 0 0 1 0 0 0 1
Non Antaeus Rising ATT 0 0 0 0 1 0 0 0 1
Non Irenadia ATT 0 0 0 0 0 1 0 0 1
20 Ninurta DEF 0 0 0 0 0 0 1 0 1
21 Crystilakere DEF 0 0 0 0 0 0 0 0 0
Non Lovisa NOR 0 0 0 0 0 0 0 0 0
Non Dance 2 Revolution ATT 0 0 0 0 0 0 0 0 0
Non New Dubai DEF 0 0 0 0 0 0 0 0 0
Non Nonesuch Street AOA 0 0 0 0 0 0 0 0 0
Total n Utter Insanity
24-12-2004, 22:03
ATT was stronger than DEF so I fixed it, now it seems DEF is stronger than ATT so I'm gonna fix it in the middle of the two.
Ravea
24-12-2004, 23:21
Ravea would like to sign up using a DEF[Defensive] Style.
Total n Utter Insanity
28-12-2004, 22:52
Seed Nation Style 1 2 3 4 5 6 7 8 Total
1 Rejistania DEF 8 0 2 0 1 2 3 1 17
3 Vilita NOR 5 0 1 3 1 2 1 0 13
4 Fmjphoenix ATT 3 4 1 3 1 2 0 2 16
2 Jeruselem NOR 2 6 3 1 0 1 2 0 15
8 Bedistan NOR 1 3 0 2 2 0 1 4 13
7 Sarzonia DEF 1 1 3 1 2 1 0 1 10
15 Cockbill Street ATT 0 3 0 0 0 2 2 0 7
5 Total n Utter Insanity NOR 0 1 4 2 2 0 3 0 12
10 Audioslavia NOR 0 1 2 0 0 0 1 0 4
6 Starblaydia NOR 0 1 0 2 0 0 3 4 10
9 Giant Zucchini NOR 0 0 1 2 2 1 0 0 6
12 South Osettia NOR 0 0 1 1 2 1 0 1 6
16 Liverpool England ATT 0 0 1 1 0 1 0 0 3
19 Hiiraan AOA 0 0 1 0 0 1 0 1 3
12 Praying2God AOD 0 0 0 1 3 0 1 1 6
14 Druida AOA 0 0 0 1 2 0 1 0 4
Non Esth NOR 0 0 0 0 1 0 0 0 1
Non Dance 2 Revolution ATT 0 0 0 0 1 0 0 0 1
17 Adam Island ATT 0 0 0 0 0 2 1 0 3
11 Turori NOR 0 0 0 0 0 2 0 0 2
21 Crystilakere DEF 0 0 0 0 0 1 0 0 1
Non New Dubai DEF 0 0 0 0 0 1 0 0 1
Non Antaeus Rising ATT 0 0 0 0 0 0 1 0 1
18 The Lowland Clans ATT 0 0 0 0 0 0 0 3 3
22 The Eagles Nest NOR 0 0 0 0 0 0 0 2 2
20 Ninurta DEF 0 0 0 0 0 0 0 0 0
Non Lovisa NOR 0 0 0 0 0 0 0 0 0
Non Kylaai AOA 0 0 0 0 0 0 0 0 0
Non Irenadia ATT 0 0 0 0 0 0 0 0 0
Non Ravea DEF 0 0 0 0 0 0 0 0 0
Non Nonesuch Street AOA 0 0 0 0 0 0 0 0 0
Non K Chesney ATT 0 0 0 0 0 0 0 0 0

Seed Nation Style 1 2 3 4 5 6 7 8 Total
1 Rejistania DEF 8 0 2 0 1 2 3 1 17
4 Fmjphoenix ATT 3 4 1 3 1 2 0 2 16
2 Jeruselem NOR 2 6 3 1 0 1 2 0 15
3 Vilita NOR 5 0 1 3 1 2 1 0 13
8 Bedistan NOR 1 3 0 2 2 0 1 4 13
5 Total n Utter Insanity NOR 0 1 4 2 2 0 3 0 12
7 Sarzonia DEF 1 1 3 1 2 1 0 1 10
6 Starblaydia NOR 0 1 0 2 0 0 3 4 10
15 Cockbill Street ATT 0 3 0 0 0 2 2 0 7
9 Giant Zucchini NOR 0 0 1 2 2 1 0 0 6
12 South Osettia NOR 0 0 1 1 2 1 0 1 6
12 Praying2God AOD 0 0 0 1 3 0 1 1 6
10 Audioslavia NOR 0 1 2 0 0 0 1 0 4
14 Druida AOA 0 0 0 1 2 0 1 0 4
16 Liverpool England ATT 0 0 1 1 0 1 0 0 3
19 Hiiraan AOA 0 0 1 0 0 1 0 1 3
17 Adam Island ATT 0 0 0 0 0 2 1 0 3
18 The Lowland Clans ATT 0 0 0 0 0 0 0 3 3
11 Turori NOR 0 0 0 0 0 2 0 0 2
22 The Eagles Nest NOR 0 0 0 0 0 0 0 2 2
Non Esth NOR 0 0 0 0 1 0 0 0 1
Non Dance 2 Revolution ATT 0 0 0 0 1 0 0 0 1
21 Crystilakere DEF 0 0 0 0 0 1 0 0 1
Non New Dubai DEF 0 0 0 0 0 1 0 0 1
Non Antaeus Rising ATT 0 0 0 0 0 0 1 0 1
20 Ninurta DEF 0 0 0 0 0 0 0 0 0
Non Lovisa NOR 0 0 0 0 0 0 0 0 0
Non Kylaai AOA 0 0 0 0 0 0 0 0 0
Non Irenadia ATT 0 0 0 0 0 0 0 0 0
Non Ravea DEF 0 0 0 0 0 0 0 0 0
Non Nonesuch Street AOA 0 0 0 0 0 0 0 0 0
Non K Chesney ATT 0 0 0 0 0 0 0 0 0
Fmjphoenix
29-12-2004, 02:26
wow, it looks like it likes me for once.
Total n Utter Insanity
29-12-2004, 20:19
Seed Nation Style 1 2 3 4 5 6 7 8 Total
1 Jeruselem NOR 9 2 1 1 1 1 1 1 17
2 Rejistania DEF 5 2 2 0 2 1 1 1 14
5 Fmjphoenix ATT 2 2 1 0 1 2 4 1 13
4 Vilita NOR 1 2 3 0 2 3 2 1 14
3 Total n Utter Insanity NOR 1 2 1 1 1 1 2 1 10
7 Sarzonia DEF 1 1 4 2 1 0 0 1 10
18 The Lowland Clans ATT 1 0 0 1 0 0 0 0 2
9 Giant Zucchini NOR 0 3 1 0 2 2 2 0 10
11 Turori NOR 0 2 1 2 0 0 0 1 6
6 Starblaydia NOR 0 1 0 3 0 2 0 1 7
19 Hiiraan AOA 0 1 0 1 0 0 0 0 2
14 Druida AOA 0 1 0 0 1 1 0 1 4
17 Adam Island ATT 0 1 0 0 0 1 0 1 3
12 South Osettia NOR 0 0 2 2 0 1 0 0 5
10 Audioslavia NOR 0 0 1 2 1 2 1 1 8
12 Praying2God AOD 0 0 1 0 1 1 0 1 4
8 Bedistan NOR 0 0 1 0 0 1 1 1 4
15 Cockbill Street ATT 0 0 1 0 0 0 0 0 1
Non Kylaai AOA 0 0 0 2 1 0 0 0 3
22 The Eagles Nest NOR 0 0 0 2 0 0 0 0 2
16 Liverpool England ATT 0 0 0 1 1 0 2 2 6
21 Crystilakere DEF 0 0 0 0 3 0 0 1 4
20 Ninurta DEF 0 0 0 0 1 0 0 1 2
Non Lovisa NOR 0 0 0 0 1 0 0 0 1
Non Ravea DEF 0 0 0 0 0 1 0 0 1
Non Esth NOR 0 0 0 0 0 0 2 0 2
Non Dance 2 Revolution ATT 0 0 0 0 0 0 1 2 3
Non Lethislavania AOD 0 0 0 0 0 0 1 0 1
Non Irenadia ATT 0 0 0 0 0 0 0 1 1
Non New Dubai DEF 0 0 0 0 0 0 0 0 0
Non Nonesuch Street AOA 0 0 0 0 0 0 0 0 0
Non K Chesney ATT 0 0 0 0 0 0 0 0 0

Seed Nation Style 1 2 3 4 5 6 7 8 Total
1 Jeruselem NOR 9 2 1 1 1 1 1 1 17
2 Rejistania DEF 5 2 2 0 2 1 1 1 14
4 Vilita NOR 1 2 3 0 2 3 2 1 14
5 Fmjphoenix ATT 2 2 1 0 1 2 4 1 13
3 Total n Utter Insanity NOR 1 2 1 1 1 1 2 1 10
7 Sarzonia DEF 1 1 4 2 1 0 0 1 10
9 Giant Zucchini NOR 0 3 1 0 2 2 2 0 10
10 Audioslavia NOR 0 0 1 2 1 2 1 1 8
6 Starblaydia NOR 0 1 0 3 0 2 0 1 7
11 Turori NOR 0 2 1 2 0 0 0 1 6
16 Liverpool England ATT 0 0 0 1 1 0 2 2 6
12 South Osettia NOR 0 0 2 2 0 1 0 0 5
14 Druida AOA 0 1 0 0 1 1 0 1 4
12 Praying2God AOD 0 0 1 0 1 1 0 1 4
8 Bedistan NOR 0 0 1 0 0 1 1 1 4
21 Crystilakere DEF 0 0 0 0 3 0 0 1 4
17 Adam Island ATT 0 1 0 0 0 1 0 1 3
Non Kylaai AOA 0 0 0 2 1 0 0 0 3
Non Dance 2 Revolution ATT 0 0 0 0 0 0 1 2 3
18 The Lowland Clans ATT 1 0 0 1 0 0 0 0 2
19 Hiiraan AOA 0 1 0 1 0 0 0 0 2
22 The Eagles Nest NOR 0 0 0 2 0 0 0 0 2
20 Ninurta DEF 0 0 0 0 1 0 0 1 2
Non Esth NOR 0 0 0 0 0 0 2 0 2
15 Cockbill Street ATT 0 0 1 0 0 0 0 0 1
Non Lovisa NOR 0 0 0 0 1 0 0 0 1
Non Ravea DEF 0 0 0 0 0 1 0 0 1
Non Lethislavania AOD 0 0 0 0 0 0 1 0 1
Non Irenadia ATT 0 0 0 0 0 0 0 1 1
Non New Dubai DEF 0 0 0 0 0 0 0 0 0
Non Nonesuch Street AOA 0 0 0 0 0 0 0 0 0
Non K Chesney ATT 0 0 0 0 0 0 0 0 0

U21WC10 will be starting shortly once I've got the randomness issue fixed.
Total n Utter Insanity
30-12-2004, 18:53
First. I've made the formula too random.

Second. I just got

Seventh Place Playoff
South Osettia 9 Sarzonia 1

Which I think has the prob of 0.000007611%

So the start is gonna be delayed.
Fmjphoenix
31-12-2004, 04:14
wow, 9-1. The worse I have seen was in an AO league where my team lost 7-1. that is very off the wall.
East Lithuania
31-12-2004, 05:31
did the cup start yet? if not, can i join?
Antaeus Rising
31-12-2004, 06:06
Not started yet, you can still join if you state a style. I figured out what was wrong. A c'n'p made it take the wrong values for the new 5/7PPO. That's now fixed.
Sarzonia
31-12-2004, 08:10
I just got

Seventh Place Playoff
South Osettia 9 Sarzonia 1

Which I think has the prob of 0.000007611%
Hope that means I got the bad results out of my system. :p
South Osettia
31-12-2004, 11:42
First. I've made the formula too random.

Second. I just got

Seventh Place Playoff
South Osettia 9 Sarzonia 1

Which I think has the prob of 0.000007611%

So the start is gonna be delayed.

What's wrong with that? ;)
Total n Utter Insanity
31-12-2004, 21:49
Seed Nation Style 1 2 3 4 5 6 7 8 Total
1 Rejistania DEF 7 1 2 1 4 2 1 0 18
3 Vilita NOR 4 2 2 2 2 1 1 1 15
4 Fmjphoenix ATT 2 3 3 1 1 1 1 1 13
2 Jeruselem NOR 2 3 2 1 5 1 0 0 14
5 Total n Utter Insanity ATT 2 1 1 2 0 2 1 2 11
9 Audioslavia NOR 1 1 0 2 0 1 0 4 9
10 Bedistan NOR 1 1 0 1 0 0 1 2 6
6 Sarzonia DEF 1 0 2 2 3 3 2 1 14
7 Starblaydia DEF 0 3 1 1 3 1 2 0 11
8 Giant Zucchini NOR 0 2 1 3 0 2 3 0 11
11 Turori NOR 0 1 2 0 0 1 0 1 5
14 Liverpool England ATT 0 1 0 0 0 0 1 0 2
18 The Lowland Clans ATT 0 1 0 0 0 0 0 1 2
15 Druida AOA 0 0 1 2 0 2 0 0 5
12 South Osettia NOR 0 0 1 1 0 1 0 2 5
19 Hiiraan AOA 0 0 1 1 0 0 0 2 4
13 Praying2God AOD 0 0 1 0 1 0 1 0 3
20 Ninurta DEF 0 0 0 0 1 0 0 1 2
21 Crystilakere DEF 0 0 0 0 0 1 0 0 1
Non Kylaai AOA 0 0 0 0 0 1 0 0 1
16 Cockbill Street ATT 0 0 0 0 0 0 3 1 4
22 The Eagles Nest NOR 0 0 0 0 0 0 2 0 2
Non Lovisa NOR 0 0 0 0 0 0 1 0 1
17 Adam Island ATT 0 0 0 0 0 0 0 1 1
Non Dance 2 Revolution ATT 0 0 0 0 0 0 0 0 0
Non Esth NOR 0 0 0 0 0 0 0 0 0
Non Ravea DEF 0 0 0 0 0 0 0 0 0
Non Lethislavania AOD 0 0 0 0 0 0 0 0 0
Non Irenadia ATT 0 0 0 0 0 0 0 0 0
Non New Dubai DEF 0 0 0 0 0 0 0 0 0
Non Nonesuch Street AOA 0 0 0 0 0 0 0 0 0
Non K Chesney ATT 0 0 0 0 0 0 0 0 0

Seed Nation Style 1 2 3 4 5 6 7 8 Total
1 Rejistania DEF 7 1 2 1 4 2 1 0 18
3 Vilita NOR 4 2 2 2 2 1 1 1 15
2 Jeruselem NOR 2 3 2 1 5 1 0 0 14
6 Sarzonia DEF 1 0 2 2 3 3 2 1 14
4 Fmjphoenix ATT 2 3 3 1 1 1 1 1 13
5 Total n Utter Insanity ATT 2 1 1 2 0 2 1 2 11
7 Starblaydia DEF 0 3 1 1 3 1 2 0 11
8 Giant Zucchini NOR 0 2 1 3 0 2 3 0 11
9 Audioslavia NOR 1 1 0 2 0 1 0 4 9
10 Bedistan NOR 1 1 0 1 0 0 1 2 6
11 Turori NOR 0 1 2 0 0 1 0 1 5
15 Druida AOA 0 0 1 2 0 2 0 0 5
12 South Osettia NOR 0 0 1 1 0 1 0 2 5
19 Hiiraan AOA 0 0 1 1 0 0 0 2 4
16 Cockbill Street ATT 0 0 0 0 0 0 3 1 4
13 Praying2God AOD 0 0 1 0 1 0 1 0 3
14 Liverpool England ATT 0 1 0 0 0 0 1 0 2
18 The Lowland Clans ATT 0 1 0 0 0 0 0 1 2
20 Ninurta DEF 0 0 0 0 1 0 0 1 2
22 The Eagles Nest NOR 0 0 0 0 0 0 2 0 2
21 Crystilakere DEF 0 0 0 0 0 1 0 0 1
Non Kylaai AOA 0 0 0 0 0 1 0 0 1
Non Lovisa NOR 0 0 0 0 0 0 1 0 1
17 Adam Island ATT 0 0 0 0 0 0 0 1 1
Non Dance 2 Revolution ATT 0 0 0 0 0 0 0 0 0
Non Esth NOR 0 0 0 0 0 0 0 0 0
Non Ravea DEF 0 0 0 0 0 0 0 0 0
Non Lethislavania AOD 0 0 0 0 0 0 0 0 0
Non Irenadia ATT 0 0 0 0 0 0 0 0 0
Non New Dubai DEF 0 0 0 0 0 0 0 0 0
Non Nonesuch Street AOA 0 0 0 0 0 0 0 0 0
Non K Chesney ATT 0 0 0 0 0 0 0 0 0

Looks okay.
Kipto-Mare
01-01-2005, 00:31
Please signup Kipto-Mare with KAM [Kamikaze] if it is not too late
Total n Utter Insanity
02-01-2005, 01:20
1 Rejistania DEF 13 3 5 3 6 3 1 0 34
5 Total n Utter Insanity ATT 8 2 2 3 1 3 3 3 25
2 Jeruselem NOR 6 6 4 2 9 3 0 0 30
3 Vilita NOR 5 4 7 2 5 4 4 1 32
4 Fmjphoenix ATT 2 7 6 3 4 3 3 1 29
6 Sarzonia DEF 2 1 3 6 4 7 5 1 29
8 Giant Zucchini NOR 1 6 1 5 1 3 5 2 24
11 Turori NOR 1 2 2 0 1 1 0 1 8
10 Bedistan NOR 1 2 0 1 2 1 1 3 11
9 Audioslavia NOR 1 1 0 3 0 1 1 4 11
7 Starblaydia DEF 0 3 2 2 4 3 2 2 18
15 Druida AOA 0 1 1 5 0 2 1 2 12
14 Liverpool England ATT 0 1 0 1 0 1 1 0 4
18 The Lowland Clans ATT 0 1 0 0 0 0 1 2 4
13 Praying2God AOD 0 0 2 1 1 0 3 0 7
16 Cockbill Street ATT 0 0 2 0 0 1 3 3 9
12 South Osettia NOR 0 0 1 1 1 1 1 5 10
19 Hiiraan AOA 0 0 1 1 0 0 1 2 5
Non Kylaai AOA 0 0 1 0 0 1 0 0 2
20 Ninurta DEF 0 0 0 1 1 0 0 2 4
21 Crystilakere DEF 0 0 0 0 0 2 0 0 2
22 The Eagles Nest NOR 0 0 0 0 0 0 2 1 3
Non Lovisa NOR 0 0 0 0 0 0 1 2 3
Non Esth NOR 0 0 0 0 0 0 1 0 1
17 Adam Island ATT 0 0 0 0 0 0 0 3 3
Non Dance 2 Revolution ATT 0 0 0 0 0 0 0 0 0
Non Ravea DEF 0 0 0 0 0 0 0 0 0
Non Lethislavania AOD 0 0 0 0 0 0 0 0 0
Non Irenadia ATT 0 0 0 0 0 0 0 0 0
Non New Dubai DEF 0 0 0 0 0 0 0 0 0
Non Nonesuch Street AOA 0 0 0 0 0 0 0 0 0
Non K Chesney ATT 0 0 0 0 0 0 0 0 0

Did 20 more to test the formula.

1 Rejistania DEF 13 3 5 3 6 3 1 0 34
3 Vilita NOR 5 4 7 2 5 4 4 1 32
2 Jeruselem NOR 6 6 4 2 9 3 0 0 30
4 Fmjphoenix ATT 2 7 6 3 4 3 3 1 29
6 Sarzonia DEF 2 1 3 6 4 7 5 1 29
5 Total n Utter Insanity ATT 8 2 2 3 1 3 3 3 25
8 Giant Zucchini NOR 1 6 1 5 1 3 5 2 24
7 Starblaydia DEF 0 3 2 2 4 3 2 2 18
15 Druida AOA 0 1 1 5 0 2 1 2 12
10 Bedistan NOR 1 2 0 1 2 1 1 3 11
