NationStates Jolt Archive


World Cup 17 :: Scores Thread

Vilita
11-09-2004, 01:40
http://www.dirt-racing.com/3wide/sites/vilita/vn/kpv/kpv.gif (http://wc17.3wide.com)

Handysite URL:
http://wc17.3wide.com

This website provides a utility bar on the top of your browser with links to each World Cup Related thread, and individual matchday scores. For your ease of use, it is suggested that you bookmark this url for all your World Cup 17 needs. You can access your NS Forum Subscriptions by clicking the "NSWC Links" text, then "Subscriptions.

Current WC17 Related Sporting Links::

WC17 :: RP Thread (http://forums2.jolt.co.uk/showthread.php?t=355640)
WC17 :: Rosters Thread (http://forums2.jolt.co.uk/showthread.php?t=355620)
WC17 :: Discussion Thread (http://forums2.jolt.co.uk/showthread.php?t=352829)
WC17 :: Referee Thread (http://forums2.jolt.co.uk/showthread.php?t=356441)
WC18 :: Signup Thread (http://forums2.jolt.co.uk/showthread.php?t=355639)
Colony Cup 1.1 [WINNER: Avenging Altos] (http://forums2.jolt.co.uk/showthread.php?t=350728)
Eagle's Cup III[WINNER: Turori] (http://forums2.jolt.co.uk/showthread.php?t=352262)
Pre-WC17 Baptism of Fire Cup [WINNER: Eystrck] (http://forums2.jolt.co.uk/showthread.php?t=349645)


DO NOT REPLY TO THIS THREAD. DO NOT TAG IT.

If you reply in any way, shape, or form to this thread, you may be subject to a Score Reduction, or at least the scorinator will be VERY mad at you. You can discuss thing OOC in the Discussion Thread (http://forums2.jolt.co.uk/showthread.php?t=352829), And IC in the RP Thread (http://forums2.jolt.co.uk/showthread.php?t=355640).

Instead of Tagging You can Subscribe to the thread by clicking "Thread Tools" above this post to the right, and then "Subscribe to this Thread" you can choose "Instant Email Notification" which will automatically send you an email when new scores are posted. This only will work if NO ONE REPLIES to this thread.
Vilita
11-09-2004, 01:43
Matchday 1 Scores


Group 1:
Total n Utter Insanity [2] Dennisov [1]
Tadjikistan [1] Kylaai [2]
Lemmitania [7] Artoonia [1]
NASTIC 2 [2] Pterodactyl [0]
Group 2:
The Eagles Nest [0] El Cid the Hero [1]
Svecia [6] Northbank [1]
Snub Nose 38 [3] Esth [0]
Halfassedstates [3] Wapahkoneta [0]
Group 3:
Eauz [3] The Evil Umpire [0]
Spaam [5] Slaikau [0]
Oaker [3] Qia [0]
Melmond [3] Insane Inflation [0]
Group 4:
Audioslavia [3] Magnus Valerius [0]
Squornshelous [6] Ebon Hawk [1]
Cockbill Street [2] Isles Of Wohlstand [1]
The Weegies [3] Big Pimento [0]
Group 5:
Kingsford [5] Avenging Altos [0]
Oglethorpia [1] Aquiliana [1]
Liverpool England [2] Kipto-Mare [2]
Turnia [2] Regia Anglorum [0]
Group 6:
Europa Brittania [1] Raptor Claw [2]
Tanah Burung [0] Dead Man [1]
The Belmore Family [2] Omniworld [0]
Crystilakere [5] Mikele [0]
Group 7:
NEWI Cefn Druids [3] Kerla [1]
The Lowland Clans [2] The Gulf States [0]
Wella [4] Adrasuvare [0]
Lykaia [1] Kirata [0]
Group 8:
Bedistan [2] Dance 2 Revolution [0]
Lovisa [2] Spurland [1]
Krytenia [3] Carthage and Troy [0]
Jeruselem [3] Vorpal Bunnies [0]
Group 9:
Commerce Heights [2] Sarzonia [0]
Iansisle [3] Oceaice [2]
Giant Zucchini [3] Liechtenistan [1]
Starblaydia [6] Pure Evil [0]
Group 10:
Rejistania [3] Haperd [0]
Gesamtkuntswerk [3] Eystrck [1]
One Red Dot [3] Pedriana [1]
Turori [6] Ravea [0]






---Group 1----
[1] Lemmitania 1 1 0 0 7-1 3
[2] NASTIC 2 1 1 0 0 2-0 3
<3> Total n Utter Insanity 1 1 0 0 2-1 3
<4> Kylaai 1 1 0 0 2-1 3
5- Tadjikistan 1 0 0 1 1-2 0
6- Dennisov 1 0 0 1 1-2 0
7- Pterodactyl 1 0 0 1 0-2 0
8- Artoonia 1 0 0 1 1-7 0
---Group 2----
[1] Svecia 1 1 0 0 6-1 3
[2] Snub Nose 38 1 1 0 0 3-0 3
<3> Halfassedstates 1 1 0 0 3-0 3
<4> El Cid the Hero 1 1 0 0 1-0 3
5- The Eagles Nest 1 0 0 1 0-1 0
6- Esth 1 0 0 1 0-3 0
7- Wapahkoneta 1 0 0 1 0-3 0
8- Northbank 1 0 0 1 1-6 0
---Group 3----
[1] Spaam 1 1 0 0 5-0 3
[2] Eauz 1 1 0 0 3-0 3
<3> Oaker 1 1 0 0 3-0 3
<4> Melmond 1 1 0 0 3-0 3
5- The Evil Umpire 1 0 0 1 0-3 0
6- Qia 1 0 0 1 0-3 0
7- Insane Inflation 1 0 0 1 0-3 0
8- Slaikau 1 0 0 1 0-5 0
---Group 4----
[1] Squornshelous 1 1 0 0 6-1 3
[2] Audioslavia 1 1 0 0 3-0 3
<3> The Weegies 1 1 0 0 3-0 3
<4> Cockbill Street 1 1 0 0 2-1 3
5- Isles Of Wohlstand 1 0 0 1 1-2 0
6- Magnus Valerius 1 0 0 1 0-3 0
7- Big Pimento 1 0 0 1 0-3 0
8- Ebon Hawk 1 0 0 1 1-6 0
---Group 5----
[1] Kingsford 1 1 0 0 5-0 3
[2] Turnia 1 1 0 0 2-0 3
<3> Liverpool England 1 0 1 0 2-2 1
<4> Kipto-Mare 1 0 1 0 2-2 1
5- Oglethorpia 1 0 1 0 1-1 1
6- Aquiliana 1 0 1 0 1-1 1
7- Regia Anglorum 1 0 0 1 0-2 0
8- Avenging Altos 1 0 0 1 0-5 0
---Group 6----
[1] Crystilakere 1 1 0 0 5-0 3
[2] The Belmore Family 1 1 0 0 2-0 3
<3> Raptor Claw 1 1 0 0 2-1 3
<4> Dead Man 1 1 0 0 1-0 3
5- Europa Brittania 1 0 0 1 1-2 0
6- Tanah Burung 1 0 0 1 0-1 0
7- Omniworld 1 0 0 1 0-2 0
8- Mikele 1 0 0 1 0-5 0
---Group 7----
[1] Wella 1 1 0 0 4-0 3
[2] NEWI Cefn Druids 1 1 0 0 3-1 3
<3> The Lowland Clans 1 1 0 0 2-0 3
<4> Lykaia 1 1 0 0 1-0 3
5- Kirata 1 0 0 1 0-1 0
6- Kerla 1 0 0 1 1-3 0
7- The Gulf States 1 0 0 1 0-2 0
8- Adrasuvare 1 0 0 1 0-4 0
---Group 8----
[1] Krytenia 1 1 0 0 3-0 3
[2] Jeruselem 1 1 0 0 3-0 3
<3> Bedistan 1 1 0 0 2-0 3
<4> Lovisa 1 1 0 0 2-1 3
5- Spurland 1 0 0 1 1-2 0
6- Dance 2 Revolution 1 0 0 1 0-2 0
7- Carthage and Troy 1 0 0 1 0-3 0
8- Vorpal Bunnies 1 0 0 1 0-3 0
---Group 9----
[1] Starblaydia 1 1 0 0 6-0 3
[2] Giant Zucchini 1 1 0 0 3-1 3
<3> Commerce Heights 1 1 0 0 2-0 3
<4> Iansisle 1 1 0 0 3-2 3
5- Oceaiace 0 0 0 0 0-0 0
6- Liechtenistan 1 0 0 1 1-3 0
7- Sarzonia 1 0 0 1 0-2 0
8- Pure Evil 1 0 0 1 0-6 0
---Group 10----
[1] Turori 1 1 0 0 6-0 3
[2] Rejistania 1 1 0 0 3-0 3
<3> Gesamtkuntswerk 1 1 0 0 3-1 3
<4> One Red Dot 1 1 0 0 3-1 3
5- Eystrck 1 0 0 1 1-3 0
6- Pedriana 1 0 0 1 1-3 0
7- Haperd 1 0 0 1 0-3 0
8- Ravea 1 0 0 1 0-6 0
Vilita
12-09-2004, 01:42
Matchday 2 Scores

To Aid your RP's for Matchday 2, and subsequent Matchdays, we have provided a list of recognized International Calibre Referee's. World Cup 17 :: Referee Thread (http://forums2.jolt.co.uk/showthread.php?t=356441)

Group 1:
Kylaai [1] Total n Utter Insanity [1]
Artoonia [0] Tadjikistan [3]
Pterodactyl [0] Lemmitania [3]
Dennisov [1] NASTIC 2 [3]
Group 2:
Northbank [2] The Eagles Nest [2]
Esth [1] Svecia [1]
Wapahkoneta [2] Snub Nose 38 [2]
El Cid the Hero [2] Halfassedstates [0]
Group 3:
Slaikau [0] Eauz [2]
Qia [0] Spaam [5]
Insane Inflation [0] Oaker [0]
The Evil Umpire [1] Melmond [3]
Group 4:
Ebon Hawk [1] Audioslavia [0]
Isles Of Wohlstand [1] Squornshelous [3]
Big Pimento [2] Cockbill Street [1]
Magnus Valerius [1] The Weegies [0]
Group 5:
Aquiliana [0] Kingsford [5]
Kipto-Mare [2] Oglethorpia [2]
Regia Anglorum [0] Liverpool England [3]
Avenging Altos [1] Turnia [2]
Group 6:
Dead Man [0] Europa Brittania [1]
Omniworld [0] Tanah Burung [2]
Mikele [1] The Belmore Family [2]
Raptor Claw [2] Crystilakere [1]
Group 7:
The Gulf States [1] NEWI Cefn Druids [2]
Adrasuvare [0] The Lowland Clans [2]
Kirata [0] Wella [3]
Kerla [2] Lykaia [1]
Group 8:
Spurland [0] Bedistan [2]
Carthage and Troy [1] Lovisa [3]
Vorpal Bunnies [1] Krytenia [4]
Dance 2 Revolution [1] Jeruselem [2]
Group 9:
Oceaice [0] Commerce Heights [1]
Liechtenistan [2] Iansisle [4]
Pure Evil [1] Giant Zucchini [3]
Sarzonia [2] Starblaydia [1]
Group 10:
Eystrck [1] Rejistania [4]
Pedriana [1] Gesamtkuntswerk [2]
Ravea [0] One Red Dot [2]
Haperd [2] Turori [1]

---Group 1----
[1] Lemmitania 2 2 0 0 10-1 6
[2] NASTIC 2 2 2 0 0 5-1 6
<3> Total n Utter Insanity 2 1 1 0 3-2 4
<4> Kylaai 2 1 1 0 3-2 4
5- Tadjikistan 2 1 0 1 4-2 3
6- Dennisov 2 0 0 2 2-5 0
7- Pterodactyl 2 0 0 2 0-5 0
8- Artoonia 2 0 0 2 1-10 0
---Group 2----
[1] El Cid the Hero 2 2 0 0 3-0 6
[2] Svecia 2 1 1 0 7-2 4
<3> Snub Nose 38 2 1 1 0 5-2 4
<4> Halfassedstates 2 1 0 1 3-2 3
5- The Eagles Nest 2 0 1 1 2-3 1
6- Wapahkoneta 2 0 1 1 2-5 1
7- Esth 2 0 1 1 1-4 1
8- Northbank 2 0 1 1 3-8 1
---Group 3----
[1] Spaam 2 2 0 0 10-0 6
[2] Melmond 2 2 0 0 6-1 6
<3> Eauz 2 2 0 0 5-0 6
<4> Oaker 2 1 1 0 3-0 4
5- Insane Inflation 2 0 1 1 0-3 1
6- The Evil Umpire 2 0 0 2 1-6 0
7- Slaikau 2 0 0 2 0-7 0
8- Qia 2 0 0 2 0-8 0
---Group 4----
[1] Squornshelous 2 2 0 0 9-2 6
[2] Audioslavia 2 1 0 1 3-1 3
<3> The Weegies 2 1 0 1 3-1 3
<4> Cockbill Street 2 1 0 1 3-3 3
5- Big Pimento 2 1 0 1 2-4 3
6- Magnus Valerius 2 1 0 1 1-3 3
7- Ebon Hawk 2 1 0 1 2-6 3
8- Isles Of Wohlstand 2 0 0 2 2-5 0
---Group 5----
[1] Kingsford 2 2 0 0 10-0 6
[2] Turnia 2 2 0 0 4-1 6
<3> Liverpool England 2 1 1 0 5-2 4
<4> Kipto-Mare 2 0 2 0 4-4 2
5- Oglethorpia 2 0 2 0 3-3 2
6- Aquiliana 2 0 1 1 1-6 1
7- Regia Anglorum 2 0 0 2 0-5 0
8- Avenging Altos 2 0 0 2 1-7 0
---Group 6----
[1] The Belmore Family 2 2 0 0 4-1 6
[2] Raptor Claw 2 2 0 0 4-2 6
<3> Crystilakere 2 1 0 1 6-2 3
<4> Tanah Burung 2 1 0 1 2-1 3
5- Europa Brittania 2 1 0 1 2-2 3
6- Dead Man 2 1 0 1 1-1 3
7- Omniworld 2 0 0 2 0-4 0
8- Mikele 2 0 0 2 1-7 0
---Group 7----
[1] Wella 2 2 0 0 7-0 6
[2] NEWI Cefn Druids 2 2 0 0 5-2 6
<3> The Lowland Clans 1 1 0 0 2-0 3
<4> Lykaia 2 1 0 1 2-2 3
5- Kerla 2 1 0 1 3-4 3
6- The Gulf States 2 0 0 2 1-4 0
7- Kirata 2 0 0 2 0-4 0
8- Adrasuvare 1 0 0 1 0-4 0
---Group 8----
[1] Krytenia 2 2 0 0 7-1 6
[2] Jeruselem 2 2 0 0 5-1 6
<3> Bedistan 2 2 0 0 4-0 6
<4> Lovisa 2 2 0 0 5-2 6
5- Spurland 2 0 0 2 1-4 0
6- Dance 2 Revolution 2 0 0 2 1-4 0
7- Carthage and Troy 2 0 0 2 1-6 0
8- Vorpal Bunnies 2 0 0 2 1-7 0
---Group 9----
[1] Giant Zucchini 2 2 0 0 6-2 6
[2] Iansisle 2 2 0 0 7-4 6
<3> Commerce Heights 2 2 0 0 3-0 6
<4> Starblaydia 2 1 0 1 7-2 3
5- Sarzonia 2 1 0 1 2-3 3
6- Oceaice 2 0 0 2 2-4 0
7- Liechtenistan 2 0 0 2 3-7 0
8- Pure Evil 2 0 0 2 1-9 0
---Group 10----
[1] Rejistania 2 2 0 0 7-1 6
[2] One Red Dot 2 2 0 0 5-1 6
<3> Gesamtkuntswerk 2 2 0 0 5-2 6
<4> Turori 2 1 0 1 7-2 3
5- Haperd 2 1 0 1 2-4 3
6- Pedriana 2 0 0 2 2-5 0
7- Eystrck 2 0 0 2 2-7 0
8- Ravea 2 0 0 2 0-8 0
-
Vilita
13-09-2004, 02:38
Matchday 3 Scores

Group 1:
Total n Utter Insanity [2] Artoonia [1]
Tadjikistan [4] Pterodactyl [0]
Lemmitania [0] Dennisov [0]
NASTIC 2 [3] Kylaai [2]
Group 2:
The Eagles Nest [3] Esth [1]
Svecia [2] Wapahkoneta [0]
Snub Nose 38 [3] El Cid the Hero [1]
Halfassedstates [2] Northbank [0]
Group 3:
Eauz [4] Qia [1]
Spaam [3] Insane Inflation [1]
Oaker [1] The Evil Umpire [2]
Melmond [1] Slaikau [1]
Group 4:
Audioslavia [3] Isles Of Wohlstand [2]
Squornshelous [2] Big Pimento [0]
Cockbill Street [2] Magnus Valerius [1]
The Weegies [0] Ebon Hawk [1]
Group 5:
Kingsford [4] Kipto-Mare [1]
Oglethorpia [4] Regia Anglorum [2]
Liverpool England [3] Avenging Altos [0]
Turnia [0] Aquiliana [2]
Group 6:
Europa Brittania [2] Omniworld [3]
Tanah Burung [3] Mikele [0]
The Belmore Family [3] Raptor Claw [1]
Crystilakere [1] Dead Man [0]
Group 7:
NEWI Cefn Druids [5] Adrasuvare [1]
The Lowland Clans [3] Kirata [1]
Wella [2] Kerla [2]
Lykaia [3] The Gulf States [1]
Group 8:
Bedistan [5] Carthage and Troy [2]
Lovisa [5] Vorpal Bunnies [0]
Krytenia [1] Dance 2 Revolution [3]
Jeruselem [0] Spurland [2]
Group 9:
Commerce Heights [3] Liechtenistan [1]
Iansisle [4] Pure Evil [0]
Giant Zucchini [2] Sarzonia [0]
Starblaydia [3] Oceaice [0]
Group 10:
Rejistania [4] Pedriana [1]
Gesamtkuntswerk [7] Ravea [1]
One Red Dot [1] Haperd [0]
Turori [0] Eystrck [1]


---Group 1----
[1] NASTIC 2 3 3 0 0 8-3 9
[2] Lemmitania 3 2 1 0 10-1 7
<3> Total n Utter Insanity 3 2 1 0 5-3 7
<4> Tadjikistan 3 2 0 1 8-2 6
5- Kylaai 3 1 1 1 5-5 4
6- Dennisov 3 0 1 2 2-5 1
7- Pterodactyl 3 0 0 3 0-9 0
8- Artoonia 3 0 0 3 2-12 0
---Group 2----
[1] Svecia 3 2 1 0 9-2 7
[2] Snub Nose 38 3 2 1 0 8-3 7
<3> Halfassedstates 3 2 0 1 5-2 6
<4> El Cid the Hero 3 2 0 1 4-3 6
5- The Eagles Nest 3 1 1 1 5-4 4
6- Wapahkoneta 3 0 1 2 2-7 1
7- Esth 3 0 1 2 2-7 1
8- Northbank 3 0 1 2 3-10 1
---Group 3----
[1] Spaam 3 3 0 0 13-1 9
[2] Eauz 3 3 0 0 9-1 9
<3> Melmond 3 2 1 0 7-2 7
<4> Oaker 3 1 1 1 4-2 4
5- The Evil Umpire 3 1 0 2 3-7 3
6- Insane Inflation 3 0 1 2 1-6 1
7- Slaikau 3 0 1 2 1-8 1
8- Qia 3 0 0 3 1-12 0
---Group 4----
[1] Squornshelous 3 3 0 0 11-2 9
[2] Audioslavia 3 2 0 1 6-3 6
<3> Cockbill Street 3 2 0 1 5-4 6
<4> Ebon Hawk 3 2 0 1 3-6 6
5- The Weegies 3 1 0 2 3-2 3
6- Magnus Valerius 3 1 0 2 2-5 3
7- Big Pimento 3 1 0 2 2-6 3
8- Isles Of Wohlstand 3 0 0 3 4-8 0
---Group 5----
[1] Kingsford 3 3 0 0 14-1 9
[2] Liverpool England 3 2 1 0 8-2 7
<3> Turnia 3 2 0 1 4-3 6
<4> Oglethorpia 3 1 2 0 7-5 5
5- Aquiliana 3 1 1 1 3-6 4
6- Kipto-Mare 3 0 2 1 5-8 2
7- Regia Anglorum 3 0 0 3 2-9 0
8- Avenging Altos 3 0 0 3 1-10 0
---Group 6----
[1] The Belmore Family 3 3 0 0 7-2 9
[2] Crystilakere 3 2 0 1 7-2 6
<3> Tanah Burung 3 2 0 1 5-1 6
<4> Raptor Claw 3 2 0 1 5-5 6
5- Europa Brittania 3 1 0 2 4-5 3
6- Dead Man 3 1 0 2 1-2 3
7- Omniworld 3 1 0 2 3-6 3
8- Mikele 3 0 0 3 1-10 0
---Group 7----
[1] NEWI Cefn Druids 3 3 0 0 10-3 9
[2] Wella 3 2 1 0 9-2 7
<3> The Lowland Clans 2 2 0 0 5-1 6
<4> Lykaia 3 2 0 1 5-3 6
5- Kerla 3 1 1 1 5-6 4
6- The Gulf States 3 0 0 3 2-7 0
7- Kirata 3 0 0 3 1-7 0
8- Adrasuvare 2 0 0 2 1-9 0
---Group 8----
[1] Lovisa 3 3 0 0 10-2 9
[2] Bedistan 3 3 0 0 9-2 9
<3> Krytenia 3 2 0 1 8-4 6
<4> Jeruselem 3 2 0 1 5-3 6
5- Dance 2 Revolution 3 1 0 2 4-5 3
6- Spurland 3 1 0 2 3-4 3
7- Carthage and Troy 3 0 0 3 3-11 0
8- Vorpal Bunnies 3 0 0 3 1-12 0
---Group 9----
[1] Iansisle 3 3 0 0 11-4 9
[2] Giant Zucchini 3 3 0 0 8-2 9
<3> Commerce Heights 3 3 0 0 6-1 9
<4> Starblaydia 3 2 0 1 10-2 6
5- Sarzonia 3 1 0 2 2-5 3
6- Oceaice 3 0 0 3 2-7 0
7- Liechtenistan 3 0 0 3 4-10 0
8- Pure Evil 3 0 0 3 1-13 0
---Group 10----
[1] Gesamtkuntswerk 3 3 0 0 12-3 9
[2] Rejistania 3 3 0 0 11-2 9
<3> One Red Dot 3 3 0 0 6-1 9
<4> Turori 3 1 0 2 7-3 3
5- Haperd 3 1 0 2 2-5 3
6- Eystrck 3 1 0 2 3-7 3
7- Pedriana 3 0 0 3 3-9 0
8- Ravea 3 0 0 3 1-15 0
-
Vilita
14-09-2004, 01:37
Matchday 4 Scores

Group 1:
Pterodactyl [1] Total n Utter Insanity [4]
Dennisov [1] Tadjikistan [0]
Kylaai [2] Lemmitania [1]
Artoonia [0] NASTIC 2 [0]
Group 2:
Wapahkoneta [1] The Eagles Nest [4]
El Cid the Hero [1] Svecia [2]
Northbank [1] Snub Nose 38 [2]
Esth [0] Halfassedstates [3]
Group 3:
Insane Inflation [2] Eauz [4]
The Evil Umpire [1] Spaam [3]
Slaikau [1] Oaker [0]
Qia [1] Melmond [1]
Group 4:
Big Pimento [1] Audioslavia [3]
Magnus Valerius [1] Squornshelous [3]
Ebon Hawk [0] Cockbill Street [2]
Isles Of Wohlstand [1] The Weegies [3]
Group 5:
Regia Anglorum [0] Kingsford [3]
Avenging Altos [1] Oglethorpia [3]
Aquiliana [1] Liverpool England [5]
Kipto-Mare [1] Turnia [2]
Group 6:
Mikele [1] Europa Brittania [3]
Raptor Claw [3] Tanah Burung [3]
Dead Man [1] The Belmore Family [2]
Omniworld [1] Crystilakere [4]
Group 7:
Kirata [0] NEWI Cefn Druids [5]
Kerla [2] The Lowland Clans [2]
The Gulf States [2] Wella [1]
Adrasuvare [1] Lykaia [2]
Group 8:
Vorpal Bunnies [1] Bedistan [3]
Dance 2 Revolution [0] Lovisa [3]
Spurland [0] Krytenia [0]
Carthage and Troy [2] Jeruselem [3]
Group 9:
Pure Evil [1] Commerce Heights [7]
Sarzonia [1] Iansisle [0]
Oceaice [1] Giant Zucchini [2]
Liechtenistan [0] Starblaydia [1]
Group 10:
Ravea [1] Rejistania [6]
Haperd [0] Gesamtkuntswerk [2]
Eystrck [0] One Red Dot [2]
Pedriana [2] Turori [2]

---Group 1----
[1] Total n Utter Insanity 4 3 1 0 9-4 10
[2] NASTIC 2 4 3 1 0 8-3 10
<3> Lemmitania 4 2 1 1 11-3 7
<4> Kylaai 4 2 1 1 7-6 7
5- Tadjikistan 4 2 0 2 8-3 6
6- Dennisov 4 1 1 2 3-5 4
7- Artoonia 4 0 1 3 2-12 1
8- Pterodactyl 4 0 0 4 1-13 0
---Group 2----
[1] Svecia 4 3 1 0 11-3 10
[2] Snub Nose 38 4 3 1 0 10-4 10
<3> Halfassedstates 4 3 0 1 8-2 9
<4> The Eagles Nest 4 2 1 1 9-5 7
5- El Cid the Hero 4 2 0 2 5-5 6
6- Northbank 4 0 1 3 4-12 1
7- Wapahkoneta 4 0 1 3 3-11 1
8- Esth 4 0 1 3 2-10 1
---Group 3----
[1] Spaam 4 4 0 0 16-2 12
[2] Eauz 4 4 0 0 13-3 12
<3> Melmond 4 2 2 0 8-3 8
<4> Oaker 4 1 1 2 4-3 4
5- Slaikau 4 1 1 2 2-8 4
6- The Evil Umpire 4 1 0 3 4-10 3
7- Insane Inflation 4 0 1 3 3-10 1
8- Qia 4 0 1 3 2-13 1
---Group 4----
[1] Squornshelous 4 4 0 0 14-3 12
[2] Audioslavia 4 3 0 1 9-4 9
<3> Cockbill Street 4 3 0 1 7-4 9
<4> The Weegies 4 2 0 2 6-3 6
5- Ebon Hawk 4 2 0 2 3-8 6
6- Magnus Valerius 4 1 0 3 3-8 3
7- Big Pimento 4 1 0 3 3-9 3
8- Isles Of Wohlstand 4 0 0 4 5-11 0
---Group 5----
[1] Kingsford 4 4 0 0 17-1 12
[2] Liverpool England 4 3 1 0 13-3 10
<3> Turnia 4 3 0 1 6-4 9
<4> Oglethorpia 4 2 2 0 10-6 8
5- Aquiliana 4 1 1 2 4-11 4
6- Kipto-Mare 4 0 2 2 6-10 2
7- Regia Anglorum 4 0 0 4 2-12 0
8- Avenging Altos 4 0 0 4 2-13 0
---Group 6----
[1] The Belmore Family 4 4 0 0 9-3 12
[2] Crystilakere 4 3 0 1 11-3 9
<3> Tanah Burung 4 2 1 1 8-4 7
<4> Raptor Claw 4 2 1 1 8-8 7
5- Europa Brittania 4 2 0 2 7-6 6
6- Dead Man 4 1 0 3 2-4 3
7- Omniworld 4 1 0 3 4-10 3
8- Mikele 4 0 0 4 2-13 0
---Group 7----
[1] NEWI Cefn Druids 4 4 0 0 15-3 12
[2] The Lowland Clans 4 3 1 0 9-3 10
<3> Lykaia 4 3 0 1 7-4 9
<4> Wella 4 2 1 1 10-4 7
5- Kerla 4 1 2 1 7-8 5
6- The Gulf States 4 1 0 3 4-8 3
7- Adrasuvare 4 0 0 4 2-13 0
8- Kirata 4 0 0 4 1-12 0
---Group 8----
[1] Lovisa 4 4 0 0 13-2 12
[2] Bedistan 4 4 0 0 12-3 12
<3> Jeruselem 4 3 0 1 8-5 9
<4> Krytenia 4 2 1 1 8-4 7
5- Spurland 4 1 1 2 3-4 4
6- Dance 2 Revolution 4 1 0 3 4-8 3
7- Carthage and Troy 4 0 0 4 5-14 0
8- Vorpal Bunnies 4 0 0 4 2-15 0
---Group 9----
[1] Commerce Heights 4 4 0 0 13-2 12
[2] Giant Zucchini 4 4 0 0 10-3 12
<3> Starblaydia 4 3 0 1 11-2 9
<4> Iansisle 4 3 0 1 11-5 9
5- Sarzonia 4 2 0 2 3-5 6
6- Oceaice 4 0 0 4 3-9 0
7- Liechtenistan 4 0 0 4 4-11 0
8- Pure Evil 4 0 0 4 2-20 0
---Group 10----
[1] Rejistania 4 4 0 0 17-3 12
[2] Gesamtkuntswerk 4 4 0 0 14-3 12
<3> One Red Dot 4 4 0 0 8-1 12
<4> Turori 4 1 1 2 9-5 4
5- Haperd 4 1 0 3 2-7 3
6- Eystrck 4 1 0 3 3-9 3
7- Pedriana 4 0 1 3 5-11 1
8- Ravea 4 0 0 4 2-21 0
-
Vilita
15-09-2004, 01:09
Matchday 5 Scores


Group 1:
Total n Utter Insanity [2] Tadjikistan [2]
Lemmitania [3] NASTIC 2 [1]
Dennisov [1] Kylaai [0]
Artoonia [2] Pterodactyl [0]
Group 2:
The Eagles Nest [1] Svecia [0]
Snub Nose 38 [0] Halfassedstates [3]
El Cid the Hero [2] Northbank [1]
Esth [3] Wapahkoneta [0]
Group 3:
Eauz [1] Spaam [2]
Oaker [3] Melmond [1]
The Evil Umpire [3] Slaikau [0]
Qia [2] Insane Inflation [3]
Group 4:
Audioslavia [1] Squornshelous [4]
Cockbill Street [3] The Weegies [1]
Magnus Valerius [2] Ebon Hawk [2]
Isles Of Wohlstand [1] Big Pimento [1]
Group 5:
Kingsford [2] Oglethorpia [2]
Liverpool England [2] Turnia [0]
Avenging Altos [3] Aquiliana [1]
Kipto-Mare [2] Regia Anglorum [1]
Group 6:
Europa Brittania [3] Tanah Burung [2]
The Belmore Family [0] Crystilakere [3]
Raptor Claw [3] Dead Man [1]
Omniworld [3] Mikele [0]
Group 7:
NEWI Cefn Druids [1] The Lowland Clans [1]
Wella [1] Lykaia [3]
Kerla [2] The Gulf States [0]
Adrasuvare [1] Kirata [2]
Group 8:
Bedistan [3] Lovisa [1]
Krytenia [1] Jeruselem [2]
Dance 2 Revolution [1] Spurland [0]
Carthage and Troy [4] Vorpal Bunnies [1]
Group 9:
Commerce Heights [1] Iansisle [0]
Giant Zucchini [1] Starblaydia [3]
Sarzonia [2] Oceaice [1]
Liechtenistan [1] Pure Evil [1]
Group 10:
Rejistania [3] Gesamtkuntswerk [1]
One Red Dot [2] Turori [0]
Haperd [0] Eystrck [1]
Pedriana [3] Ravea [0]

---Group 1----
[1] Total n Utter Insanity 5 3 2 0 11-6 11
[2] Lemmitania 5 3 1 1 14-4 10
<3> NASTIC 2 5 3 1 1 9-6 10
<4> Tadjikistan 5 2 1 2 10-5 7
5- Kylaai 5 2 1 2 7-7 7
6- Dennisov 5 2 1 2 4-5 7
7- Artoonia 5 1 1 3 4-12 4
8- Pterodactyl 5 0 0 5 1-15 0
---Group 2----
[1] Halfassedstates 5 4 0 1 11-2 12
[2] Svecia 5 3 1 1 11-4 10
<3> The Eagles Nest 5 3 1 1 10-5 10
<4> Snub Nose 38 5 3 1 1 10-7 10
5- El Cid the Hero 5 3 0 2 7-6 9
6- Esth 5 1 1 3 5-10 4
7- Northbank 5 0 1 4 5-14 1
8- Wapahkoneta 5 0 1 4 3-14 1
---Group 3----
[1] Spaam 5 5 0 0 18-3 15
[2] Eauz 5 4 0 1 14-5 12
<3> Melmond 5 2 2 1 9-6 8
<4> Oaker 5 2 1 2 7-4 7
5- The Evil Umpire 5 2 0 3 7-10 6
6- Insane Inflation 5 1 1 3 6-12 4
7- Slaikau 5 1 1 3 2-11 4
8- Qia 5 0 1 4 4-16 1
---Group 4----
[1] Squornshelous 5 5 0 0 18-4 15
[2] Cockbill Street 5 4 0 1 10-5 12
<3> Audioslavia 5 3 0 2 10-8 9
<4> Ebon Hawk 5 2 1 2 5-10 7
5- The Weegies 5 2 0 3 7-6 6
6- Magnus Valerius 5 1 1 3 5-10 4
7- Big Pimento 5 1 1 3 4-10 4
8- Isles Of Wohlstand 5 0 1 4 6-12 1
---Group 5----
[1] Kingsford 5 4 1 0 19-3 13
[2] Liverpool England 5 4 1 0 15-3 13
<3> Oglethorpia 5 2 3 0 12-8 9
