NationStates Jolt Archive


NS Speedball League - Season 1 - Results and Tables

Total n Utter Insanity
30-01-2004, 22:08
1. KP
2. TBF
3. Rejis
4. NEWI
5. LE
6. AS
7. Lovisa
8. Kor3a
(http://www.nationstates.net/forum/viewtopic.php?p=2800138#2800138)
Kaze Progressa
30-01-2004, 22:09
The Progressans slam into the tournament within seconds of its inception.
The Belmore Family
30-01-2004, 22:10
I'll be there.
Total n Utter Insanity
30-01-2004, 23:34
Basically I'm basing this on my 10 year old memories of Speedball 2, with some alterations.

[code:1:f1b1bc43d6]
-------------------------
|L DEF|GL KP|R DEF|TRN 1|
|JAKE |LEWIS|CHRIS| |
| 100 | 100 | 100 | |
-------------------------
|L MID|C MID|R MID|TRN 2|
| TIM |JIMBO|WILL | |
| 100 | 100 | 100 | |
-------------------------
|L WNG|C FWD|R WNG|TRN 3|
|MIKE |LUKE | JOE | |
| 100 | 100 | 100 | |
-------------------------
|SUB 1|SUB 2|SUB 3|TRN 4|
|DEAN |JILL |MEDIA| |
| 100 | 100 | 100 | |
-------------------------
[/code:1:f1b1bc43d6]

Position
Name
Skill

9 Players
3 Subs
Also 4 extra slots for transfers

It's manager mode, only multiplayer. Score generation is the current problem.

I'm thinking of adding wages and sponsorship.
Total n Utter Insanity
31-01-2004, 00:43
First thing you need to do is make a Speedballish name for your team.

Real Names:
Brutal Deluxe
Revolver
Raw Messiahs
Violent Desire
Baroque
The Renegades
Damocles
Steel Fury
Powerhouse
Rage 2100
Mean Machine
Explosive Lords
Lethal Formula
Turbo Hammers
Fatal Justice
Super Nashwan
Liverpool England
31-01-2004, 01:23
I'm interestted. Tell me more.
Liverpool England
31-01-2004, 01:23
I'm interested. Tell me more.
Total n Utter Insanity
31-01-2004, 02:02
Sponsorship

You recieve a letter from [name]

Greetings,
We are very interested in sponsoring your team, attached is our offer, please read it over and get back to us.

[number] per match for [number] of seasons
You must however finish at least [place] in the league or the deal will be off and you will have to pay [number]

Or something like that.
Total n Utter Insanity
31-01-2004, 05:38
Total n Utter Insanity
31-01-2004, 05:41
Auctions

New Players on the market, all teams can set a secret reserve bid, but I'm thinking of having a live auction on IRC. e.g.

Name: Dravid
Pos: Mid [L MID, C MID, R MID]
Level: 230
Max: 250
Wage: 400

KP Reserve: 4,000
TBF Reserve: 3,000
Rejis Reserve: 4,500

Live bid starts at 4,100 from Rejis
TBF is at the live bid, bids 4,200
Rejis Reserve 4,300
TBF bids 4,400
Rejis Reserve 4,500
TBF bids 4,600

TBF wins the auction and gets the player for his team.
Kaze Progressa
31-01-2004, 20:57
Oooh, this could be interesting.

Progressan team name: Maimer Gamers.
The Belmore Family
31-01-2004, 21:11
Belmorian Name: Belmorian Dreadnoughts

[code:1:e57325a750]-------------------------
|L DEF |GL KP |R DEF |TRN 1 |
| ALEX | JACK |TOM W| |
| 100 | 100 | 100 | |
-------------------------
|L MID |C MID |R MID |TRN 2 |
| JOHN |SHAHEN| MIKE | |
| 100 | 100 | 100 | |
-------------------------
|L WNG |C FWD |R WNG |TRN 3 |
|TOM P| ALAN | OLI | |
| 100 | 100 | 100 | |
-------------------------
|SUB 1 |SUB 2 |SUB 3 |TRN 4 |
|DEANY |DAN A |DAN M| |
| 100 | 100 | 100 | |
-------------------------[/code:1:e57325a750]
Total n Utter Insanity
31-01-2004, 22:10
You can name your starting 12. They all come default.

Name [name]
Level 100
Max 150
Wage 100

To level up:

100 -> 110
100c
110 -> 120
200c
120 -> 130
300c
130 -> 140
400c
140 -> 150
500c
etc
Kaze Progressa
31-01-2004, 22:56
Maimer Gamers squad before opening of transfer market:
[code:1:dad5eb2309]
-------------------------
|L DEF|GL KP|R DEF|TRN 1|
|LUBI | RIZ |ZARUL| |
| 100 | 100 | 100 | |
-------------------------
|L MID|C MID|R MID|TRN 2|
|BUERA|RYZIT|KAITU| |
| 100 | 100 | 100 | |
-------------------------
|L WNG|C FWD|R WNG|TRN 3|
|RETAR|DEDI |ZIEAZ| |
| 100 | 100 | 100 | |
-------------------------
|SUB 1|SUB 2|SUB 3|TRN 4|
|LUBOS| TUA |ARDA | |
| 100 | 100 | 100 | |
-------------------------
[/code:1:dad5eb2309]
Total n Utter Insanity
01-02-2004, 01:54
Speedball International League: Division Two

Teams

Maimer Gamers [Kaze Progressa]
[code:1:2410ad7b97]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| LUBI | RIZ | ZARUL | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| BUERA | RYZIT | KAITU | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| RETAR | DEDI | ZIEAZ | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| LUBOS | TUA | ARDA | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
[/code:1:2410ad7b97]
The Dreadnoughts [The Belmore Family]
[code:1:2410ad7b97]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| ALEX | JACK | TOM W | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| JOHN | SHAHEN| MIKE | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| TOM P | ALAN | OLI | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| DEANY | DAN A | DAN M | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
[/code:1:2410ad7b97]
Brutal Advantage [Rejistania]
[code:1:2410ad7b97]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| SYKU K| XERA | KANSU | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| ISRA | INIK | SEL | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| SYKU J| DAXU | TADA | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| NIHASA| JI | MIMU | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
[/code:1:2410ad7b97]
Teutonic Terror [NEWI Cefn Druids]
[code:1:2410ad7b97]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
|TREV PO|TREV GA| GARTH | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
|PROCRAS|TREV TR| LEO | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
|IEAEUAN|TREV JO| DAVE | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
|NOVSKI |ANTONIO| ERIC | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
[/code:1:2410ad7b97]
Crash & Bash [Liverpool England]
[code:1:2410ad7b97]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| EDDY | VINCE | REED | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| COLE | VERN | LETZE | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| MCKALE| RYNN | BAXI | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| NOE | DUSKY | OLLIE | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
[/code:1:2410ad7b97]
Rawhide [Audioslavia]
[code:1:2410ad7b97]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| AARON | LIAM | H | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| DONAL |SEAMUS |ANIMAL | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
|JOHNNY | EWAN |BRANDON| |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| RONAN | BLAKE | JACK | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
[/code:1:2410ad7b97]
The Juggernauts [Lovisa]
[code:1:2410ad7b97]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| MAREK | SEBA |KAJTEK | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
|TOMASZ | PAWEŁ | KAROL | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| DAREK |KRYSPIN|KONRAD | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| BERNI | LUK |FLORIAN| |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
[/code:1:2410ad7b97]
Rejistania
01-02-2004, 02:23
Rejistanian name in english: Brutal Advantage (Rejistanian: Deshana Duru)
[code:1:0b370da1f7]
--------------------------
|L DEF |GL KP|R DEF|TRN 1|
|SYKU K|XERA |KANSU| |
| 100 | 100 | 100 | |
--------------------------
|L MID |C MID|R MID|TRN 2|
|ISRA |INIK | SEL | |
| 100 | 100 | 100 | |
--------------------------
|L WNG |C FWD|R WNG|TRN 3|
|SYKU J|DAXU |TADA | |
| 100 | 100 | 100 | |
--------------------------
|SUB 1 |SUB 2|SUB 3|TRN 4|
|NIHASA| JI |MIMU | |
| 100 | 100 | 100 | |
--------------------------
[/code:1:0b370da1f7]
Automagfreek
01-02-2004, 02:34
Speedball eh? I'm listening.....

(This is the kind of Speedball I'm thinking of, right?)
Total n Utter Insanity
01-02-2004, 02:42
The kind where you get points for injuring the other team, yeah. Currently I'm modifying the game to include some things, like sponsorship and wages, you still have to train your team and hopefully you'll be able to set your tactics. Scoring is the only thing I'm having a problem with.
Automagfreek
01-02-2004, 02:44
Use NPPL rules:

40 points for a flag hang

32 points for a flag pull

3 points awarded per elimination

1 point awarded per non-eliminated player at end of game
Total n Utter Insanity
01-02-2004, 02:47
I'm using Speedball 2 League Scoring, which is highly complex.

Dome Bounce 2
Star 2 [Bonus 10 for all 5]
Goal 10
Injury 10
Multiplier x1 x1.5 x2
Automagfreek
01-02-2004, 02:53
Awarding for injuries? :?
Total n Utter Insanity
01-02-2004, 02:59
Causing them :twisted:

There already have been several Paintball Tournaments on here, this is a highly violent american footballish sport.
Automagfreek
01-02-2004, 03:23
Causing them :twisted:

There already have been several Paintball Tournaments on here, this is a highly violent american footballish sport.

Well, that's not the kind of Speedball I'd be interested in then.
Total n Utter Insanity
01-02-2004, 08:46
Okay so no more paintballers get confused.

http://www.atariwelt.de/games/screenshots/speedball2/SPEEDB2.GIF
Total n Utter Insanity
02-02-2004, 11:00
Think it's time for a bump.
Total n Utter Insanity
03-02-2004, 23:41
If anyone has any companies I could use to sponsor the teams, please could you post them.

Ta.
Total n Utter Insanity
03-02-2004, 23:43
Speedball entry form, just fill in your 12 players names and provide a team name*

[code:1:31426e3279]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| | | | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| | | | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| | | | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| | | | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
[/code:1:31426e3279]

*your team name may be altered slighty
Total n Utter Insanity
04-02-2004, 08:06
The league won't start till I get back to England near the end of Feb. If we don't have 8 teams the remaining slots will be filled with AI teams.
Total n Utter Insanity
05-02-2004, 10:12
Actually I may just enter teams in a second division and have the first full of AIs like in the game. Also have a cup as well.
Total n Utter Insanity
06-02-2004, 00:13
This may or may not be a bump.
Total n Utter Insanity
06-02-2004, 10:28
Speedball International League: Division One

Teams

Super Nashwan
[code:1:33fb59f9a7]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| COOPER| JENSON| GARRIK| MIDIA |
|230/230|250/250|240/240|190/190|
| 500 | 800 | 700 | 400 |
| 13750 | 13923 | 13208 | 7611 |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| STAVIA| SELINE| QUAID | ROCCO |
|230/230|250/250|220/220|180/180|
| 600 | 900 | 500 | 300 |
| 12500 | 12929 | 11800 | 6875 |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| NORMAN| JAMS | MONTEZ| |
|230/230|250/250|220/220| |
| 700 | 1000 | 500 | |
| 11458 | 12067 | 11800 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
|ROSCOPP| BODINI| CAZA | |
|210/210|210/210|200/200| |
| 500 | 400 | 200 | |
| 10000 | 11111 | 11929 | |
---------------------------------
[/code:1:33fb59f9a7]
Wages: 8,000 credits a match
Team Value: 160,961 credits
Total n Utter Insanity
06-02-2004, 14:48
Added transfer values.
Total n Utter Insanity
08-02-2004, 01:02
Fatal Justice
[code:1:68afa571f6]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| DENNIS| MARK | JASON | DIDDY |
|210/210|230/230|210/210|180/180|
| 400 | 600 | 500 | 500 |
| 11111 | 12500 | 10000 | 5500 |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| STEVE | LUKE | JOE | ZULU |
|210/210|240/240|220/220|170/170|
| 500 | 800 | 600 | 400 |
| 10000 | 12192 | 10727 | 4778 |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| TODD | WEISS | COL | |
|240/240|250/250|240/240| |
| 800 | 900 | 700 | |
| 12192 | 12929 | 13208 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| JEAN | VID | PLAC | |
|200/200|200/200|190/190| |
| 500 | 300 | 400 | |
| 8350 | 10438 | 7611 | |
---------------------------------
[/code:1:68afa571f6]
Wages: 7,900 credits a match
Team Value: 141,536 credits
Total n Utter Insanity
09-02-2004, 09:13
Turbo Hammers
[code:1:a560e5508e]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| JAZE | QWEEG | MORK | RIMMER|
|240/240|250/250|250/250|170/170|
| 700 | 1000 | 900 | 500 |
| 13208 | 12067 | 12929 | 4300 |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| MEF | LISTER| DEE | LARRY |
|210/210|230/230|200/200|170/170|
| 500 | 600 | 400 | 400 |
| 10000 | 12500 | 9278 | 4778 |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| KYRTEN| HOLLY | CAT | |
|200/200|220/220|200/200| |
| 500 | 500 | 400 | |
| 8350 | 11800 | 9278 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| ITHRET| ELMO | GRANT | |
|190/190|180/180|180/180| |
| 500 | 200 | 400 | |
| 6850 | 7857 | 6111 | |
---------------------------------
[/code:1:a560e5508e]
Wages: 7,500 credits a match
Team Value: 129,305 credits
NEWI Cefn Druids
10-02-2004, 00:51
Signs up. Too tired to submit team straight away.
NEWI Cefn Druids
10-02-2004, 00:51
OK, it was a double post, but to try to disguise that fact, we'll put out team, the TerrorTrevors, here.

[code:1:6587791cbd]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
|TREV PO|TREV GA| GARTH | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
|PROCRAS|TREV TR| LEO | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
|IEAEUAN|TREV JO| DAVE | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
|NOVSKI |ANTONIO| ERIC | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
---------------------------------[/code:1:6587791cbd]

Team name later changed to Teutonic Terror, in the vain hope of making this bunch of misfits appear remotely scary.
Total n Utter Insanity
11-02-2004, 00:51
Lethal Formula
[code:1:e31b426b01]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| JACK | WILL | GRACE | BOB |
|200/200|230/230|210/210|170/170|
| 200 | 500 | 300 | 300 |
| 11929 | 13750 | 12500 | 5375 |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| JOHN | KAREN | PERRY | JAMES |
|210/210|230/230|220/220|160/160|
| 400 | 600 | 500 | 400 |
| 11111 | 12500 | 11800 | 3611 |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| JORDAN| TURK | COX | |
|220/220|240/240|220/220| |
| 300 | 600 | 400 | |
| 14750 | 14409 | 13111 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| TED | ELLIOT| CARLA | |
|190/190|180/180|170/170| |
| 200 | 300 | 200 | |
| 9786 | 6875 | 6143 | |
---------------------------------
[/code:1:e31b426b01]
Wages: 5,200 credits a match
Team Value: 147,650 credits
Total n Utter Insanity
12-02-2004, 11:59
Added LE, C&B. New Team soon.
imported_Lovisa
14-02-2004, 15:47
well Lovisa decide to start in this tournament, but I am completly newbie in this, and I dont know nothing about this.
Audioslavia
14-02-2004, 15:54
Best idea ever :D:D:D:D

Audioslavia: Bulls On Parade

[code:1:77b5edc1e2]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| AARON | LIAM | H | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| DONAL |SEAMUS |ANIMAL | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
|JOHNNY | EWAN |BRANDON| |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| RONAN | BLAKE | JACK | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | | [/code:1:77b5edc1e2]
Total n Utter Insanity
14-02-2004, 18:06
well Lovisa decide to start in this tournament, but I am completly newbie in this, and I dont know nothing about this.

Speedball entry form, just fill in your 12 players names and provide a team name*

[code:1:4d4fe794e3]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| | | | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| | | | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| | | | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| | | | |
|100/150|100/150|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
[/code:1:4d4fe794e3]

*your team name may be altered slighty**

**and by slightly I mean a lot***

***and by a lot I mean totally
Total n Utter Insanity
14-02-2004, 19:07
Explosive Lords
[code:1:0ebcec87cc]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| REJIS | OGLE | KING |DESNIKE|
|170/170|200/200|170/170|160/160|
| 300 | 400 | 200 | 200 |
| 5375 | 9278 | 6143 | 4643 |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
|INKATIL| LEE |BELMORE|SURANJU|
|170/170|190/190|180/180|150/150|
| 200 | 300 | 300 | 100 |
| 6143 | 8563 | 6875 | 3917 |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
|XESETES| LEMMY |SURANJU| |
|170/170|190/190|180/180| |
| 300 | 200 | 200 | |
| 5375 | 9786 | 7857 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| CLAN | KAZE | EUROPA| |
|170/170|160/160|160/160| |
| 200 | 100 | 200 | |
| 6143 | 5417 | 4643 | |
---------------------------------
[/code:1:0ebcec87cc]
Wages: 3,200 credits a match
Team Value: 90,156 credits
imported_Lovisa
15-02-2004, 16:55
LOVISA: The Juggernauts

[code:1:1c37995aff]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| MAREK | SEBA |KAJTEK | |
|250/250|200/250|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
|TOMASZ | PAWEŁ | KAROL | |
|230/250|230/250|100/150| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| DAREK |KRYSPIN|KONRAD | |
|220/230|210/230|240/240| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| BERNI | LUK |FLORIAN| |
|230/230|220/220|230/230| |
| 100 | 100 | 100 | |
| 1000 | 1000 | 1000 | |
---------------------------------
[/code:1:1c37995aff]

Wages: ? credits a match
Team Value: ? credits
Total n Utter Insanity
16-02-2004, 14:50
Added The Juggernauts

One space left.

New Team coming soon.
Total n Utter Insanity
18-02-2004, 12:39
Mean Machine
[code:1:d3e36aee17]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| NICK | JILL | LACEY | FORT |
|160/160|180/180|170/170|150/150|
| 200 | 100 | 300 | 200 |
| 4643 | 9167 | 5375 | 3357 |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| KHAN | BLACK | DENNY | SISKO |
|170/170|200/200|160/160|140/140|
| 200 | 400 | 100 | 100 |
| 6143 | 9278 | 5417 | 2667 |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| RITTA | CAL | DURRY | |
|190/190|200/200|180/180| |
| 300 | 300 | 200 | |
| 8563 | 10438 | 7857 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| SPIKE | VAIN |WRECKER| |
|160/160|150/150|150/150| |
| 200 | 100 | 100 | |
| 4643 | 3917 | 3917 | |
---------------------------------
[/code:1:d3e36aee17]
Wages: 2,800 credits a match
Team Value: 85,379 credits
Total n Utter Insanity
18-02-2004, 18:05
Rage 2100
[code:1:8e7924c822]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| TOR | CLESS | RAT | BRAKE |
|170/170|180/180|170/170|150/150|
| 200 | 100 | 100 | 200 |
| 4643 | 9167 | 5375 | 3357 |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| MAL | LAST | RICO | BILL |
|160/160|180/180|160/160|150/150|
| 100 | 200 | 100 | 100 |
| 6143 | 9278 | 5417 | 2667 |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| BRAIN | MORD | WELK | |
|160/160|190/190|170/170| |
| 200 | 200 | 100 | |
| 8563 | 10438 | 7857 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| RON | KAIN | WENDY | |
|160/160|160/160|150/150| |
| 200 | 100 | 100 | |
| 4643 | 3917 | 3917 | |
---------------------------------
[/code:1:8e7924c822]
Wages: 2,000 credits a match
Team Value: 84,012 credits
Total n Utter Insanity
18-02-2004, 18:59
Gonna add more stats:
Goalie
Def
L Def
R Def
Defence
Mid
L Mid
C Mid
R Mid
Att
Wing
L Wing
R Wing
Fwd
Any
Position the player can play in.
Total n Utter Insanity
26-02-2004, 00:44
Powerhouse
[code:1:61eea0c029]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| FIST | INIK | SYKU | SLUG |
|160/160|200/200|150/150|140/140|
| 100 | 300 | 100 | 100 |
| 5417 | 10438 | 3917 | 2667 |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| ONNER | WATER | BOT | TREVOR|
|150/150|170/170|160/160|130/130|
| 100 | 100 | 100 | 100 |
| 3917 | 7167 | 5417 | 1667 |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| ILA | SUE | RAYN | |
|150/150|160/160|150/150| |
| 100 | 200 | 100 | |
| 3917 | 4643 | 3917 | |
---------------------------------
| SUB 1 | SUB 2 | SUB 3 | TRNS 4|
| CHO | ANKE | WENDY | |
|150/150|150/150|150/150| |
| 100 | 100 | 100 | |
| 3917 | 3917 | 3917 | |
---------------------------------
[/code:1:61eea0c029]
Wages: 1,700 credits a match
Team Value: 64,830 credits
Total n Utter Insanity
26-02-2004, 02:33
Speedball International League: Division One

Teams

Super Nashwan [AI]
[code:1:4c3f72e84f]
---------------------------------
| L DEF | GOALIE| R DEF | TRNS 1|
| COOPER| JENSON| GARRIK| MIDIA |
|DEFENCE| GOALIE| DEF | WING |
|230/230|250/250|240/240|190/190|
| 500 | 800 | 700 | 400 |
| 13750 | 13923 | 13208 | 7611 |
---------------------------------
| L MID |CEN MID| R MID | TRNS 2|
| STAVIA| SELINE| QUAID | ROCCO |
| L MID | MID | MID | MID |
|230/230|250/250|220/220|180/180|
| 600 | 900 | 500 | 300 |
| 12500 | 12929 | 11800 | 6875 |
---------------------------------
| L WING|CEN FWD| R WING| TRNS 3|
| NORMAN| JAMS | MONTEZ| |
| WING | FWD | ATT | |
|230/230|250/250|220/220| |
| 700 | 1000 | 500 | |
