NationStates Jolt Archive


Field Hockey World Cup VII Scores Thread

The Belmore Family
31-12-2003, 14:25
Tenative Shedule
4th January-Groups Draw
4th January-Matchday 1 Telegrammed
5th January-Matchday 1 Posted
6th January-Matchday 2 Telegrammed
7th January-Matchday 2 Posted
8th January-Matchday 3 Telegrammed
9th January-Matchday 3 Posted
10th January-Second Round Results Telegrammed
11th January-Second Round Results Posted
12th January-Quarter Finals Results Telegrammed
13th January-Quarter Finals Results Posted
14th January-Semi Finals Results Telegrammed
15th January-Semi Finals Results Posted
16th January-3rd Place Play-Off Result Telegrammed
17th January-3rd Place Play-Off Result Posted
17th January-Final Result Telegrammed
18th January-Final Result Posted

Total Length:2 weeks
The Belmore Family
04-01-2004, 13:51
BUMP! Starting today
The Belmore Family
05-01-2004, 14:14
Results Matchday 1
Group A
Timway (8 ) 4 - 4 (25) Cockbill Street
New Manhatten (35) 2 - 0 (10) Rejistania

Group B
Belmorian Scandinavia (6) 5 - 1 (35) NEWI Cefn Druids
Lubistan (35) 0 - 0 (11) Liverpool England

Group C
The Belmore Family (7) 3 - 2 (19) Clearwater
Excelsioria (35) 1 - 1 (15) Oddslavo

Group D
Ravenspire (5) 5 - 4 (15) El Dorrado
Sliponia (25) 2 - 0 (35) Terranos

Group E
Agnosticium (1) 2 - 5 (15) Emina
Klaxaculcatta (35) 3 - 0 (35) Amerikanha

Group F
Kaze Progressa (3) 3 - 1 (35) Ravea
Alex The Tall (21) 1 - 1 (12) Tanah Burung

Group A
[code:1:461529702c]Pos Team Chg P W D L F A GD GS Pts PP
1 New Manhatten +1 1 1 0 0 2 0 2 2 3 9
2 Cockbill Street -1 1 0 1 0 4 4 0 4 1 7
3 Timway +1 1 0 1 0 4 4 0 4 1 7
4 Rejistania -1 1 0 0 1 0 2 -2 0 0 6 [/code:1:461529702c]

Group B
[code:1:461529702c]Pos Team Chg P W D L F A GD GS Pts PP
1 Belmorian Scandinavia 0 1 1 0 0 5 1 4 5 3 9
2 Liverpool England 0 1 0 1 0 0 0 0 0 1 7
3 Lubistan 0 1 0 1 0 0 0 0 0 1 7
4 NEWI Cefn Druids 0 1 0 0 1 1 5 -4 1 0 6[/code:1:461529702c]

Group C
[code:1:461529702c]Pos Team Chg P W D L F A GD GS Pts PP
1 The Belmore Family +3 1 1 0 0 3 2 1 3 3 9
2 Excelsioria 0 1 0 1 0 1 1 0 1 1 7
3 Oddslavo 0 1 0 1 0 1 1 0 1 1 7
4 Clearwater -3 1 0 0 1 2 3 -1 2 0 6[/code:1:461529702c]

Group D
[code:1:461529702c]Pos Team Chg P W D L F A GD GS Pts PP
1 Sliponia +2 1 1 0 0 2 0 2 2 3 9
2 Ravenspire 0 1 1 0 0 5 4 1 5 3 9
3 El Dorrado -2 1 0 0 1 4 5 -1 4 0 6
4 Terranos 0 1 0 0 1 0 2 -2 0 0 6 [/code:1:461529702c]

Group E
[code:1:461529702c]Pos Team Chg P W D L F A GD GS Pts PP
1 Emina +2 1 1 0 0 5 2 3 5 3 9
2 Klaxaculcatta +2 1 1 0 0 3 0 3 3 3 9
3 Agnosticium -2 1 0 0 1 2 5 -3 2 0 6
4 Amerikanha -2 1 0 0 1 0 3 -3 0 0 6 [/code:1:461529702c]

Group F
[code:1:461529702c]Pos Team Chg P W D L F A GD GS Pts PP
1 Kaze Progressa +1 1 1 0 0 3 1 2 3 3 9
2 Alex the Tall -1 1 0 1 0 1 1 0 1 1 7
3 Tanah Burung +1 1 0 1 0 1 1 0 1 1 7
4 Ravea -1 1 0 0 1 1 3 -2 1 0 6 [/code:1:461529702c]
The Belmore Family
07-01-2004, 20:17
Matchday 2 Results

Timway 5 - 1 New Manhatten
Rejistania 2 - 0 Cockbill Street

Belmorian Scandinavia 4 - 1 Lubistan
Liverpool England 3 - 0 NEWI Cefn Druids

The Belmore Family 2 - 0 Excelsioria
Oddslavo 2 - 1 Clearwater

Ravenspire 3 - 0 Sliponia
Terranos 1 - 4 El Dorrado

Agnosticium 2 - 0 Klaxaculcatta
Amerikanha 3 - 4 Emina

Kaze Progressa 3 - 1 Alex The Tall
Tanah Burung 5 - 1 Ravea

Group A
[code:1:d309eca32f]Pos Team Chg P W D L F A GD GS Pts PP
1 Timway +3 2 1 1 0 9 5 4 9 4 7
2 Rejistania +1 2 1 0 1 2 2 0 2 3 6
3 New Manhatten -1 2 1 0 1 3 5 -2 3 3 6
4 Cockbill Street -3 2 0 1 1 4 6 -2 4 1 4[/code:1:d309eca32f]

Group B
[code:1:d309eca32f]Pos Team Chg P W D L F A GD GS Pts PP
1 Belmorian Scandinavia 0 2 2 0 0 9 2 7 9 6 9
2 Liverpool England 0 2 1 1 0 3 0 3 3 4 7
3 Lubistan 0 2 0 1 1 1 4 -3 1 1 4
4 NEWI Cefn Druids 0 2 0 0 2 1 8 -7 1 0 3 [/code:1:d309eca32f]

Group C
[code:1:d309eca32f]Pos Team Chg P W D L F A GD GS Pts PP
1 The Belmore Family +3 2 2 0 0 5 2 3 5 6 9
2 Oddslavo +1 2 1 1 0 3 2 1 3 4 7
3 Excelsioria -1 2 0 1 1 1 3 -2 1 1 4
4 Clearwater -3 2 0 0 2 3 5 -2 3 0 3 [/code:1:d309eca32f]

Group D
[code:1:d309eca32f]Pos Team Chg P W D L F A GD GS Pts PP
1 Ravenspire +1 2 2 0 0 8 4 4 8 6 9
2 El Dorrado -1 2 1 0 1 8 6 2 8 3 6
3 Sliponia 0 2 1 0 1 2 3 -1 2 3 6
4 Terranos 0 2 0 0 2 1 6 -5 1 0 3 [/code:1:d309eca32f]

Group E
[code:1:d309eca32f]Pos Team Chg P W D L F A GD GS Pts PP
1 Emina +2 2 2 0 0 9 5 4 9 6 9
2 Klaxaculcatta +2 2 1 0 1 3 2 1 3 3 6
3 Agnosticium -2 2 1 0 1 4 5 -1 4 3 6
4 Amerikanha -2 2 0 0 2 3 7 -4 3 0 3[/code:1:d309eca32f]

Group F
[code:1:d309eca32f]Pos Team Chg P W D L F A GD GS Pts PP
1 Kaze Progressa +1 2 2 0 0 6 2 4 6 6 9
2 Tanah Burung +2 2 1 1 0 6 2 4 6 4 7
3 Alex the Tall -2 2 0 1 1 2 4 -2 2 1 4
4 Ravea -1 2 0 0 2 2 8 -6 2 0 3 [/code:1:d309eca32f]

24 in order
[code:1:d309eca32f]Team Chg P W D L F A GD GS Pts PP
Kaze Progressa +1 2 2 0 0 6 2 4 6 6 9
Belmorian Scandinavia 0 2 2 0 0 9 2 7 9 6 9
Emina +2 2 2 0 0 9 5 4 9 6 9
Ravenspire +1 2 2 0 0 8 4 4 8 6 9
The Belmore Family +3 2 2 0 0 5 2 3 5 6 9
Timway +3 2 1 1 0 9 5 4 9 4 7
Tanah Burung +2 2 1 1 0 6 2 4 6 4 7
Liverpool England 0 2 1 1 0 3 0 3 3 4 7
Oddslavo +1 2 1 1 0 3 2 1 3 4 7
El Dorrado -1 2 1 0 1 8 6 2 8 3 6
Klaxaculcatta +2 2 1 0 1 3 2 1 3 3 6
Rejistania +1 2 1 0 1 2 2 0 2 3 6
Agnosticium -2 2 1 0 1 4 5 -1 4 3 6
Sliponia 0 2 1 0 1 2 3 -1 2 3 6
New Manhatten -1 2 1 0 1 3 5 -2 3 3 6
Cockbill Street -3 2 0 1 1 4 6 -2 4 1 4
-----------------------------------------------------------------
Alex the Tall -2 2 0 1 1 2 4 -2 2 1 4
Excelsioria -1 2 0 1 1 1 3 -2 1 1 4
Lubistan 0 2 0 1 1 1 4 -3 1 1 4
Clearwater -3 2 0 0 2 3 5 -2 3 0 3
Amerikanha -2 2 0 0 2 3 7 -4 3 0 3
Terranos 0 2 0 0 2 1 6 -5 1 0 3
Ravea -1 2 0 0 2 2 8 -6 2 0 3
NEWI Cefn Druids 0 2 0 0 2 1 8 -7 1 0[/code:1:d309eca32f]
09-01-2004, 16:57
IC: Due to unforseen power outtages in the Sliponian Sports Information Agency, the results will be sent out tonight.

OOC: Around 4pm or 5pm CST
10-01-2004, 17:12
Matchday 3 Results

Timway 0 - 1 Rejistania
New Manhatten 2 - 2 Cockbill Street

Belmorian Scandinavia 0 - 0 Liverpool England
Lubistan 2 - 0 NEWI Cefn Druids

The Belmore Family 0 - 2 Oddslavo
Excelsioria 1 - 1 Clearwater

Ravenspire 1 - 0 Terranos
Sliponia 2 - 1 El Dorrado

Agnosticium 0 - 1 Amerikanha
Klaxaculcatta 2 - 3 Emina

Kaze Progressa 1 - 0 Tanah Burung
Alex The Tall 1 - 0 Ravea
The Belmore Family
10-01-2004, 17:35
Group A
[code:1:cd5c35724e]Pos Team Chg P W D L F A GD GS Pts PP
1 Rejistania +2 3 2 0 1 3 2 1 3 6 6
2 Timway +2 3 1 1 1 9 6 3 9 4 4
3 New Manhatten -1 3 1 1 1 5 7 -2 5 4 4
4 Cockbill Street -3 3 0 2 1 6 8 -2 6 2 2 [/code:1:cd5c35724e]

Group B
[code:1:cd5c35724e]Pos Team Chg P W D L F A GD GS Pts PP
1 Belmorian Scandinavia 0 3 2 1 0 9 2 7 9 7 7
2 Liverpool England 0 3 1 2 0 3 0 3 3 5 5
3 Lubistan 0 3 1 1 1 3 4 -1 3 4 4
4 NEWI Cefn Druids 0 3 0 0 3 1 10 -9 1 0 0 [/code:1:cd5c35724e]

Group C
[code:1:cd5c35724e]Pos Team Chg P W D L F A GD GS Pts PP
1 Oddslavo +2 3 2 1 0 5 2 3 5 7 7
2 The Belmore Family +2 3 2 0 1 5 4 1 5 6 6
3 Excelsioria -1 3 0 2 1 2 4 -2 2 2 2
4 Clearwater -3 3 0 1 2 4 6 -2 4 1 1 [/code:1:cd5c35724e]

Group D
[code:1:cd5c35724e]Pos Team Chg P W D L F A GD GS Pts PP
1 Ravenspire +1 3 3 0 0 9 4 5 9 9 9
2 Sliponia +1 3 2 0 1 4 4 0 4 6 6
3 El Dorrado -2 3 1 0 2 9 8 1 9 3 3
4 Terranos 0 3 0 0 3 1 7 -6 1 0 0 [/code:1:cd5c35724e]

Group E
[code:1:cd5c35724e]Pos Team Chg P W D L F A GD GS Pts PP
1 Emina +2 3 3 0 0 12 7 5 12 9 9
2 Klaxaculcatta +2 3 1 0 2 5 5 0 5 3 3
3 Agnosticium -2 3 1 0 2 4 6 -2 4 3 3
4 Amerikanha -2 3 1 0 2 4 7 -3 4 3 3 [/code:1:cd5c35724e]

Group F
[code:1:cd5c35724e]Pos Team Chg P W D L F A GD GS Pts PP
1 Kaze Progressa +1 3 3 0 0 7 2 5 7 9 9
2 Tanah Burung +2 3 1 1 1 6 3 3 6 4 4
3 Alex the Tall -2 3 1 1 1 3 4 -1 3 4 4
4 Ravea -1 3 0 0 3 2 9 -7 2 0 0 [/code:1:cd5c35724e]

Final Standings, all teams below the line are out (including last time's champs Agnosticium)
[code:1:cd5c35724e]Team P W D L F A GD GS Pts
Emina 3 3 0 0 12 7 5 12 9
Ravenspire 3 3 0 0 9 4 5 9 9
Kaze Progressa 3 3 0 0 7 2 5 7 9
Belmorian Scandinavia 3 2 1 0 9 2 7 9 7
Oddslavo 3 2 1 0 5 2 3 5 7
The Belmore Family 3 2 0 1 5 4 1 5 6
Sliponia 3 2 0 1 4 4 0 4 6
Rejistania 3 2 0 1 3 2 1 3 6
Liverpool England 3 1 2 0 3 0 3 3 5
Timway 3 1 1 1 9 6 3 9 4
Tanah Burung 3 1 1 1 6 3 3 6 4
Alex the Tall 3 1 1 1 3 4 -1 3 4
Lubistan 3 1 1 1 3 4 -1 3 4
New Manhatten 3 1 1 1 5 7 -2 5 4
El Dorrado 3 1 0 2 9 8 1 9 3
Klaxaculcatta 3 1 0 2 5 5 0 5 3
--------------------------------------------------------
Agnosticium 3 1 0 2 4 6 -2 4 3
Amerikanha 3 1 0 2 4 7 -3 4 3
Cockbill Street 3 0 2 1 6 8 -2 6 2
Excelsioria 3 0 2 1 2 4 -2 2 2
Clearwater 3 0 1 2 4 6 -2 4 1
Terranos 3 0 0 3 1 7 -6 1 0
Ravea 3 0 0 3 2 9 -7 2 0
NEWI Cefn Druids 3 0 0 3 1 10 -9 1 0 [/code:1:cd5c35724e]
The Belmore Family
10-01-2004, 17:42
Round of 16 Matches

Emina Vs Klaxaculcatta
Rejistania Vs Liverpool England
Ravenspire Vs El Dorrado
Sliponia Vs Timway
Kaze Progressa Vs New Manhatten
The Belmore Family Vs Tanah Burung
Belmorian Scandinavia Vs Lubistan
Oddslavo Vs Alex the Tall
Ravenspire
11-01-2004, 09:05
OOC: Why is it I always end up playing someone who was in my qualifying group?
The Belmore Family
14-01-2004, 07:58
Second Round
Emina 2-1 Klaxaculcatta
Rejistania 6-1 Liverpool England
EL Dorrado 4-3 Ravenspire
Sliponia 3-2 Timway
Kaze Progressa bt New Manhatten
The Belmore Family 2-1 Tanah Brurung
Belmorian Scaninavia 5-2 Lubistan
Oddslavo 0-6 Alex The Tall

If you can correct these scores please do.

Quarter Finals
Emina 1-2 Rejistania
El Dorrado 3-2 Sliponia
The Belmore Family 4-4 Kaze Progressa AET
The Belmore Family win 4-2 on penelties
Belmorian Scandinavia 1-4 Alex the Tall
15-01-2004, 01:22
Semi-Final Results:
Rejistania 5-1 El Dorrado
Alex The Tall 3-2 The Belmore Family